- Standings
- Schedule
- Totals
- Per Game
- Advanced
2021.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis | 6 | 2 | 0.383 | 0.348 | 59.3 | 55.8 | -1.6 | 15.0 | 8.5 | 2.8 | -5.3 | 28 | 3.5 | 68.6 | 53.9 | 14.8 |
| 2 | Malicki | 5 | 3 | 0.359 | 0.355 | 56.4 | 55.1 | -1.5 | 11.4 | 5.0 | 2.3 | -2.1 | 10 | 1.3 | 58.0 | 58.0 | 0.0 |
| 3 | Ford | 4 | 4 | 0.348 | 0.366 | 54.5 | 54.5 | 0.1 | 12.0 | 4.5 | 1.9 | 2.3 | 0 | 0.0 | 55.0 | 58.4 | -3.4 |
| 4 | Cole | 3 | 5 | 0.366 | 0.349 | 50.4 | 50.8 | 3.6 | 15.1 | 5.8 | 2.6 | 1.8 | -3 | -0.4 | 59.6 | 51.5 | 8.1 |
| 5 | Tommy | 2 | 6 | 0.346 | 0.385 | 53.6 | 58.0 | -0.6 | 10.9 | 5.8 | 3.6 | 3.4 | -35 | -4.4 | 51.3 | 70.8 | -19.5 |
Champion
2021.2
2021.2
| Rank | Player | Position | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Malicki | Forward | 8 | 0 | 27 | 74 | 194 | 100 | 30 | 13 | 9 | 17 | 175 |
| 2 | Grant Decz | Forward | 8 | 0 | 14 | 80 | 190 | 104 | 19 | 12 | 6 | 29 | 174 |
| 3 | Curtis Masich | Forward | 7 | 0 | 14 | 74 | 186 | 64 | 16 | 13 | 9 | 9 | 162 |
| 4 | Mike Gersitz | Forward | 8 | 0 | 0 | 69 | 107 | 129 | 39 | 25 | 12 | 14 | 138 |
| 5 | Richie Creamer | Guard | 8 | 0 | 22 | 50 | 141 | 49 | 21 | 17 | 5 | 18 | 122 |
| 6 | Jon Witt | Guard | 7 | 0 | 2 | 57 | 136 | 47 | 13 | 10 | 13 | 11 | 116 |
| 7 | Chris Cole | Forward | 8 | 0 | 11 | 52 | 120 | 88 | 60 | 13 | 6 | 25 | 115 |
| 8 | Jeff May | Forward | 8 | 0 | 10 | 51 | 163 | 68 | 10 | 5 | 10 | 13 | 112 |
| 9 | Matt Vaillancourt | Forward | 8 | 0 | 2 | 52 | 117 | 94 | 20 | 12 | 4 | 20 | 106 |
| 10 | Eric Boerdner | Guard | 8 | 0 | 7 | 46 | 154 | 34 | 37 | 19 | 0 | 15 | 99 |
| 11 | Wayne Haynes | Forward | 7 | 0 | 14 | 41 | 126 | 62 | 22 | 4 | 3 | 9 | 96 |
| 12 | Mark Doyle | Guard | 7 | 0 | 4 | 45 | 128 | 45 | 12 | 6 | 0 | 10 | 94 |
| 13 | Jon Tirado | Guard | 8 | 0 | 28 | 33 | 116 | 37 | 23 | 5 | 6 | 18 | 94 |
| 14 | Eric Carlson | Guard | 7 | 0 | 10 | 37 | 131 | 29 | 23 | 6 | 2 | 22 | 84 |
| 15 | Tommy Hughes | Guard | 7 | 0 | 4 | 37 | 122 | 95 | 40 | 13 | 3 | 28 | 78 |
| 16 | Paul Johnson | Guard | 7 | 0 | 3 | 31 | 89 | 41 | 16 | 11 | 3 | 30 | 65 |
| 17 | Mike Benjamin | Guard | 7 | 0 | 4 | 27 | 76 | 42 | 8 | 7 | 0 | 9 | 58 |
| 18 | Justin Rybinski | Forward | 4 | 0 | 4 | 24 | 75 | 43 | 9 | 9 | 9 | 6 | 52 |
| 19 | Aaron Kiselev | Forward | 7 | 0 | 0 | 23 | 70 | 39 | 9 | 6 | 0 | 9 | 46 |
| 20 | Jon Urbaniak | Guard | 8 | 0 | 0 | 22 | 57 | 41 | 8 | 3 | 0 | 7 | 44 |
| 21 | Kellen Owen | Guard | 5 | 0 | 5 | 18 | 87 | 22 | 17 | 5 | 1 | 4 | 41 |
| 22 | Todd Nixon | Guard | 7 | 0 | 2 | 19 | 61 | 27 | 9 | 5 | 0 | 4 | 40 |
| 23 | Justin Gerardi | Guard | 8 | 0 | 0 | 17 | 51 | 23 | 11 | 6 | 0 | 4 | 34 |
| 24 | Mike Ford | Forward | 7 | 0 | 0 | 10 | 46 | 66 | 29 | 6 | 3 | 11 | 20 |
| 25 | Josh Lanzot | Forward | 3 | 0 | 0 | 7 | 23 | 24 | 10 | 3 | 1 | 14 | 14 |
Season Per Game 2021.2
| Rank | Player | $$ | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | GAPE2 | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 46 | 8 | 0.645 | 0.645 | 17.3 | 16.1 | 4.9 | 3.1 | 1.5 | 1.8 | 36.4 | 7.8 | 0.452 | 113.2 |
| 2 | Mike Malicki | 25 | 8 | 0.381 | 0.451 | 21.9 | 12.5 | 3.8 | 1.6 | 1.1 | 2.1 | 23.8 | 4.4 | 0.467 | 92.0 |
| 3 | Chris Cole | 28 | 8 | 0.433 | 0.479 | 14.4 | 11.0 | 7.5 | 1.6 | 0.8 | 3.1 | 23.6 | 6.8 | 0.507 | 86.1 |
| 4 | Grant Decz | 24 | 8 | 0.421 | 0.458 | 21.8 | 13.0 | 2.4 | 1.5 | 0.8 | 3.6 | 22.0 | 1.0 | 0.479 | 85.0 |
| 5 | Curtis Masich | 18 | 7 | 0.398 | 0.435 | 23.1 | 9.1 | 2.3 | 1.9 | 1.3 | 1.3 | 20.4 | 4.1 | 0.407 | 83.8 |
| 6 | Tommy Hughes | 19 | 7 | 0.303 | 0.320 | 11.1 | 13.6 | 5.7 | 1.9 | 0.4 | 4.0 | 16.6 | 4.0 | 0.396 | 73.7 |
| 7 | Justin Rybinski | 15 | 4 | 0.320 | 0.347 | 13.0 | 10.8 | 2.3 | 2.3 | 2.3 | 1.5 | 16.3 | 5.3 | 0.291 | 73.4 |
| 8 | Matt Vaillancourt | 21 | 8 | 0.444 | 0.453 | 13.3 | 11.8 | 2.5 | 1.5 | 0.5 | 2.5 | 18.9 | 2.0 | 0.341 | 73.4 |
| 9 | Jon Witt | 17 | 7 | 0.419 | 0.426 | 16.6 | 6.7 | 1.9 | 1.4 | 1.9 | 1.6 | 15.6 | 3.6 | 0.319 | 67.6 |
| 10 | Wayne Haynes | 12 | 7 | 0.325 | 0.381 | 13.7 | 8.9 | 3.1 | 0.6 | 0.4 | 1.3 | 13.3 | 2.9 | 0.324 | 65.3 |
| 11 | Richie Creamer | 12 | 8 | 0.355 | 0.433 | 15.3 | 6.1 | 2.6 | 2.1 | 0.6 | 2.3 | 13.1 | 3.1 | 0.344 | 63.7 |
| 12 | Jeff May | 8 | 8 | 0.313 | 0.344 | 14.0 | 8.5 | 1.3 | 0.6 | 1.3 | 1.6 | 10.0 | 1.5 | 0.252 | 59.6 |
| 13 | Eric Boerdner | 4 | 8 | 0.299 | 0.321 | 12.4 | 4.3 | 4.6 | 2.4 | 0.0 | 1.9 | 8.3 | 5.1 | 0.363 | 54.9 |
| 14 | Mark Doyle | 7 | 7 | 0.352 | 0.367 | 13.4 | 6.4 | 1.7 | 0.9 | 0.0 | 1.4 | 9.1 | 1.1 | 0.286 | 53.9 |
| 15 | Jon Tirado | 6 | 8 | 0.284 | 0.405 | 11.8 | 4.6 | 2.9 | 0.6 | 0.8 | 2.3 | 8.0 | 2.0 | 0.277 | 51.3 |
| 16 | Mike Ford | 14 | 7 | 0.217 | 0.217 | 2.9 | 9.4 | 4.1 | 0.9 | 0.4 | 1.6 | 11.0 | 3.9 | 0.214 | 47.4 |
| 17 | Mike Benjamin | 9 | 7 | 0.355 | 0.382 | 8.3 | 6.0 | 1.1 | 1.0 | 0.0 | 1.3 | 8.1 | 0.9 | 0.174 | 46.3 |
| 18 | Eric Carlson | -2 | 7 | 0.282 | 0.321 | 12.0 | 4.1 | 3.3 | 0.9 | 0.3 | 3.1 | 4.0 | 1.3 | 0.343 | 44.5 |
| 19 | Paul Johnson | 6 | 7 | 0.348 | 0.365 | 9.3 | 5.9 | 2.3 | 1.6 | 0.4 | 4.3 | 6.9 | 0.0 | 0.289 | 44.3 |
| 20 | Kellen Owen | -3 | 5 | 0.207 | 0.236 | 8.2 | 4.4 | 3.4 | 1.0 | 0.2 | 0.8 | 2.6 | 3.8 | 0.234 | 42.4 |
| 21 | Aaron Kiselev | 5 | 7 | 0.329 | 0.329 | 6.6 | 5.6 | 1.3 | 0.9 | 0.0 | 1.3 | 6.3 | 0.9 | 0.178 | 40.5 |
| 22 | Josh Lanzot | 7 | 3 | 0.304 | 0.304 | 4.7 | 8.0 | 3.3 | 1.0 | 0.3 | 4.7 | 7.3 | 0.0 | 0.295 | 40.4 |
| 23 | Jon Urbaniak | 7 | 8 | 0.386 | 0.386 | 5.5 | 5.1 | 1.0 | 0.4 | 0.0 | 0.9 | 6.8 | 0.5 | 0.143 | 39.9 |
| 24 | Todd Nixon | 4 | 7 | 0.311 | 0.328 | 5.7 | 3.9 | 1.3 | 0.7 | 0.0 | 0.6 | 5.0 | 1.4 | 0.140 | 36.5 |
| 25 | Justin Gerardi | 4 | 8 | 0.333 | 0.333 | 4.3 | 2.9 | 1.4 | 0.8 | 0.0 | 0.5 | 4.5 | 1.6 | 0.119 | 32.9 |
2021.2 Advanced
| Rank | Player | $$ | G | FT% | AB% | 3s/FG | %REB | AST% | %GAPE | %FGA | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 46 | 8 | 0.000 | 0.000 | 0.000 | 0.232 | 0.252 | 0.530 | 0.183 | 2.8 |
| 2 | Mike Malicki | 25 | 8 | 0.000 | 0.000 | 0.365 | 0.177 | 0.250 | 0.409 | 0.359 | 1.8 |
| 3 | Chris Cole | 28 | 8 | 0.000 | 0.000 | 0.212 | 0.158 | 0.441 | 0.396 | 0.234 | 2.4 |
| 4 | Grant Decz | 24 | 8 | 0.000 | 0.000 | 0.175 | 0.178 | 0.168 | 0.400 | 0.343 | 0.7 |
| 5 | Curtis Masich | 18 | 7 | 0.000 | 0.000 | 0.189 | 0.134 | 0.126 | 0.287 | 0.361 | 1.8 |
| 6 | Tommy Hughes | 19 | 7 | 0.000 | 0.000 | 0.108 | 0.181 | 0.280 | 0.318 | 0.238 | 1.4 |
| 7 | Justin Rybinski | 15 | 4 | 0.000 | 0.000 | 0.167 | 0.149 | 0.123 | 0.230 | 0.295 | 1.5 |
| 8 | Matt Vaillancourt | 21 | 8 | 0.000 | 0.000 | 0.038 | 0.169 | 0.147 | 0.317 | 0.228 | 1.0 |
| 9 | Jon Witt | 17 | 7 | 0.000 | 0.000 | 0.035 | 0.090 | 0.109 | 0.308 | 0.263 | 1.2 |
| 10 | Wayne Haynes | 12 | 7 | 0.000 | 0.000 | 0.341 | 0.123 | 0.168 | 0.227 | 0.258 | 2.4 |
| 11 | Richie Creamer | 12 | 8 | 0.000 | 0.000 | 0.440 | 0.087 | 0.146 | 0.226 | 0.261 | 1.2 |
| 12 | Jeff May | 8 | 8 | 0.000 | 0.000 | 0.196 | 0.115 | 0.066 | 0.195 | 0.278 | 0.8 |
| 13 | Eric Boerdner | 4 | 8 | 0.000 | 0.000 | 0.152 | 0.061 | 0.208 | 0.120 | 0.263 | 2.5 |
| 14 | Mark Doyle | 7 | 7 | 0.000 | 0.000 | 0.089 | 0.088 | 0.097 | 0.170 | 0.266 | 1.2 |
| 15 | Jon Tirado | 6 | 8 | 0.000 | 0.000 | 0.848 | 0.063 | 0.144 | 0.145 | 0.209 | 1.3 |
| 16 | Mike Ford | 14 | 7 | 0.000 | 0.000 | 0.000 | 0.130 | 0.182 | 0.205 | 0.095 | 2.6 |
| 17 | Mike Benjamin | 9 | 7 | 0.000 | 0.000 | 0.148 | 0.081 | 0.055 | 0.166 | 0.150 | 0.9 |
| 18 | Eric Carlson | -2 | 7 | 0.000 | 0.000 | 0.270 | 0.060 | 0.183 | 0.069 | 0.299 | 1.0 |
| 19 | Paul Johnson | 6 | 7 | 0.000 | 0.000 | 0.097 | 0.079 | 0.103 | 0.123 | 0.172 | 0.5 |
| 20 | Kellen Owen | -3 | 5 | 0.000 | 0.000 | 0.278 | 0.060 | 0.139 | 0.038 | 0.232 | 4.3 |
| 21 | Aaron Kiselev | 5 | 7 | 0.000 | 0.000 | 0.000 | 0.081 | 0.067 | 0.115 | 0.156 | 1.0 |
| 22 | Josh Lanzot | 7 | 3 | 0.000 | 0.000 | 0.000 | 0.118 | 0.159 | 0.126 | 0.127 | 0.7 |
| 23 | Jon Urbaniak | 7 | 8 | 0.000 | 0.000 | 0.000 | 0.073 | 0.047 | 0.116 | 0.105 | 1.1 |
| 24 | Todd Nixon | 4 | 7 | 0.000 | 0.000 | 0.105 | 0.052 | 0.061 | 0.095 | 0.125 | 2.3 |
| 25 | Justin Gerardi | 4 | 8 | 0.000 | 0.000 | 0.000 | 0.041 | 0.053 | 0.066 | 0.087 | 2.8 |



























