
Garrett All-Time
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Garrett | 14 | 10 | 0.583 | 58 | 57 | 9 | 56.3 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Garrett | 12 | 8 | 0.600 | 57 | 57 | 14 | 55.5 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Garrett | 2 | 2 | 0.500 | 59 | 61 | -5 | 60.5 |
2025.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Urbaniak | 4 | 3 | 0 | 0.286 | 0.286 | 3.0 | 3.5 | 1.0 | 0.0 | 0.8 | 0.0 | 3.8 | 0.076 | 0.071 | 2.7 |
Garrett Beesing | 10 | 7 | 9 | 0.360 | 0.382 | 15.8 | 11.3 | 2.7 | 1.6 | 0.8 | 2.6 | 15.6 | 0.300 | 0.279 | 8.6 |
Paul Johnson | 9 | 6 | 13 | 0.326 | 0.372 | 12.4 | 9.9 | 2.4 | 1.7 | 0.2 | 1.0 | 13.7 | 0.264 | 0.222 | 7.1 |
Mike Malicki | 8 | 1 | 24 | 0.332 | 0.397 | 18.3 | 13.9 | 2.4 | 1.8 | 1.3 | 1.3 | 20.8 | 0.404 | 0.318 | 10.6 |
Jon Tirado | 10 | 5 | 18 | 0.245 | 0.305 | 9.2 | 3.1 | 2.7 | 1.8 | 0.1 | 1.5 | 3.5 | 0.066 | 0.207 | 4.8 |
2024.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 9 | 13 | 13 | 0.416 | 0.451 | 19.4 | 11.0 | 3.4 | 1.6 | 1.0 | 3.0 | 19.1 | 0.364 | 0.287 | 8.8 |
Paul Palombo | 9 | 6 | 0 | 0.382 | 0.382 | 7.6 | 12.6 | 2.6 | 2.1 | 0.6 | 2.2 | 16.3 | 0.293 | 0.137 | 9.5 |
Jon Tirado | 8 | 7 | 24 | 0.293 | 0.390 | 12.4 | 2.4 | 3.6 | 0.9 | 0.0 | 2.5 | 4.6 | 0.083 | 0.212 | 2.5 |
Al Derrico | 10 | 6 | 1 | 0.421 | 0.423 | 18.2 | 4.8 | 1.5 | 1.6 | 0.2 | 1.6 | 11.6 | 0.202 | 0.298 | 5.2 |
Josh Lanzot | 7 | 2 | 0 | 0.243 | 0.243 | 5.1 | 8.0 | 3.9 | 0.6 | 0.4 | 2.3 | 7.6 | 0.147 | 0.140 | 4.7 |
Mike Salvati | 6 | 0 | 0 | 0.304 | 0.304 | 2.3 | 2.3 | 1.3 | 1.0 | 0.0 | 0.3 | 4.0 | 0.078 | 0.055 | 2.8 |
















