- Leagues
- Grinders, Playoffs
- Seasons
- 2022.1, 2022.3, 2024.3, 2025.1
- Home
- Eldredge Bicycle Club
Tall Justin (All-Time)
Pos | Team | Form | Rings | Rings (Mini) | W | L | PCT | L5 | STRK | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tall Justin | - | - | 10 | 21 | 0.323 | 2-3 | L1 | 49 | 56 | -220 | 42.4 | 71.4 |
2024.3
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 23 | 9 | 8 | 12 | 0.422 | 0.457 | 18.3 | 10.7 | 1.0 | 1.6 | 1.3 | 0.6 | 0.282 | 0.371 | 9.3 | 19.6 | 59.3 | 2.33 |
Zach Newberry | 19 | 11 | 5 | 0 | 0.394 | 0.394 | 4.8 | 8.4 | 3.4 | 1.7 | 0.6 | 1.2 | 0.090 | 0.288 | 7.5 | 13.5 | 45.7 | 2.19 |
Bryant The Grinder | 8 | 12 | 15 | 13 | 0.363 | 0.390 | 15.9 | 7.0 | 1.4 | 1.1 | 0.8 | 1.9 | 0.304 | 0.212 | 6.0 | 10.0 | 41.8 | 0.59 |
Richie Creamer | 7 | 5 | 5 | 9 | 0.337 | 0.384 | 15.8 | 3.8 | 4.4 | 1.2 | 0.0 | 1.4 | 0.264 | 0.179 | 3.7 | 9.0 | 39.8 | 0.53 |
Mike Benjamin | 5 | 3 | 2 | 1 | 0.348 | 0.370 | 5.7 | 3.7 | 1.7 | 0.7 | 0.0 | 2.3 | 0.101 | 0.092 | 2.6 | 3.7 | 31.8 | 0.50 |
Kellen Owen | -3 | 11 | 7 | 14 | 0.208 | 0.255 | 7.0 | 4.5 | 3.1 | 0.7 | 0.4 | 2.0 | 0.204 | 0.050 | 3.7 | 2.3 | 20.3 | -0.76 |
2022.3 Gimmie a Minute
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 10 | 4 | 11 | 0.440 | 0.473 | 15.9 | 13.2 | 2.9 | 1.0 | 1.3 | 1.2 | 0.285 | 0.547 | 9.0 | 23.3 | 64.1 | 3.40 |
Josh Morcelle | 11 | 4 | 0 | 0.370 | 0.370 | 3.6 | 4.0 | 1.1 | 0.8 | 0.4 | 1.3 | 0.083 | 0.124 | 3.7 | 5.2 | 34.3 | 0.88 |
Eric Carlson | 11 | 12 | 19 | 0.322 | 0.368 | 13.9 | 4.9 | 2.8 | 0.6 | 0.2 | 2.5 | 0.318 | 0.146 | 3.3 | 6.1 | 33.6 | -0.20 |
Jeff May | 8 | 6 | 8 | 0.301 | 0.324 | 14.3 | 7.9 | 3.1 | 1.1 | 0.3 | 3.3 | 0.375 | 0.194 | 5.4 | 7.3 | 33.2 | -0.26 |
Justin Gerardi | 9 | 4 | 4 | 0.278 | 0.333 | 2.7 | 3.1 | 1.0 | 0.8 | 0.0 | 0.6 | 0.068 | 0.100 | 2.6 | 3.7 | 28.1 | 0.53 |
2022.1 Handsome Boy Modeling School
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 6 | 5 | 14 | 0.388 | 0.442 | 19.0 | 14.0 | 1.5 | 0.7 | 1.2 | 0.5 | 0.318 | 0.557 | 8.3 | 21.8 | 59.1 | 3.05 |
Jimmy Zeitz | 7 | 3 | 1 | 0.340 | 0.345 | 10.1 | 7.9 | 2.9 | 1.3 | 0.0 | 1.4 | 0.220 | 0.325 | 5.2 | 10.6 | 41.6 | 1.54 |
Jon Urbaniak | 7 | 5 | 3 | 0.309 | 0.327 | 7.6 | 6.0 | 0.9 | 0.6 | 0.1 | 2.0 | 0.170 | 0.128 | 3.4 | 4.4 | 30.4 | 0.28 |
Mike Benjamin | 7 | 6 | 5 | 0.281 | 0.309 | 7.9 | 4.0 | 0.6 | 0.6 | 0.1 | 1.9 | 0.184 | 0.039 | 2.8 | 1.3 | 25.4 | -0.47 |
Bobby Spaziani | 7 | 14 | 9 | 0.248 | 0.284 | 10.1 | 5.4 | 2.3 | 1.6 | 0.1 | 1.6 | 0.260 | 0.073 | 5.2 | 2.6 | 23.9 | -0.75 |