- Leagues
- Grinders, Playoffs
- Seasons
- 2022.1, 2022.3, 2024.3
- Home
- Eldredge Bicycle Club
2024.3
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Newberry | 21 | 9 | 4 | 0 | 0.400 | 0.400 | 5.4 | 8.7 | 3.2 | 1.9 | 0.8 | 1.2 | 0.101 | 0.331 | 8.2 | 14.2 | 47.6 | 2.44 |
Justin Rybinski | 18 | 6 | 6 | 10 | 0.369 | 0.410 | 17.3 | 10.0 | 1.0 | 1.8 | 1.8 | 0.8 | 0.302 | 0.340 | 10.7 | 16.7 | 51.3 | 1.69 |
Richie Creamer | 10 | 2 | 3 | 5 | 0.359 | 0.423 | 18.0 | 4.0 | 1.5 | 2.0 | 0.0 | 1.0 | 0.258 | 0.254 | 5.3 | 9.0 | 43.1 | 1.08 |
Bryant The Grinder | 8 | 9 | 14 | 9 | 0.358 | 0.382 | 16.1 | 7.2 | 1.4 | 1.1 | 0.9 | 2.0 | 0.318 | 0.225 | 6.4 | 9.7 | 40.7 | 0.53 |
Mike Benjamin | 5 | 2 | 1 | 0 | 0.273 | 0.273 | 3.0 | 3.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.073 | 0.085 | 3.2 | 3.0 | 31.6 | 0.60 |
Kellen Owen | -6 | 8 | 3 | 10 | 0.192 | 0.233 | 7.0 | 4.5 | 2.6 | 0.8 | 0.5 | 2.0 | 0.230 | 0.022 | 4.0 | 0.9 | 18.1 | -1.13 |
2022.3 Gimmie a Minute
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 10 | 4 | 11 | 0.440 | 0.473 | 15.9 | 13.2 | 2.9 | 1.0 | 1.3 | 1.2 | 0.285 | 0.547 | 9.0 | 23.3 | 64.1 | 3.40 |
Josh Morcelle | 11 | 4 | 0 | 0.370 | 0.370 | 3.6 | 4.0 | 1.1 | 0.8 | 0.4 | 1.3 | 0.083 | 0.124 | 3.7 | 5.2 | 34.3 | 0.88 |
Eric Carlson | 11 | 12 | 19 | 0.322 | 0.368 | 13.9 | 4.9 | 2.8 | 0.6 | 0.2 | 2.5 | 0.318 | 0.146 | 3.3 | 6.1 | 33.6 | -0.20 |
Jeff May | 8 | 6 | 8 | 0.301 | 0.324 | 14.3 | 7.9 | 3.1 | 1.1 | 0.3 | 3.3 | 0.375 | 0.194 | 5.4 | 7.3 | 33.2 | -0.26 |
Justin Gerardi | 9 | 4 | 4 | 0.278 | 0.333 | 2.7 | 3.1 | 1.0 | 0.8 | 0.0 | 0.6 | 0.068 | 0.100 | 2.6 | 3.7 | 28.1 | 0.53 |
2022.1 Handsome Boy Modeling School
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 6 | 5 | 14 | 0.388 | 0.442 | 19.0 | 14.0 | 1.5 | 0.7 | 1.2 | 0.5 | 0.318 | 0.557 | 8.3 | 21.8 | 59.1 | 3.05 |
Jimmy Zeitz | 7 | 3 | 1 | 0.340 | 0.345 | 10.1 | 7.9 | 2.9 | 1.3 | 0.0 | 1.4 | 0.220 | 0.325 | 5.2 | 10.6 | 41.6 | 1.54 |
Jon Urbaniak | 7 | 5 | 3 | 0.309 | 0.327 | 7.6 | 6.0 | 0.9 | 0.6 | 0.1 | 2.0 | 0.170 | 0.128 | 3.4 | 4.4 | 30.4 | 0.28 |
Mike Benjamin | 7 | 6 | 5 | 0.281 | 0.309 | 7.9 | 4.0 | 0.6 | 0.6 | 0.1 | 1.9 | 0.184 | 0.039 | 2.8 | 1.3 | 25.4 | -0.47 |
Bobby Spaziani | 7 | 14 | 9 | 0.248 | 0.284 | 10.1 | 5.4 | 2.3 | 1.6 | 0.1 | 1.6 | 0.260 | 0.073 | 5.2 | 2.6 | 23.9 | -0.75 |