- Leagues
- Grinders, League, Playoffs
- Seasons
- 2021.1, 2021.2, 2021.3, 2022.1, 2022.3
- Home
- Eldredge Bicycle Club
2022.3 Chuckets
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 7 | 3 | 8 | 0.378 | 0.404 | 18.0 | 10.9 | 5.1 | 2.6 | 0.1 | 3.9 | 0.345 | 0.481 | 9.0 | 18.6 | 50.8 | 2.14 |
Mark Doyle | 7 | 2 | 1 | 0.432 | 0.437 | 11.9 | 5.0 | 0.9 | 1.1 | 0.4 | 1.1 | 0.215 | 0.260 | 4.8 | 10.1 | 50.1 | 1.66 |
Mike Ford | 7 | 5 | 6 | 0.349 | 0.386 | 9.1 | 10.6 | 1.9 | 1.1 | 0.0 | 1.4 | 0.181 | 0.328 | 5.8 | 12.9 | 43.5 | 1.84 |
Chuck Thomasulo | 9 | 11 | 25 | 0.288 | 0.378 | 11.7 | 2.8 | 1.3 | 1.2 | 0.1 | 0.7 | 0.244 | 0.097 | 3.6 | 4.2 | 30.5 | -0.23 |
Jon Urbaniak | 8 | 5 | 0 | 0.266 | 0.266 | 5.3 | 4.0 | 1.5 | 0.4 | 0.0 | 1.1 | 0.154 | 0.047 | 2.1 | 2.1 | 25.8 | -0.26 |
2022.1 Hi-Liters
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 10 | 1 | 2 | 0.594 | 0.600 | 19.2 | 14.0 | 2.6 | 1.2 | 1.7 | 2.0 | 0.232 | 0.491 | 10.5 | 30.1 | 83.1 | 4.32 |
Paul Johnson | 10 | 8 | 18 | 0.315 | 0.369 | 12.4 | 8.8 | 3.6 | 1.9 | 0.6 | 2.5 | 0.243 | 0.204 | 7.9 | 12.5 | 39.4 | 0.73 |
Tommy Hughes | 9 | 8 | 9 | 0.319 | 0.347 | 12.3 | 10.0 | 5.3 | 2.0 | 0.3 | 4.3 | 0.263 | 0.210 | 8.0 | 12.7 | 37.8 | 0.58 |
Wayne Haynes | 8 | 4 | 23 | 0.293 | 0.363 | 14.9 | 7.6 | 1.9 | 0.6 | 0.4 | 1.6 | 0.306 | 0.138 | 4.5 | 8.8 | 35.8 | -0.07 |
Josh Morcelle | 9 | 2 | 0 | 0.211 | 0.211 | 1.8 | 2.3 | 0.7 | 0.2 | 0.2 | 1.3 | 0.062 | 0.006 | 1.7 | 0.3 | 17.6 | -0.42 |
2021.3 Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 13 | 1 | 2 | 0.545 | 0.550 | 17.8 | 12.8 | 2.8 | 2.2 | 1.5 | 1.5 | 0.232 | 0.477 | 11.5 | 28.2 | 78.4 | 4.02 |
Tommy Hughes | 13 | 6 | 22 | 0.353 | 0.398 | 15.2 | 10.4 | 5.8 | 2.1 | 0.2 | 3.8 | 0.274 | 0.289 | 8.1 | 17.1 | 46.3 | 1.33 |
Wayne Haynes | 10 | 4 | 28 | 0.290 | 0.366 | 13.4 | 6.4 | 1.9 | 0.6 | 0.0 | 2.4 | 0.267 | 0.107 | 3.3 | 6.5 | 32.1 | -0.22 |
Josh Morcelle | 12 | 2 | 0 | 0.278 | 0.278 | 2.5 | 3.1 | 1.3 | 0.9 | 0.3 | 0.8 | 0.063 | 0.065 | 3.4 | 3.9 | 28.5 | 0.40 |
Paul Johnson | 13 | 6 | 18 | 0.244 | 0.286 | 9.4 | 6.4 | 2.0 | 1.2 | 0.5 | 1.5 | 0.234 | 0.089 | 5.7 | 5.2 | 27.5 | -0.37 |
2021.2 Grey’s Anatomy
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 8 | 0 | 2 | 0.413 | 0.419 | 16.8 | 6.4 | 1.9 | 1.5 | 1.8 | 1.5 | 0.275 | 0.319 | 8.6 | 15.0 | 54.0 | 1.85 |
Tommy Hughes | 8 | 0 | 5 | 0.301 | 0.318 | 11.4 | 12.6 | 5.4 | 2.1 | 0.4 | 3.6 | 0.248 | 0.326 | 9.2 | 15.8 | 41.3 | 1.39 |
Mike Benjamin | 8 | 0 | 4 | 0.337 | 0.361 | 7.5 | 5.9 | 1.1 | 0.9 | 0.0 | 1.1 | 0.146 | 0.162 | 3.7 | 7.4 | 38.9 | 0.98 |
Jeff May | 9 | 0 | 10 | 0.303 | 0.331 | 12.9 | 8.1 | 1.1 | 0.7 | 1.1 | 1.6 | 0.269 | 0.183 | 6.3 | 8.8 | 37.3 | 0.40 |
Paul Johnson | 7 | 0 | 3 | 0.348 | 0.365 | 9.3 | 5.9 | 2.3 | 1.6 | 0.4 | 4.3 | 0.172 | 0.123 | 6.0 | 6.9 | 33.7 | 0.41 |
2021.1
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 6 | 0 | 8 | 0.336 | 0.372 | 14.0 | 13.2 | 8.0 | 4.5 | 0.2 | 4.0 | 0.278 | 0.486 | 13.7 | 23.3 | 51.8 | 2.54 |
Matt Vaillancourt | 7 | 0 | 1 | 0.337 | 0.342 | 9.0 | 9.1 | 1.9 | 1.1 | 0.7 | 1.0 | 0.200 | 0.269 | 6.8 | 12.1 | 44.5 | 1.51 |
Eric Carlson | 7 | 0 | 19 | 0.316 | 0.386 | 15.0 | 5.1 | 1.6 | 1.6 | 0.3 | 2.0 | 0.295 | 0.184 | 5.4 | 8.3 | 37.6 | 0.29 |
Eric Boerdner | 6 | 0 | 3 | 0.302 | 0.320 | 9.2 | 3.0 | 2.3 | 0.5 | 0.0 | 1.0 | 0.222 | 0.082 | 2.0 | 4.0 | 33.3 | -0.06 |
Aaron Kiselev | 4 | 0 | 0 | 0.265 | 0.265 | 4.5 | 3.8 | 0.3 | 0.5 | 0.0 | 0.5 | 0.127 | 0.048 | 2.3 | 2.3 | 30.0 | 0.08 |