2022.3 Chuckets
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 1 | 0.429 | 0.435 | 12.2 | 4.8 | 0.7 | 1.3 | 0.5 | 1.2 | 0.226 | 0.252 | 5.3 | 10.2 |
![]() | 6 | 5 | 5 | 0.391 | 0.428 | 9.8 | 10.2 | 2.0 | 1.2 | 0.0 | 1.5 | 0.178 | 0.342 | 5.7 | 13.8 |
![]() | 8 | 11 | 24 | 0.288 | 0.379 | 12.5 | 3.0 | 1.5 | 1.4 | 0.1 | 0.8 | 0.264 | 0.103 | 4.0 | 4.6 |
![]() | 8 | 5 | 0 | 0.266 | 0.266 | 5.3 | 4.0 | 1.5 | 0.4 | 0.0 | 1.1 | 0.154 | 0.047 | 2.1 | 2.1 |
![]() | 6 | 3 | 6 | 0.392 | 0.415 | 18.0 | 11.0 | 5.5 | 2.8 | 0.2 | 3.7 | 0.340 | 0.506 | 9.7 | 20.2 |
2022.1 Hi-Liters
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 0 | 0.235 | 0.235 | 2.3 | 2.7 | 0.9 | 0.3 | 0.3 | 1.7 | 0.069 | 0.012 | 2.0 | 0.7 |
![]() | 8 | 1 | 2 | 0.578 | 0.586 | 18.8 | 14.0 | 2.9 | 1.4 | 1.9 | 2.3 | 0.222 | 0.452 | 11.2 | 29.8 |
![]() | 8 | 8 | 14 | 0.319 | 0.370 | 12.8 | 10.0 | 4.0 | 1.9 | 0.6 | 2.9 | 0.239 | 0.207 | 8.3 | 13.6 |
![]() | 6 | 4 | 19 | 0.299 | 0.369 | 16.8 | 9.2 | 2.2 | 0.8 | 0.5 | 1.5 | 0.324 | 0.161 | 5.7 | 11.3 |
![]() | 7 | 8 | 9 | 0.336 | 0.368 | 14.7 | 11.3 | 5.7 | 2.1 | 0.4 | 4.7 | 0.283 | 0.232 | 8.9 | 15.1 |
2021.3 Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 24 | 0.311 | 0.400 | 13.5 | 5.5 | 2.0 | 0.4 | 0.0 | 2.8 | 0.248 | 0.104 | 2.6 | 6.5 |
![]() | 10 | 6 | 17 | 0.370 | 0.414 | 15.9 | 9.9 | 6.3 | 2.3 | 0.3 | 4.4 | 0.274 | 0.293 | 8.5 | 17.6 |
![]() | 10 | 1 | 2 | 0.536 | 0.542 | 18.0 | 13.5 | 3.0 | 2.3 | 1.3 | 1.7 | 0.237 | 0.476 | 11.7 | 28.6 |
![]() | 10 | 5 | 11 | 0.242 | 0.276 | 9.1 | 6.3 | 1.8 | 1.3 | 0.6 | 1.6 | 0.235 | 0.075 | 5.9 | 4.5 |
![]() | 9 | 2 | 0 | 0.302 | 0.302 | 2.9 | 3.3 | 1.4 | 1.1 | 0.3 | 0.9 | 0.067 | 0.076 | 4.0 | 4.7 |
2021.2 Grey’s Anatomy
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 0.348 | 0.365 | 9.3 | 5.9 | 2.3 | 1.6 | 0.4 | 4.3 | 0.172 | 0.123 | 6.0 | 6.9 |
![]() | 7 | 0 | 4 | 0.303 | 0.320 | 11.1 | 13.6 | 5.7 | 1.9 | 0.4 | 4.0 | 0.238 | 0.318 | 9.1 | 16.6 |
![]() | 7 | 0 | 2 | 0.419 | 0.426 | 16.6 | 6.7 | 1.9 | 1.4 | 1.9 | 1.6 | 0.263 | 0.308 | 8.8 | 15.6 |
![]() | 8 | 0 | 10 | 0.313 | 0.344 | 14.0 | 8.5 | 1.3 | 0.6 | 1.3 | 1.6 | 0.278 | 0.195 | 6.6 | 10.0 |
![]() | 7 | 0 | 4 | 0.355 | 0.382 | 8.3 | 6.0 | 1.1 | 1.0 | 0.0 | 1.3 | 0.150 | 0.166 | 4.0 | 8.1 |
2021.1
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 0 | 8 | 0.336 | 0.372 | 14.0 | 13.2 | 8.0 | 4.5 | 0.2 | 4.0 | 0.278 | 0.486 | 13.7 | 23.3 |
![]() | 7 | 0 | 1 | 0.337 | 0.342 | 9.0 | 9.1 | 1.9 | 1.1 | 0.7 | 1.0 | 0.200 | 0.269 | 6.8 | 12.1 |
![]() | 7 | 0 | 19 | 0.316 | 0.386 | 15.0 | 5.1 | 1.6 | 1.6 | 0.3 | 2.0 | 0.295 | 0.184 | 5.4 | 8.3 |
![]() | 6 | 0 | 3 | 0.302 | 0.320 | 9.2 | 3.0 | 2.3 | 0.5 | 0.0 | 1.0 | 0.222 | 0.082 | 2.0 | 4.0 |
![]() | 4 | 0 | 0 | 0.265 | 0.265 | 4.5 | 3.8 | 0.3 | 0.5 | 0.0 | 0.5 | 0.127 | 0.048 | 2.3 | 2.3 |
2022.3
Champion
2022.1
Champion
2021.3
Champion
2021.2
Champion
2021.1
Champion
Results
![]() ![]() 63 - 48Gersitz vs TommyGuy: M. Gersitz Gm Score: 108.8
|
![]() ![]() 53 - 38Gersitz vs TommyGuy: M. Gersitz Gm Score: 93.8
|
![]() ![]() 43 - 41Richie vs TommyGuy: J. Lanzot Gm Score: 70.6
|
![]() ![]() 51 - 64Tall Justin vs TommyGuy: T. Hughes Gm Score: 107.3
|
![]() ![]() 90 - 71Curtis vs TommyGuy: T. Hughes Gm Score: 116.2
|
![]() ![]() 56 - 45Gersitz vs TommyGuy: M. Gersitz Gm Score: 102.0
|
![]() ![]() 45 - 36Cole vs TommyGuy: M. Ford Gm Score: 79.0
|
![]() ![]() 43 - 61Richie vs TommyGuy: C. Thomasulo Gm Score: 84.7
|
![]() ![]() 49 - 46Tall Justin vs TommyGuy: J. Rybinski Gm Score: 104.9
|
![]() ![]() 75 - 41Curtis vs TommyGuy: M. Vaillancourt Gm Score: 135.0
|
![]() ![]() 42 - 29Cole vs TommyGuy: M. Gersitz Gm Score: 79.3
|
![]() ![]() 49 - 61Curtis vs TommyGuy: M. Gersitz Gm Score: 115.4
|
![]() ![]() 48 - 57Ford vs TommyGuy: M. Gersitz Gm Score: 97.5
|
![]() ![]() 53 - 51Malicki vs TommyGuy: E. Boerdner Gm Score: 118.9
|
![]() ![]() 49 - 48Cole vs TommyGuy: M. Gersitz Gm Score: 71.7
|
![]() ![]() 54 - 61Curtis vs TommyGuy: C. Masich Gm Score: 105.8
|
![]() ![]() 40 - 57Ford vs TommyGuy: M.Gersitz Gm Score: 83.4
|
![]() ![]() 59 - 61Malicki vs TommyGuy: M. Gersitz Gm Score: 99.8
|
![]() ![]() 25 - 70Tall Justin vs TommyGuy: M. Gersitz Gm Score: 127.5
|
![]() ![]() 57 - 67Curtis vs TommyGuy: T. Hughes Gm Score: 102.5
|
![]() ![]() 47 - 51Ford vs TommyGuy: M. Gersitz Gm Score: 80.0
|
![]() ![]() 39 - 43Witt vs TommyGuy: M. Gersitz Gm Score: 97.5
|
![]() ![]() 54 - 58E vs TommyGuy: J. Rybinski Gm Score: 90.2
|
![]() ![]() 59 - 70E vs TommyGuy: T. Hughes Gm Score: 95.0
|
![]() ![]() 38 - 56KO vs TommyGuy: T. Hughes Gm Score: 89.6
|
![]() ![]() 49 - 53Richie vs TommyGuy: C. Masich Gm Score: 101.7
|
![]() ![]() 43 - 34Witt vs TommyGuy: M. Gersitz Gm Score: 88.3
|
![]() ![]() 65 - 64Ford vs TommyGuy: M. Gersitz Gm Score: 148.3
|
![]() ![]() 57 - 65E vs TommyGuy: M. Gersitz Gm Score: 115.7
|
![]() ![]() 69 - 53Richie vs TommyGuy: C. Masich Gm Score: 101.5
|
![]() ![]() 59 - 72Kellen Owen vs Tommy HughesGuy: M. Gersitz Gm Score: 110.8
|
![]() ![]() 49 - 52Tommy Hughes vs Jon WittGuy: M. Gersitz Gm Score: 84.4
|
![]() ![]() 57 - 48Mike Ford vs Tommy HughesGuy: M. Malicki Gm Score: 96.9
|
![]() ![]() 63 - 37Chris Cole vs Tommy HughesGuy: J. Rybinski Gm Score: 78.4
|
![]() ![]() 63 - 36Chris Cole vs Tommy HughesGuy: C. Cole Gm Score: 111.9
|
![]() ![]() 54 - 55Tommy Hughes vs Mike MalickiGuy: M. Malicki Gm Score: 102.1
|
![]() ![]() 66 - 65Curtis Masich vs Tommy HughesGuy: M. Gersitz Gm Score: 108.8
|
![]() ![]() 47 - 59Tommy Hughes vs Mike FordGuy: G. Decz Gm Score: 105.4
|
![]() ![]() 60 - 64Tommy Hughes vs Curtis MasichGuy: M. Gersitz Gm Score: 143.1
|
![]() ![]() 59 - 54Tommy Hughes vs Mike MalickiGuy: M. Malicki Gm Score: 101.9
|
![]() ![]() 50 - 56Tommy Hughes vs Chris ColeGuy: C. Cole Gm Score: 96.9
|
![]() ![]() 47 - 58Mike Ford vs Tommy HughesGuy: T. Hughes Gm Score: 94.4
|
![]() ![]() 43 - 33Chris Cole vs Tommy HughesGuy: T. Hughes Gm Score: 82.1
|
![]() ![]() 54 - 66Grant Decz vs Tommy HughesGuy: T. Hughes Gm Score: 133.8
|
![]() ![]() 73 - 57Chris Cole vs Tommy HughesGuy: M. Ford Gm Score: 104.0
|
![]() ![]() 50 - 51Mike Malicki vs Tommy HughesGuy: M. Malicki Gm Score: 123.8
|
![]() ![]() 60 - 40Grant Decz vs Tommy HughesGuy: C. Masich Gm Score: 96.9
|
![]() ![]() 60 - 35Chris Cole vs Tommy HughesGuy: R. Creamer Gm Score: 93.5
|
![]() ![]() 64 - 43Mike Malicki vs Tommy HughesGuy: M. Malicki Gm Score: 111.8
|
![]() ![]() 76 - 42Tommy Hughes v Curtis Masich |