2024.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 9 | 5 | 0 | 0.460 | 0.460 | 14.0 | 10.3 | 4.0 | 3.6 | 1.1 | 2.2 | 22.0 | 0.363 | 0.227 | 12.8 |
Bobby Kendrick | 8 | 9 | 0 | 0.329 | 0.329 | 7.0 | 7.5 | 1.6 | 1.4 | 0.8 | 2.6 | 7.4 | 0.130 | 0.156 | 6.8 |
Mike Ford | 5 | 1 | 3 | 0.345 | 0.371 | 8.6 | 10.2 | 3.0 | 0.6 | 1.0 | 1.6 | 14.0 | 0.228 | 0.175 | 6.6 |
Jeff May | 10 | 3 | 6 | 0.409 | 0.422 | 19.1 | 6.7 | 2.6 | 1.5 | 1.5 | 3.3 | 14.4 | 0.250 | 0.336 | 8.2 |
Eric Boerdner | 10 | 8 | 10 | 0.292 | 0.328 | 9.1 | 5.8 | 6.3 | 1.0 | 0.2 | 3.2 | 8.6 | 0.150 | 0.204 | 4.3 |
2023.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 7 | 3 | 3 | 0.494 | 0.512 | 12.4 | 9.3 | 3.0 | 1.9 | 1.0 | 0.9 | 20.1 | 0.332 | 0.201 | 8.8 |
Al Derrico | 10 | 3 | 0 | 0.430 | 0.430 | 12.8 | 5.0 | 1.2 | 0.7 | 0.2 | 0.8 | 10.3 | 0.175 | 0.250 | 3.5 |
Jon Urbaniak | 7 | 1 | 3 | 0.418 | 0.445 | 7.0 | 3.9 | 1.7 | 0.9 | 0.0 | 1.4 | 7.3 | 0.119 | 0.130 | 3.0 |
Mike Benjamin | 5 | 5 | 5 | 0.222 | 0.315 | 3.4 | 2.4 | 1.6 | 0.0 | 0.0 | 0.6 | 1.6 | 0.028 | 0.091 | 0.8 |
Garrett Beesing | 9 | 5 | 16 | 0.397 | 0.452 | 14.7 | 10.7 | 4.6 | 0.9 | 0.9 | 2.0 | 19.3 | 0.337 | 0.271 | 7.1 |
Peyton Urbaniak | 10 | 10 | 2 | 0.389 | 0.397 | 10.4 | 5.9 | 2.8 | 1.1 | 0.3 | 1.6 | 9.9 | 0.169 | 0.220 | 4.8 |
2022.3 Laundromats
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Benjamin | 8 | 20 | 14 | 0.281 | 0.333 | 11.3 | 6.0 | 1.9 | 0.9 | 0.0 | 2.5 | 2.9 | 0.067 | 0.260 | 3.8 |
Mike Gersitz | 11 | 6 | 1 | 0.498 | 0.500 | 19.5 | 11.7 | 4.3 | 1.6 | 1.2 | 1.5 | 26.5 | 0.527 | 0.293 | 9.5 |
Al Derrico | 11 | 11 | 0 | 0.362 | 0.362 | 16.0 | 9.0 | 1.9 | 0.9 | 0.2 | 1.9 | 11.0 | 0.219 | 0.331 | 5.2 |
Cory Muldowney | 8 | 14 | 1 | 0.227 | 0.233 | 4.4 | 11.4 | 5.9 | 1.3 | 0.0 | 2.4 | 11.5 | 0.232 | 0.143 | 6.3 |
Results
2024.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett | 8 | 2 | 0.376 | 0.358 | 59.4 | 54.4 | -0.2 | 13.9 | 6.8 | 1.9 | 0.0 | 50 | 5.0 | 57.9 | 54.5 | 3.4 |
| 2 | Cole | 6 | 4 | 0.382 | 0.360 | 52.4 | 47.5 | 9.6 | 14.4 | 5.6 | 1.8 | 2.3 | 49 | 4.9 | 58.5 | 45.8 | 12.7 |
| 3 | Peyton | 6 | 4 | 0.396 | 0.358 | 54.4 | 52.1 | -2.8 | 8.1 | 3.6 | 3.0 | 1.1 | 23 | 2.3 | 45.7 | 41.6 | 4.1 |
| 4 | Gersitz | 4 | 6 | 0.376 | 0.363 | 53.0 | 56.5 | 1.6 | 15.7 | 7.3 | 3.8 | 3.6 | -35 | -3.5 | 57.9 | 54.2 | 3.7 |
| 5 | Tall Justin | 4 | 6 | 0.334 | 0.390 | 50.1 | 54.0 | -4.4 | 9.5 | 5.8 | 3.3 | -3.5 | -39 | -3.9 | 43.6 | 60.0 | -16.4 |
| 6 | Curtis | 2 | 8 | 0.354 | 0.387 | 51.8 | 56.6 | -3.8 | 9.1 | 6.1 | 4.0 | -3.5 | -48 | -4.8 | 47.8 | 55.3 | -7.5 |
Champion
2023.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis | 7 | 3 | 0.391 | 0.388 | 51.9 | 50.5 | 1.8 | 11.9 | 6.0 | 3.0 | -1.0 | 14 | 1.4 | 56.6 | 50.2 | 6.4 |
| 2 | Gersitz | 6 | 2 | 0.423 | 0.340 | 52.6 | 47.3 | 1.8 | 12.9 | 4.8 | 2.3 | 1.3 | 43 | 5.4 | 60.8 | 41.4 | 19.4 |
| 3 | Cole | 6 | 4 | 0.353 | 0.353 | 51.8 | 48.3 | 2.8 | 13.7 | 4.6 | 1.8 | 1.5 | 35 | 3.5 | 51.6 | 38.5 | 13.1 |
| 4 | KO | 3 | 5 | 0.410 | 0.384 | 55.5 | 55.5 | 1.5 | 11.6 | 5.0 | 2.3 | 1.5 | 0 | 0.0 | 56.4 | 59.0 | -2.6 |
| 5 | Jeff May | 2 | 6 | 0.350 | 0.389 | 52.4 | 54.4 | 0.0 | 9.9 | 6.4 | 1.4 | -2.6 | -16 | -2.0 | 44.5 | 60.4 | -15.9 |
| 6 | Jimmy | 2 | 6 | 0.337 | 0.399 | 48.8 | 58.3 | -9.0 | 9.0 | 6.3 | 2.1 | -0.8 | -76 | -9.5 | 38.5 | 63.8 | -25.3 |
Champion
2022.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 7 | 1 | 0.398 | 0.333 | 48.0 | 38.3 | -0.1 | 12.1 | 5.9 | 2.8 | -2.4 | 78 | 9.8 | 53.6 | 33.3 | 20.4 |
| 2 | Richie | 5 | 3 | 0.371 | 0.364 | 47.0 | 52.0 | -7.6 | 8.3 | 4.0 | 0.6 | -0.9 | -40 | -5.0 | 40.0 | 54.5 | -14.5 |
| 3 | Curtis | 6 | 4 | 0.377 | 0.374 | 56.4 | 50.5 | 4.2 | 9.4 | 5.9 | 3.5 | -1.0 | 59 | 5.9 | 57.6 | 45.9 | 11.7 |
| 4 | Gersitz | 4 | 5 | 0.364 | 0.360 | 50.9 | 50.2 | 8.9 | 12.8 | 4.0 | 1.4 | 2.7 | 6 | 0.7 | 48.6 | 48.7 | -0.1 |
| 5 | Tall Justin | 3 | 7 | 0.358 | 0.370 | 46.5 | 50.6 | -1.6 | 9.9 | 4.1 | 1.9 | 2.2 | -41 | -4.1 | 44.0 | 46.7 | -2.7 |
| 6 | Tommy | 2 | 7 | 0.354 | 0.406 | 49.2 | 56.1 | -4.9 | 9.8 | 6.4 | 1.0 | -1.1 | -62 | -6.9 | 44.3 | 59.4 | -15.1 |
Champion


















