Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gersitz | 23 | 8 | 0 | 0 | 4 | 12 | 0.452 | 0.500 | 15.5 | 10.4 | 4.1 | 1.3 | 1.4 | 2.4 | 0.262 | 0.343 | 21.3 | 60.0 | 2.33 | 6 | 2 | |
Crazy | 24 | 10 | 0 | 0 | 2 | 13 | 0.404 | 0.435 | 18.1 | 11.1 | 5.6 | 2.3 | 1.3 | 3.2 | 0.291 | 0.396 | 22.6 | 57.7 | 2.33 | 4 | 6 | |
Garrett | 19 | 8 | 8 | 14 | 12 | 11 | 0.421 | 0.457 | 18.4 | 10.9 | 3.0 | 1.5 | 0.9 | 3.0 | 0.266 | 0.331 | 18.1 | 52.7 | 1.89 | 6 | 2 | |
Total | - | 22 | 26 | 8 | 14 | 18 | 36 | 0.421 | 0.459 | 17.4 | 10.8 | 4.3 | 1.7 | 1.2 | 2.9 | 0.275 | 0.360 | 20.8 | 56.3 | 6.55 | 16 | 10 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gersitz | 16 | 2 | 0 | 0 | 3 | 5 | 0.333 | 0.397 | 15.5 | 9.5 | 5.0 | 0.5 | 0.5 | 0.5 | 0.317 | 0.317 | 16.0 | 48.6 | 1.37 | 1 | 1 | |
Crazy | 32 | 3 | 3 | 6 | 1 | 3 | 0.431 | 0.454 | 20.7 | 15.0 | 4.0 | 1.7 | 1.0 | 2.3 | 0.308 | 0.537 | 26.3 | 66.1 | 3.34 | 3 | 0 | |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Total | - | 25 | 5 | 3 | 6 | 4 | 8 | 0.394 | 0.433 | 18.6 | 12.8 | 4.4 | 1.2 | 0.8 | 1.6 | 0.311 | 0.448 | 22.2 | 58.4 | 4.71 | 4 | 1 |
- Rings
- 1
- All-Grinder 1st Team
- 1
- All-Grinder 2nd Team
- 1
- All-Grinder Defense
- 1
- All-Playoff Grinder 1st Team
- 1
- Playoff MVP
- 1
Championships
Captain Rings: |
|
Rings: |
2024.1 |
Captain Rings (Mini): |
|
Rings (Mini): |
All-Grinders Teams
All Grinders 1st Team: |
2023.3 |
All Grinders 2nd Team: |
2024.1 |
All Grinders Defense: |
2024.1 |
All-Grinders Playoffs: |
2024.1 |
Awards
MVP: |
|
Defensive MVP: |
|
Hero Baller: |
|
WAP: |
|
Ball Lover: |
|
5th Grinder: |
|
Playoff MVP |
2024.1 |
League Leader
Airballs: |
|
Threes: |
|
Points: |
|
Rebounds: |
|
Assists: |
|
Steals: |
|
Blocks: |
|
Turnovers: |
2024.1 |
GAPE: |