
2025.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Urbaniak | 4 | 3 | 0 | 0.286 | 0.286 | 3.0 | 3.5 | 1.0 | 0.0 | 0.8 | 0.0 | 3.8 | 0.076 | 0.071 | 2.7 |
Garrett Beesing | 10 | 7 | 9 | 0.360 | 0.382 | 15.8 | 11.3 | 2.7 | 1.6 | 0.8 | 2.6 | 15.6 | 0.300 | 0.279 | 8.6 |
Paul Johnson | 9 | 6 | 13 | 0.326 | 0.372 | 12.4 | 9.9 | 2.4 | 1.7 | 0.2 | 1.0 | 13.7 | 0.264 | 0.222 | 7.1 |
Mike Malicki | 8 | 1 | 24 | 0.332 | 0.397 | 18.3 | 13.9 | 2.4 | 1.8 | 1.3 | 1.3 | 20.8 | 0.404 | 0.318 | 10.6 |
Jon Tirado | 10 | 5 | 18 | 0.245 | 0.305 | 9.2 | 3.1 | 2.7 | 1.8 | 0.1 | 1.5 | 3.5 | 0.066 | 0.207 | 4.8 |
2024.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 9 | 13 | 13 | 0.416 | 0.451 | 19.4 | 11.0 | 3.4 | 1.6 | 1.0 | 3.0 | 19.1 | 0.364 | 0.287 | 8.8 |
Paul Palombo | 9 | 6 | 0 | 0.382 | 0.382 | 7.6 | 12.6 | 2.6 | 2.1 | 0.6 | 2.2 | 16.3 | 0.293 | 0.137 | 9.5 |
Jon Tirado | 8 | 7 | 24 | 0.293 | 0.390 | 12.4 | 2.4 | 3.6 | 0.9 | 0.0 | 2.5 | 4.6 | 0.083 | 0.212 | 2.5 |
Al Derrico | 10 | 6 | 1 | 0.421 | 0.423 | 18.2 | 4.8 | 1.5 | 1.6 | 0.2 | 1.6 | 11.6 | 0.202 | 0.298 | 5.2 |
Josh Lanzot | 7 | 2 | 0 | 0.243 | 0.243 | 5.1 | 8.0 | 3.9 | 0.6 | 0.4 | 2.3 | 7.6 | 0.147 | 0.140 | 4.7 |
Mike Salvati | 6 | 0 | 0 | 0.304 | 0.304 | 2.3 | 2.3 | 1.3 | 1.0 | 0.0 | 0.3 | 4.0 | 0.078 | 0.055 | 2.8 |
Results
2025.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 10 | 0 | 0.395 | 0.331 | 54.8 | 45.0 | 9.0 | 11.1 | 5.8 | 0.8 | 2.0 | 98 | 9.8 | 59.1 | 40.1 | 19.0 |
| 2 | Witt | 5 | 5 | 0.349 | 0.344 | 46.6 | 50.1 | -2.7 | 10.4 | 3.5 | 3.1 | 3.7 | -35 | -3.5 | 44.8 | 49.1 | -4.3 |
| 3 | Curtis | 4 | 6 | 0.371 | 0.362 | 52.6 | 49.1 | 2.8 | 9.3 | 6.6 | 3.1 | -2.8 | 35 | 3.5 | 55.2 | 49.9 | 5.3 |
| 4 | Garrett | 4 | 6 | 0.327 | 0.380 | 55.1 | 58.7 | -5.2 | 10.6 | 6.4 | 2.5 | -3.0 | -36 | -3.6 | 53.0 | 65.0 | -12.0 |
| 5 | Grant | 4 | 6 | 0.336 | 0.406 | 50.4 | 56.8 | -3.0 | 12.1 | 5.3 | 1.9 | -1.6 | -64 | -6.4 | 46.7 | 62.4 | -15.7 |
| 6 | Tall Justin | 3 | 7 | 0.376 | 0.328 | 52.7 | 52.5 | -0.9 | 14.3 | 4.3 | 3.7 | 1.7 | 2 | 0.2 | 58.2 | 50.5 | 7.7 |
Champion
2024.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett | 8 | 2 | 0.376 | 0.358 | 59.4 | 54.4 | -0.2 | 13.9 | 6.8 | 1.9 | 0.0 | 50 | 5.0 | 57.9 | 54.5 | 3.4 |
| 2 | Cole | 6 | 4 | 0.382 | 0.360 | 52.4 | 47.5 | 9.6 | 14.4 | 5.6 | 1.8 | 2.3 | 49 | 4.9 | 58.5 | 45.8 | 12.7 |
| 3 | Peyton | 6 | 4 | 0.396 | 0.358 | 54.4 | 52.1 | -2.8 | 8.1 | 3.6 | 3.0 | 1.1 | 23 | 2.3 | 45.7 | 41.6 | 4.1 |
| 4 | Gersitz | 4 | 6 | 0.376 | 0.363 | 53.0 | 56.5 | 1.6 | 15.7 | 7.3 | 3.8 | 3.6 | -35 | -3.5 | 57.9 | 54.2 | 3.7 |
| 5 | Tall Justin | 4 | 6 | 0.334 | 0.390 | 50.1 | 54.0 | -4.4 | 9.5 | 5.8 | 3.3 | -3.5 | -39 | -3.9 | 43.6 | 60.0 | -16.4 |
| 6 | Curtis | 2 | 8 | 0.354 | 0.387 | 51.8 | 56.6 | -3.8 | 9.1 | 6.1 | 4.0 | -3.5 | -48 | -4.8 | 47.8 | 55.3 | -7.5 |
Champion

















