
2026.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Johnson | 3 | 2 | 3 | 0.396 | 0.427 | 13.7 | 11.0 | 4.3 | 1.7 | 0.3 | 2.3 | 18.3 | 0.333 | 0.241 | 73.8 |
Jeff May | 3 | 1 | 5 | 0.411 | 0.455 | 17.0 | 8.7 | 3.0 | 1.0 | 1.7 | 2.3 | 17.7 | 0.321 | 0.281 | 72.8 |
Garrett Beesing | 2 | 3 | 1 | 0.391 | 0.413 | 9.5 | 10.5 | 4.0 | 1.0 | 1.5 | 4.5 | 13.5 | 0.231 | 0.185 | 59.2 |
Mike Boccio | 3 | 6 | 0 | 0.359 | 0.359 | 9.3 | 3.3 | 3.7 | 1.7 | 0.0 | 3.7 | 4.0 | 0.073 | 0.196 | 36.7 |
Josh Morcelle | 3 | 2 | 0 | 0.429 | 0.429 | 4.0 | 3.7 | 1.0 | 0.0 | 0.0 | 1.0 | 4.3 | 0.079 | 0.070 | 32.5 |
Mike Benjamin | 2 | 2 | 3 | 0.316 | 0.395 | 7.5 | 2.5 | 0.0 | 1.0 | 0.0 | 1.0 | 2.5 | 0.043 | 0.153 | 31.9 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 9 | 3 | 42 | 0.402 | 0.510 | 22.3 | 17.1 | 3.0 | 2.3 | 0.4 | 2.0 | 29.7 | 0.557 | 0.320 | 104.7 |
Paul Johnson | 11 | 9 | 8 | 0.313 | 0.340 | 8.9 | 8.0 | 2.7 | 1.3 | 0.5 | 2.1 | 9.5 | 0.202 | 0.193 | 51.9 |
Mike Boccio | 12 | 10 | 4 | 0.317 | 0.333 | 6.7 | 6.8 | 2.4 | 1.8 | 0.1 | 2.6 | 7.6 | 0.160 | 0.147 | 44.2 |
Alec Huskey | 12 | 17 | 33 | 0.302 | 0.372 | 14.6 | 3.1 | 1.5 | 0.7 | 0.4 | 1.8 | 3.4 | 0.072 | 0.289 | 43.0 |
Bobby Kendrick | 12 | 8 | 1 | 0.347 | 0.351 | 7.1 | 4.8 | 0.8 | 0.8 | 0.8 | 1.7 | 5.3 | 0.113 | 0.149 | 38.4 |
2026.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 3 | 0 | 0.452 | 0.376 | 73.0 | 58.3 | -2.7 | 17.3 | 6.7 | 2.7 | -1.0 | 44 | 14.7 | 81.7 | 54.3 | 27.3 |
| 2 | Crazy | 2 | 1 | 0.453 | 0.349 | 63.3 | 55.3 | -1.3 | 18.3 | 5.3 | 2.0 | -1.7 | 24 | 8.0 | 76.0 | 48.7 | 27.3 |
| 3 | KO | 2 | 1 | 0.424 | 0.407 | 52.0 | 51.0 | 0.7 | 11.3 | 4.0 | 0.3 | 4.0 | 3 | 1.0 | 49.7 | 57.0 | -7.3 |
| 4 | Paul J | 1 | 2 | 0.387 | 0.372 | 55.3 | 57.7 | 6.3 | 14.7 | 5.7 | 3.0 | 6.3 | -7 | -2.3 | 55.0 | 50.3 | 4.7 |
| 5 | Pauly P | 1 | 2 | 0.376 | 0.423 | 49.0 | 54.3 | -2.3 | 6.7 | 6.3 | 0.7 | -6.3 | -16 | -5.3 | 42.3 | 55.0 | -12.7 |
| 6 | E | 0 | 3 | 0.289 | 0.463 | 45.7 | 61.7 | -0.7 | 6.0 | 7.3 | 4.0 | -1.3 | -48 | -16.0 | 32.0 | 71.3 | -39.3 |
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion




















