
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 7 | 3 | 29 | 0.395 | 0.490 | 21.7 | 17.3 | 3.0 | 2.6 | 0.6 | 1.4 | 29.7 | 0.624 | 0.316 | 110.2 |
Mike Boccio | 8 | 3 | 3 | 0.338 | 0.357 | 6.9 | 6.5 | 2.6 | 1.9 | 0.0 | 2.8 | 8.4 | 0.185 | 0.142 | 46.9 |
Paul Johnson | 7 | 5 | 5 | 0.293 | 0.323 | 7.6 | 7.0 | 2.0 | 0.9 | 0.6 | 2.1 | 6.9 | 0.154 | 0.172 | 45.9 |
Alec Huskey | 8 | 7 | 17 | 0.255 | 0.314 | 11.4 | 2.8 | 0.9 | 0.8 | 0.5 | 1.9 | 0.0 | 0.000 | 0.267 | 38.0 |
Bobby Kendrick | 8 | 7 | 1 | 0.368 | 0.374 | 8.1 | 4.1 | 0.9 | 0.5 | 1.0 | 2.0 | 4.9 | 0.108 | 0.160 | 38.0 |










