2026.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Johnson | 11 | 6 | 12 | 0.333 | 0.373 | 10.3 | 9.2 | 3.5 | 2.1 | 0.9 | 1.6 | 14.6 | 0.300 | 0.211 | 65.2 |
Garrett Beesing | 10 | 7 | 6 | 0.345 | 0.364 | 12.0 | 11.7 | 2.5 | 0.7 | 1.2 | 3.0 | 13.6 | 0.276 | 0.259 | 64.1 |
Jeff May | 10 | 7 | 10 | 0.361 | 0.389 | 15.1 | 6.4 | 2.2 | 0.6 | 1.3 | 1.9 | 10.4 | 0.229 | 0.277 | 58.0 |
Mike Benjamin | 7 | 5 | 11 | 0.394 | 0.472 | 9.6 | 3.1 | 1.3 | 1.3 | 0.3 | 1.7 | 7.0 | 0.135 | 0.162 | 44.2 |
Mike Boccio | 9 | 10 | 0 | 0.327 | 0.327 | 7.1 | 4.6 | 2.8 | 1.8 | 0.0 | 2.6 | 5.2 | 0.116 | 0.172 | 38.7 |
Josh Morcelle | 11 | 5 | 0 | 0.383 | 0.383 | 3.6 | 3.0 | 1.1 | 0.2 | 0.2 | 0.7 | 3.9 | 0.087 | 0.066 | 31.5 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 9 | 3 | 42 | 0.402 | 0.510 | 22.3 | 17.1 | 3.0 | 2.3 | 0.4 | 2.0 | 29.7 | 0.557 | 0.320 | 104.7 |
Paul Johnson | 11 | 9 | 8 | 0.313 | 0.340 | 8.9 | 8.0 | 2.7 | 1.3 | 0.5 | 2.1 | 9.5 | 0.202 | 0.193 | 51.9 |
Mike Boccio | 12 | 10 | 4 | 0.317 | 0.333 | 6.7 | 6.8 | 2.4 | 1.8 | 0.1 | 2.6 | 7.6 | 0.160 | 0.147 | 44.2 |
Alec Huskey | 12 | 17 | 33 | 0.302 | 0.372 | 14.6 | 3.1 | 1.5 | 0.7 | 0.4 | 1.8 | 3.4 | 0.072 | 0.289 | 43.0 |
Bobby Kendrick | 12 | 8 | 1 | 0.347 | 0.351 | 7.1 | 4.8 | 0.8 | 0.8 | 0.8 | 1.7 | 5.3 | 0.113 | 0.149 | 38.4 |
Results
51 - 43Playoffs
(5) KO vs Paul J (4)MVP: Richie Creamer GmScore: 79.1
|
0 - 0Grinders
Paul P v Paul J |
28 - 43Grinders
Paul Johnson v Kellen OwenMVP: Tommy Hughes GmScore: 75.7
|
50 - 63Grinders
Paul Johnson v Al DerricoMVP: Mike Gersitz GmScore: 110.7
|
76 - 66Grinders
Paul Johnson v Eric BoerdnerMVP: Garrett Beesing GmScore: 101.2
|
53 - 62Grinders
Paul Johnson v Peyton UrbaniakMVP: Chaz Hooks GmScore: 128.8
|
44 - 35Grinders
Paul Johnson v Paul PalomboMVP: Paul Palombo GmScore: 84.3
|
50 - 39Grinders
Paul Johnson v Kellen OwenMVP: Garrett Beesing GmScore: 83.5
|
(Boat Race)
45 - 65Grinders
Paul Johnson v Al DerricoMVP: Mike Gersitz GmScore: 104.1
|
(Boat Race)
63 - 47Grinders
Paul Johnson v Eric BoerdnerMVP: Jeff May GmScore: 90.0
|
42 - 46Grinders
Paul Johnson v Paul PalomboMVP: Curtis Masich GmScore: 57.1
|
(Boat Race)
61 - 80Grinders
Paul Johnson v Peyton UrbaniakMVP: Chaz Hook GmScore: 130.8
|
56 - 53Playoffs
(5) Paul J vs E (4)MVP: Chaz Hooks GmScore: 83.5
|
53 - 66Grinders
5 Paul J v Tirado 6MVP: Jon Tirado GmScore: 87.5
|
(Boat Race)
78 - 63Grinders
Paul Johnson v Al DerricoMVP: Chaz Hooks GmScore: 118.4
|
(Boat Race)
39 - 69Grinders
Paul Johnson v Kellen OwenMVP: Mike Gersitz GmScore: 94.6
|
(Boat Race)
47 - 71Grinders
Paul Johnson v Paul PalomboMVP: Curtis Masich GmScore: 94.3
|
(Boat Race)
34 - 53Grinders
Paul Johnson v Eric BoerdnerMVP: Chris Cole GmScore: 116.1
|
(Boat Race)
69 - 51Grinders
Paul Johnson v Jon TiradoMVP: Chaz Hooks GmScore: 111.3
|
57 - 64Grinders
Paul Johnson v Al DerricoMVP: Chaz Hooks GmScore: 94.4
|
56 - 53Grinders
Paul Johnson v Kellen OwenMVP: Chaz Hooks GmScore: 115.3
|
42 - 48Grinders
Paul Johnson v Paul PalomboMVP: Chaz Hooks GmScore: 109.2
|
56 - 55Grinders
Paul Johnson v Jon TiradoMVP: Chaz Hooks GmScore: 120.5
|
55 - 58Grinders
Paul Johnson v Eric BoerdnerMVP: Chaz Hooks GmScore: 106.3
|
2026.1 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 8 | 3 | 0 | 0.370 | 0.374 | 56.1 | 54.0 | -3.2 | 11.0 | 5.3 | 2.3 | -1.0 | 23 | 2.1 | 57.4 | 54.6 | 2.7 |
| 2 | Crazy | 8 | 3 | 0 | 0.454 | 0.370 | 59.5 | 50.4 | 5.3 | 17.4 | 4.9 | 2.2 | 0.5 | 100 | 9.1 | 73.5 | 48.5 | 25.1 |
| 3 | Pauly P | 6 | 5 | 0 | 0.422 | 0.366 | 50.4 | 46.5 | 2.1 | 9.3 | 5.5 | 1.7 | -3.3 | 43 | 3.9 | 56.4 | 40.9 | 15.5 |
| 4 | Paul J | 5 | 6 | 0 | 0.354 | 0.374 | 46.5 | 49.6 | 2.3 | 11.4 | 5.5 | 3.3 | 2.2 | -34 | -3.1 | 45.7 | 47.8 | -2.1 |
| 5 | KO | 4 | 6 | 1 | 0.373 | 0.402 | 48.3 | 50.8 | -2.2 | 9.0 | 5.2 | 1.0 | 1.8 | -28 | -2.5 | 42.2 | 57.5 | -15.3 |
| 6 | E | 1 | 9 | 1 | 0.332 | 0.416 | 48.3 | 57.7 | -4.3 | 7.0 | 4.6 | 2.2 | -0.2 | -104 | -9.5 | 39.5 | 65.4 | -25.9 |
Champion
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion




















