2026.2
| Player | $Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 23 | 5 | 0 | 1 | 0.544 | 0.551 | 15.2 | 6.8 | 5.2 | 1.6 | 0.2 | 1.8 | 20.8 | 0.303 | 0.212 | 76.2 |
Bryant Brown | 11 | 6 | 4 | 8 | 0.403 | 0.429 | 22.0 | 6.8 | 2.3 | 1.3 | 0.2 | 1.2 | 15.5 | 0.220 | 0.374 | 70.9 |
Mike Boccio | 19 | 6 | 0 | 0 | 0.426 | 0.426 | 8.7 | 8.7 | 4.7 | 2.2 | 0.2 | 1.8 | 16.7 | 0.236 | 0.148 | 66.4 |
Jeff May | 11 | 3 | 0 | 2 | 0.370 | 0.391 | 12.0 | 7.3 | 3.7 | 0.3 | 0.3 | 2.0 | 12.0 | 0.177 | 0.229 | 58.3 |
Bobby Kendrick | 10 | 6 | 3 | 0 | 0.394 | 0.394 | 9.3 | 6.5 | 2.2 | 1.3 | 0.2 | 1.3 | 10.5 | 0.149 | 0.172 | 51.9 |
Results
48 - 56Mini Playoffs
2 Bobby v Tirado 3MVP: Jon Tirado GmScore: 91.6
|
73 - 82Mini Session
Bobby v AlecMVP: Chaz Hooks GmScore: 132.2
|
41 - 61Mini Session
OMJ v BobbyMVP: Jimmy Zeitz GmScore: 73.3
|
60 - 54Mini Session
Bobby v TiradoMVP: Mike Gersitz GmScore: 114.3
|
69 - 68Mini Session
Bobby v AlecMVP: Chaz Hooks GmScore: 119.5
|
54 - 58Mini Session
OMJ v BobbyMVP: Mike Boccio GmScore: 92.5
|
2026.2 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec | 4 | 1 | 0 | 0.410 | 0.370 | 64.4 | 58.0 | 3.4 | 12.8 | 6.8 | 1.6 | 1.0 | 32 | 6.4 | 69.2 | 60.8 | 8.4 |
| 2 | Bobby | 4 | 1 | 0 | 0.452 | 0.387 | 64.2 | 59.8 | -3.6 | 17.2 | 7.0 | 0.6 | -3.2 | 22 | 4.4 | 75.4 | 61.8 | 13.6 |
| 3 | Tirado | 1 | 4 | 0 | 0.337 | 0.433 | 51.6 | 55.8 | -0.6 | 9.4 | 6.6 | 1.2 | 0.0 | -21 | -4.2 | 44.8 | 67.6 | -22.8 |
| 4 | OMJ | 1 | 4 | 0 | 0.384 | 0.402 | 51.4 | 58.0 | 0.8 | 14.4 | 4.6 | 5.0 | 2.2 | -33 | -6.6 | 59.2 | 58.4 | 0.8 |










