- Standings
- Schedule
- Stats – Totals
- Stats – Per Game
- Stats – Advanced
2026.2 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec | 4 | 1 | 0 | 0.410 | 0.370 | 64.4 | 58.0 | 3.4 | 12.8 | 6.8 | 1.6 | 1.0 | 32 | 6.4 | 69.2 | 60.8 | 8.4 |
| 2 | Bobby | 4 | 1 | 0 | 0.452 | 0.387 | 64.2 | 59.8 | -3.6 | 17.2 | 7.0 | 0.6 | -3.2 | 22 | 4.4 | 75.4 | 61.8 | 13.6 |
| 3 | Tirado | 1 | 4 | 0 | 0.337 | 0.433 | 51.6 | 55.8 | -0.6 | 9.4 | 6.6 | 1.2 | 0.0 | -21 | -4.2 | 44.8 | 67.6 | -22.8 |
| 4 | OMJ | 1 | 4 | 0 | 0.384 | 0.402 | 51.4 | 58.0 | 0.8 | 14.4 | 4.6 | 5.0 | 2.2 | -33 | -6.6 | 59.2 | 58.4 | 0.8 |
Mini 2026.2
| Date | Home | Time/Results | Away | League | Match Day |
|---|---|---|---|---|---|
| OMJ | 54 - 58 | Mini Session | - | ||
| Alec | 51 - 48 | Mini Session | - | ||
| Bobby | 69 - 68 | Mini Session | - | ||
| OMJ | 45 - 50 | Mini Session | - | ||
| OMJ | 55 - 60 | Mini Session | - | ||
| Bobby | 60 - 54 | Mini Session | - | ||
| Alec | 61 - 45 | Mini Session | - | ||
| OMJ | 41 - 61 | Mini Session | - | ||
| OMJ | 62 - 61 | Mini Session | - | ||
| Bobby | 73 - 82 | Mini Session | - | ||
| Bobby | 48 - 56 | Mini Playoffs | - | ||
| Alec | 46 - 53 | Mini Playoffs | - | ||
| OMJ | 54 - 52 | Mini Playoffs | - |
Season Totals 2026.2
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | DReb | OReb | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 5 | 4 | 6 | 4 | 21 | 72 | 156 | 85 | 69 | 16 | 12 | 12 | 2 | 15 | 169 |
| 2 | Bryant Brown | 5 | 0 | 2 | 4 | 8 | 52 | 126 | 37 | 24 | 13 | 14 | 6 | 1 | 7 | 112 |
| 3 | Mike Gersitz | 5 | 1 | 2 | 2 | 1 | 49 | 83 | 71 | 42 | 29 | 9 | 12 | 4 | 10 | 100 |
| 4 | Justin Rybinski | 5 | 0 | 0 | 2 | 7 | 45 | 109 | 47 | 40 | 7 | 6 | 2 | 10 | 8 | 97 |
| 5 | Grant Decz | 4 | 0 | 0 | 0 | 7 | 33 | 81 | 33 | 22 | 11 | 8 | 7 | 2 | 8 | 73 |
| 6 | Jon Tirado | 5 | 0 | 0 | 5 | 19 | 25 | 111 | 24 | 20 | 4 | 14 | 9 | 1 | 14 | 69 |
| 7 | Jimmy Zeitz | 4 | 1 | 2 | 0 | 1 | 33 | 57 | 27 | 24 | 3 | 22 | 7 | 1 | 8 | 68 |
| 8 | Alec Huskey | 5 | 0 | 1 | 0 | 10 | 27 | 77 | 14 | 9 | 5 | 10 | 6 | 3 | 9 | 64 |
| 9 | Garrett Beesing | 5 | 0 | 1 | 1 | 1 | 27 | 71 | 44 | 32 | 12 | 32 | 5 | 2 | 16 | 55 |
| 10 | Bobby Kendrick | 5 | 0 | 1 | 3 | 0 | 24 | 63 | 37 | 28 | 9 | 12 | 6 | 0 | 7 | 48 |
| 11 | Mike Boccio | 5 | 0 | 4 | 0 | 0 | 23 | 51 | 38 | 28 | 5 | 24 | 12 | 1 | 10 | 46 |
| 12 | Alex Dutkiewicz | 3 | 2 | 2 | 2 | 3 | 20 | 61 | 35 | 26 | 9 | 11 | 4 | 1 | 10 | 45 |
| 13 | Peyton Urbaniak | 4 | 0 | 1 | 3 | 1 | 22 | 58 | 34 | 28 | 6 | 12 | 6 | 11 | 5 | 45 |
| 14 | Angel Tirado | 5 | 0 | 0 | 3 | 8 | 13 | 43 | 21 | 19 | 2 | 9 | 3 | 0 | 5 | 34 |
| 15 | Jeff May | 2 | 0 | 1 | 0 | 2 | 14 | 32 | 15 | 13 | 2 | 11 | 0 | 0 | 2 | 30 |
| 16 | Dave Walter | 3 | 3 | 6 | 3 | 0 | 8 | 22 | 21 | 17 | 4 | 5 | 2 | 1 | 3 | 19 |
| 17 | Jon Urbaniak | 5 | 0 | 0 | 1 | 0 | 7 | 22 | 18 | 13 | 5 | 16 | 2 | 2 | 8 | 14 |
| 18 | Josh Morcelle | 4 | 0 | 0 | 2 | 0 | 5 | 34 | 11 | 8 | 3 | 4 | 5 | 0 | 6 | 10 |
| 19 | Mike Salvati | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 13 | 7 | 6 | 3 | 6 | 0 | 3 | 10 |
| 20 | Josh Lanzot | 3 | 0 | 1 | 0 | 0 | 4 | 23 | 13 | 11 | 2 | 23 | 2 | 0 | 9 | 8 |
2026.2 Per Game
| Rank | Player | $Value | G | FT% | AB% | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | Air/G | GAPE | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 37 | 5 | 0.667 | 0.026 | 0.292 | 0.462 | 0.529 | 33.8 | 17.0 | 2.4 | 2.4 | 0.4 | 3.0 | 0.8 | 34.6 | 114.5 |
| 2 | Mike Gersitz | 41 | 5 | 0.500 | 0.024 | 0.020 | 0.590 | 0.596 | 20.0 | 14.2 | 1.8 | 2.4 | 0.8 | 2.0 | 0.4 | 29.8 | 96.5 |
| 3 | Jimmy Zeitz | 25 | 4 | 0.500 | 0.000 | 0.030 | 0.579 | 0.588 | 17.0 | 6.8 | 5.5 | 1.8 | 0.3 | 2.0 | 0.0 | 23.0 | 80.8 |
| 4 | Justin Rybinski | 16 | 5 | 0.000 | 0.018 | 0.156 | 0.413 | 0.445 | 19.4 | 9.4 | 1.2 | 0.4 | 2.0 | 1.6 | 0.4 | 17.6 | 73.8 |
| 5 | Bryant Brown | 13 | 5 | 0.000 | 0.032 | 0.154 | 0.413 | 0.444 | 22.4 | 7.4 | 2.8 | 1.2 | 0.2 | 1.4 | 0.8 | 17.0 | 73.5 |
| 6 | Jeff May | 18 | 2 | 0.000 | 0.000 | 0.143 | 0.438 | 0.469 | 15.0 | 7.5 | 5.5 | 0.0 | 0.0 | 1.0 | 0.0 | 18.0 | 71.5 |
| 7 | Grant Decz | 15 | 4 | 0.000 | 0.000 | 0.212 | 0.407 | 0.451 | 18.3 | 8.3 | 2.0 | 1.8 | 0.5 | 2.0 | 0.0 | 16.8 | 71.3 |
| 8 | Alex Dutkiewicz | 14 | 3 | 1.000 | 0.033 | 0.150 | 0.328 | 0.352 | 15.0 | 11.7 | 3.7 | 1.3 | 0.3 | 3.3 | 0.7 | 13.7 | 68.6 |
| 9 | Peyton Urbaniak | 17 | 4 | 0.000 | 0.052 | 0.045 | 0.379 | 0.388 | 11.3 | 8.5 | 3.0 | 1.5 | 2.8 | 1.3 | 0.8 | 16.0 | 67.5 |
| 10 | Mike Boccio | 18 | 5 | 0.000 | 0.000 | 0.000 | 0.451 | 0.451 | 9.2 | 7.6 | 4.8 | 2.4 | 0.2 | 2.0 | 0.0 | 16.6 | 66.1 |
| 11 | Garrett Beesing | 16 | 5 | 0.000 | 0.014 | 0.037 | 0.380 | 0.387 | 11.0 | 8.8 | 6.4 | 1.0 | 0.4 | 3.2 | 0.2 | 15.4 | 65.8 |
| 12 | Mike Salvati | 15 | 2 | 0.000 | 0.000 | 0.000 | 0.556 | 0.556 | 5.0 | 6.5 | 1.5 | 3.0 | 0.0 | 1.5 | 0.0 | 12.5 | 55.0 |
| 13 | Bobby Kendrick | 10 | 5 | 0.000 | 0.048 | 0.000 | 0.381 | 0.381 | 9.6 | 7.4 | 2.4 | 1.2 | 0.0 | 1.4 | 0.6 | 10.8 | 53.3 |
| 14 | Alec Huskey | 5 | 5 | 0.000 | 0.000 | 0.370 | 0.351 | 0.416 | 12.8 | 2.8 | 2.0 | 1.2 | 0.6 | 1.8 | 0.0 | 7.6 | 48.5 |
| 15 | Jon Tirado | -5 | 5 | 0.000 | 0.045 | 0.760 | 0.225 | 0.311 | 13.8 | 4.8 | 2.8 | 1.8 | 0.2 | 2.8 | 1.0 | 2.4 | 47.2 |
| 16 | Dave Walter | 10 | 3 | 0.500 | 0.136 | 0.000 | 0.364 | 0.364 | 6.3 | 7.0 | 1.7 | 0.7 | 0.3 | 1.0 | 1.0 | 8.3 | 44.5 |
| 17 | Angel Tirado | 6 | 5 | 0.000 | 0.070 | 0.615 | 0.302 | 0.395 | 6.8 | 4.2 | 1.8 | 0.6 | 0.0 | 1.0 | 0.6 | 5.8 | 40.3 |
| 18 | Josh Lanzot | 5 | 3 | 0.000 | 0.000 | 0.000 | 0.174 | 0.174 | 2.7 | 4.3 | 7.7 | 0.7 | 0.0 | 3.0 | 0.0 | 6.0 | 35.8 |
| 19 | Jon Urbaniak | 6 | 5 | 0.000 | 0.045 | 0.000 | 0.318 | 0.318 | 2.8 | 3.6 | 3.2 | 0.4 | 0.4 | 1.6 | 0.2 | 5.6 | 33.2 |
| 20 | Josh Morcelle | -6 | 4 | 0.000 | 0.059 | 0.000 | 0.147 | 0.147 | 2.5 | 2.8 | 1.0 | 1.3 | 0.0 | 1.5 | 0.5 | -1.8 | 17.8 |
2026.2 Advanced
| Rank | Player | G | GAPE | GAPE-reb | GAPEasbt | REB% | AST% | %TmTO | %TmGAPE | GAPE% | %TmPts | %TmFGA | %Pts-FGA | Pass-FG | AST-TO | Usage% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 5 | 34.6 | 17.6 | 1.4 | 0.244 | 0.174 | 0.319 | 0.512 | 0.272 | 0.525 | 0.453 | 7.1 | -14.0 | -0.6 | 0.510 |
| 2 | Alex Dutkiewicz | 3 | 13.7 | 2.0 | 1.3 | 0.175 | 0.234 | 0.400 | 0.303 | 0.133 | 0.296 | 0.307 | -1.0 | 6.0 | 0.3 | 0.418 |
| 3 | Jimmy Zeitz | 4 | 23.0 | 16.3 | 5.5 | 0.101 | 0.256 | 0.296 | 0.310 | 0.177 | 0.274 | 0.228 | 4.6 | 5.6 | 3.5 | 0.418 |
| 4 | Mike Gersitz | 5 | 29.8 | 15.6 | 2.6 | 0.217 | 0.143 | 0.222 | 0.670 | 0.267 | 0.388 | 0.250 | 13.8 | -2.9 | -0.2 | 0.401 |
| 5 | Garrett Beesing | 5 | 15.4 | 6.6 | 4.4 | 0.126 | 0.281 | 0.340 | 0.223 | 0.118 | 0.171 | 0.206 | -3.6 | 15.1 | 3.2 | 0.386 |
| 6 | Josh Lanzot | 3 | 6.0 | 1.7 | 5.3 | 0.072 | 0.348 | 0.360 | 0.102 | 0.053 | 0.054 | 0.131 | -7.7 | 24.1 | 4.7 | 0.385 |
| 7 | Bryant Brown | 5 | 17.0 | 9.6 | 2.0 | 0.106 | 0.137 | 0.184 | 0.225 | 0.124 | 0.349 | 0.370 | -2.1 | -13.3 | 1.4 | 0.373 |
| 8 | Grant Decz | 4 | 16.8 | 8.5 | 2.3 | 0.133 | 0.129 | 0.216 | 0.283 | 0.142 | 0.361 | 0.332 | 2.9 | -10.4 | 0.0 | 0.371 |
| 9 | Justin Rybinski | 5 | 17.6 | 8.2 | 1.6 | 0.150 | 0.079 | 0.200 | 0.297 | 0.150 | 0.377 | 0.346 | 3.1 | -14.7 | -0.4 | 0.353 |
| 10 | Jeff May | 2 | 18.0 | 10.5 | 4.5 | 0.117 | 0.224 | 0.125 | 0.229 | 0.132 | 0.231 | 0.246 | -1.5 | 0.3 | 4.5 | 0.333 |
| 11 | Jon Tirado | 5 | 2.4 | -2.4 | 1.0 | 0.073 | 0.161 | 0.311 | 0.054 | 0.021 | 0.267 | 0.334 | -6.7 | -2.0 | 0.0 | 0.310 |
| 12 | Peyton Urbaniak | 4 | 16.0 | 7.5 | 5.3 | 0.138 | 0.162 | 0.179 | 0.271 | 0.141 | 0.222 | 0.236 | -1.4 | -2.5 | 1.8 | 0.305 |
| 13 | Mike Boccio | 5 | 16.6 | 9.0 | 5.4 | 0.109 | 0.183 | 0.263 | 0.220 | 0.121 | 0.143 | 0.150 | -0.6 | 8.3 | 2.8 | 0.300 |
| 14 | Alec Huskey | 5 | 7.6 | 4.8 | 2.0 | 0.040 | 0.088 | 0.191 | 0.110 | 0.058 | 0.199 | 0.224 | -2.5 | -3.5 | 0.2 | 0.239 |
| 15 | Bobby Kendrick | 5 | 10.8 | 3.4 | 1.6 | 0.106 | 0.092 | 0.184 | 0.143 | 0.079 | 0.150 | 0.185 | -3.5 | -2.1 | 1.0 | 0.220 |
| 16 | Jon Urbaniak | 5 | 5.6 | 2.0 | 2.2 | 0.057 | 0.140 | 0.200 | 0.095 | 0.048 | 0.054 | 0.070 | -1.5 | 9.6 | 1.6 | 0.186 |
| 17 | Dave Walter | 3 | 8.3 | 1.3 | 0.7 | 0.098 | 0.068 | 0.120 | 0.137 | 0.073 | 0.098 | 0.111 | -1.3 | 1.5 | 0.7 | 0.165 |
| 18 | Angel Tirado | 5 | 5.8 | 1.6 | 0.8 | 0.064 | 0.091 | 0.111 | 0.129 | 0.052 | 0.132 | 0.130 | 0.2 | 1.5 | 0.8 | 0.158 |
| 19 | Mike Salvati | 2 | 12.5 | 6.0 | 3.0 | 0.101 | 0.067 | 0.130 | 0.181 | 0.115 | 0.089 | 0.076 | 1.3 | 2.3 | 0.0 | 0.147 |
| 20 | Josh Morcelle | 4 | -1.8 | -4.5 | 0.3 | 0.042 | 0.047 | 0.154 | -0.039 | -0.015 | 0.048 | 0.129 | -8.1 | 0.4 | -0.5 | 0.106 |




















