Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole | 14 | 4 | 0 | 0 | 0 | 4 | 0.320 | 0.347 | 13.0 | 10.8 | 2.3 | 2.3 | 2.3 | 1.5 | 0.295 | 0.230 | 16.3 | 47.1 | 0.98 | 2 | 2 | |
E | 27 | 7 | 0 | 0 | 9 | 20 | 0.395 | 0.453 | 22.3 | 13.6 | 1.4 | 2.1 | 1.4 | 1.0 | 0.323 | 0.500 | 23.7 | 60.4 | 2.81 | 0 | 7 | |
Tall Justin | 29 | 5 | 0 | 0 | 5 | 13 | 0.396 | 0.460 | 18.6 | 13.6 | 1.6 | 0.8 | 1.4 | 0.6 | 0.296 | 0.569 | 22.2 | 59.8 | 3.25 | 2 | 3 | |
Old Man Jon | 15 | 3 | 0 | 0 | 1 | 0 | 0.356 | 0.356 | 14.0 | 7.3 | 2.3 | 2.0 | 2.7 | 0.0 | 0.284 | 0.236 | 15.3 | 52.0 | 1.30 | 2 | 1 | |
Tall Justin | 32 | 9 | 0 | 0 | 4 | 11 | 0.470 | 0.507 | 16.8 | 12.9 | 2.7 | 1.0 | 1.3 | 1.0 | 0.282 | 0.542 | 24.4 | 68.3 | 3.60 | 3 | 6 | |
KO | 14 | 6 | 0 | 0 | 3 | 4 | 0.354 | 0.370 | 15.7 | 11.5 | 2.2 | 0.8 | 1.8 | 1.7 | 0.319 | 0.261 | 16.2 | 49.0 | 1.11 | 6 | 0 | |
Helmet | 22 | 4 | 0 | 0 | 2 | 5 | 0.373 | 0.395 | 21.8 | 14.8 | 1.5 | 2.3 | 2.3 | 2.0 | 0.406 | 0.427 | 22.8 | 57.8 | 1.92 | 1 | 3 | |
KO | 18 | 8 | 0 | 0 | 10 | 3 | 0.434 | 0.443 | 18.4 | 11.1 | 0.9 | 1.1 | 0.8 | 1.5 | 0.325 | 0.315 | 17.8 | 56.6 | 1.71 | 3 | 5 | |
E | 26 | 6 | 1 | 2 | 1 | 6 | 0.467 | 0.492 | 20.2 | 11.8 | 0.8 | 0.7 | 1.2 | 1.2 | 0.314 | 0.405 | 22.3 | 66.9 | 2.71 | 2 | 4 | |
Tall Justin | 18 | 6 | 4 | 6 | 6 | 10 | 0.369 | 0.410 | 17.3 | 10.0 | 1.0 | 1.8 | 1.8 | 0.8 | 0.302 | 0.340 | 16.7 | 51.3 | 1.69 | 3 | 3 | |
Total | - | 22 | 58 | 5 | 8 | 41 | 76 | 0.401 | 0.433 | 18.1 | 11.9 | 1.6 | 1.4 | 1.6 | 1.2 | 0.314 | 0.382 | 20.2 | 57.1 | 21.08 | 24 | 34 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole | 25 | 2 | 0 | 0 | 0 | 3 | 0.545 | 0.591 | 19.5 | 7.5 | 2.0 | 0.0 | 0.5 | 2.0 | 0.239 | 0.282 | 20.0 | 71.4 | 2.69 | 1 | 1 | |
E | 26 | 1 | 0 | 0 | 1 | 3 | 0.375 | 0.469 | 15.0 | 12.0 | 2.0 | 3.0 | 4.0 | 2.0 | 0.276 | 0.434 | 23.0 | 59.8 | 2.69 | 0 | 1 | |
Tall Justin | 22 | 1 | 0 | 0 | 0 | 1 | 0.357 | 0.375 | 21.0 | 16.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.431 | 0.500 | 20.0 | 59.3 | 2.23 | 0 | 1 | |
Old Man Jon | 15 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 10.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.231 | 0.222 | 10.0 | 60.0 | 1.89 | 0 | 1 | |
Tall Justin | 20 | 1 | 0 | 0 | 0 | 0 | 0.211 | 0.211 | 8.0 | 16.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.311 | 0.650 | 13.0 | 35.7 | 2.39 | 0 | 1 | |
KO | 35 | 2 | 0 | 0 | 1 | 1 | 0.457 | 0.467 | 21.5 | 21.5 | 1.5 | 1.0 | 2.0 | 1.0 | 0.341 | 0.438 | 33.5 | 78.4 | 3.30 | 2 | 0 | |
Helmet | 27 | 1 | 0 | 0 | 1 | 4 | 0.429 | 0.524 | 22.0 | 8.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.368 | 0.489 | 22.0 | 67.5 | 2.88 | 0 | 1 | |
KO | 17 | 2 | 0 | 0 | 0 | 1 | 0.422 | 0.433 | 19.5 | 8.5 | 1.0 | 0.5 | 3.0 | 1.5 | 0.357 | 0.275 | 18.0 | 59.7 | 1.51 | 1 | 1 | |
E | 18 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.354 | 17.0 | 16.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.338 | 0.395 | 17.0 | 50.3 | 1.73 | 0 | 1 | |
Tall Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Total | - | 22 | 12 | 0 | 0 | 3 | 14 | 0.410 | 0.439 | 17.8 | 12.3 | 1.7 | 0.9 | 1.6 | 1.4 | 0.320 | 0.369 | 20.7 | 58.9 | 21.31 | 4 | 8 |
- Rings
- 1
- All-Grinder 1st Team
- 3
- All-Grinder 2nd Team
- 1
- All-Grinder Defense
- 3
- All-Playoff Grinder 1st Team
- 3
- Playoff MVP
- 1
- Hero Baller
- 3
- Defensive MVP
- 1
Championships
Captain Rings: |
|
Rings: |
2023.1 |
Captain Rings (Mini): |
|
Rings (Mini): |
All-Grinders Teams
All Grinders 1st Team: |
2021.3, 2022.1, 2022.3 |
All Grinders 2nd Team: |
2024.1 |
All Grinders Defense: |
2021.3, 2022.2, 2023.2 |
All-Grinders Playoffs: |
2021.2, 2021.3, 2023.1 |
Awards
MVP: |
|
Defensive MVP: |
2021.3 |
Hero Baller: |
2021.3, 2022.1, 2022.3 |
WAP: |
|
Ball Lover: |
|
5th Grinder: |
|
Playoff MVP |
2023.1 |
League Leader
Airballs: |
|
Threes: |
|
Points: |
|
Rebounds: |
2022.3 |
Assists: |
|
Steals: |
|
Blocks: |
|
Turnovers: |
|
GAPE: |
2023.2 |