Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis | 47 | 8 | 0 | 0 | 0 | 0 | 0.645 | 0.645 | 17.3 | 16.1 | 4.9 | 3.1 | 1.5 | 1.8 | 0.183 | 0.530 | 36.4 | 94.2 | 5.29 | 6 | 2 | |
Tommy | 36 | 10 | 0 | 0 | 1 | 2 | 0.536 | 0.542 | 18.0 | 13.5 | 3.0 | 2.3 | 1.3 | 1.7 | 0.237 | 0.476 | 28.6 | 77.5 | 3.95 | 5 | 5 | |
Tommy | 37 | 8 | 0 | 0 | 1 | 2 | 0.578 | 0.586 | 18.8 | 14.0 | 2.9 | 1.4 | 1.9 | 2.3 | 0.222 | 0.452 | 29.8 | 80.8 | 4.07 | 6 | 2 | |
Worm | 45 | 5 | 0 | 0 | 0 | 0 | 0.591 | 0.591 | 22.0 | 13.4 | 4.2 | 2.6 | 3.2 | 1.0 | 0.267 | 0.515 | 36.8 | 93.9 | 4.79 | 3 | 2 | |
Gersitz | 33 | 9 | 0 | 0 | 6 | 1 | 0.492 | 0.494 | 19.4 | 11.4 | 4.4 | 1.6 | 1.3 | 1.6 | 0.295 | 0.535 | 26.0 | 70.7 | 3.62 | 4 | 5 | |
Crazy | 26 | 10 | 0 | 0 | 2 | 2 | 0.496 | 0.504 | 14.0 | 9.2 | 3.0 | 2.5 | 0.7 | 2.0 | 0.209 | 0.359 | 20.2 | 63.7 | 2.84 | 7 | 3 | |
Worm | 34 | 5 | 0 | 0 | 1 | 5 | 0.554 | 0.588 | 17.4 | 11.8 | 1.6 | 1.4 | 0.6 | 1.2 | 0.221 | 0.468 | 24.8 | 76.7 | 3.94 | 4 | 1 | |
Gersitz | 26 | 5 | 0 | 0 | 3 | 3 | 0.500 | 0.525 | 12.6 | 9.8 | 3.2 | 1.4 | 1.4 | 1.0 | 0.200 | 0.321 | 20.8 | 66.4 | 2.83 | 3 | 2 | |
Pauly P | 36 | 9 | 2 | 4 | 0 | 5 | 0.615 | 0.632 | 21.0 | 9.3 | 3.6 | 2.6 | 1.0 | 1.8 | 0.250 | 0.398 | 29.1 | 85.2 | 3.88 | 7 | 2 | |
Gersitz | 28 | 8 | 0 | 0 | 4 | 0 | 0.496 | 0.496 | 14.0 | 10.4 | 4.1 | 3.5 | 1.3 | 2.4 | 0.211 | 0.366 | 23.3 | 65.2 | 2.93 | 4 | 4 | |
Total | - | 34 | 77 | 2 | 4 | 18 | 20 | 0.549 | 0.557 | 17.5 | 11.9 | 3.5 | 2.3 | 1.4 | 1.7 | 0.230 | 0.441 | 27.4 | 76.2 | 38.14 | 49 | 28 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis | 42 | 2 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 15.0 | 16.0 | 4.0 | 0.5 | 1.5 | 0.5 | 0.175 | 0.496 | 30.5 | 87.6 | 4.84 | 1 | 1 | |
Tommy | 37 | 3 | 0 | 0 | 0 | 0 | 0.578 | 0.578 | 17.3 | 10.7 | 2.0 | 1.7 | 2.0 | 0.7 | 0.215 | 0.479 | 26.7 | 84.1 | 4.39 | 3 | 0 | |
Tommy | 48 | 2 | 0 | 0 | 0 | 0 | 0.656 | 0.656 | 21.0 | 14.0 | 1.5 | 0.5 | 1.0 | 1.0 | 0.283 | 0.724 | 31.5 | 96.2 | 5.84 | 1 | 1 | |
Worm | 39 | 3 | 0 | 0 | 0 | 0 | 0.652 | 0.652 | 20.0 | 12.3 | 3.3 | 2.3 | 0.3 | 2.3 | 0.246 | 0.424 | 30.7 | 89.2 | 4.22 | 3 | 0 | |
Gersitz | 36 | 2 | 0 | 0 | 0 | 0 | 0.526 | 0.526 | 20.0 | 13.0 | 3.5 | 2.0 | 0.5 | 1.5 | 0.286 | 0.496 | 28.5 | 79.7 | 3.91 | 1 | 1 | |
Crazy | 34 | 1 | 0 | 0 | 0 | 1 | 0.438 | 0.469 | 15.0 | 14.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.213 | 0.511 | 24.0 | 74.0 | 4.06 | 0 | 1 | |
Worm | 41 | 1 | 0 | 0 | 0 | 0 | 0.700 | 0.700 | 14.0 | 9.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.189 | 0.548 | 23.0 | 95.7 | 5.42 | 0 | 1 | |
Gersitz | 27 | 2 | 0 | 0 | 0 | 0 | 0.480 | 0.480 | 12.0 | 8.0 | 2.5 | 3.0 | 0.0 | 0.5 | 0.203 | 0.366 | 18.5 | 68.5 | 3.14 | 1 | 1 | |
Pauly P | 37 | 1 | 0 | 0 | 0 | 0 | 0.474 | 0.474 | 18.0 | 12.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.260 | 0.667 | 24.0 | 74.0 | 4.59 | 0 | 1 | |
Gersitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Total | - | 37 | 17 | 0 | 0 | 0 | 1 | 0.570 | 0.572 | 17.4 | 12.1 | 2.9 | 1.6 | 0.8 | 1.1 | 0.230 | 0.493 | 27.1 | 80.7 | 40.41 | 10 | 7 |
- Rings
- 1
- Rings (Mini)
- 1
- All-Grinder 1st Team
- 8
- All-Grinder Defense
- 6
- All-Playoff Grinder 1st Team
- 9
- Playoff MVP
- 1
- MVP
- 6
- Hero Baller
- 3
- Defensive MVP
- 3
- Ball Lover
- 2
Championships
Captain Rings: |
|
Rings: |
2021.3 |
Captain Rings (Mini): |
|
Rings (Mini): |
2022.2 |
All-Grinders Teams
All Grinders 1st Team: |
2021.2, 2021.3, 2022.1, 2022.2, 2022.3, 2023.1, 2023.2, 2024.1 |
All Grinders 2nd Team: |
|
All Grinders Defense: |
2021.2, 2021.3, 2022.1, 2022.2, 2023.3. 2024.1 |
All-Grinders Playoffs: |
2021.2, 2021.3, 2022.1, 2022.2, 2022.3, 2023.1, 2023.2, 2023.3, 2024.1 |
Awards
MVP: |
2021.2, 2021.3, 2022.1, 2022.2, 2023.2, 2024.1 |
Defensive MVP: |
2021.2, 2022.1, 2022.2 |
Hero Baller: |
2021.2, 2022.2, 2023.2 |
WAP: |
|
Ball Lover: |
2021.2, 2022.2 |
5th Grinder: |
|
Playoff MVP |
2021.3 |
League Leader
Airballs: |
|
Threes: |
|
Points: |
2022.3 |
Rebounds: |
2021.3, 2022.1, 2022.2 |
Assists: |
2022.3 |
Steals: |
2022.1, 2022.2, 2024.1 |
Blocks: |
2022.1, 2022.2 |
Turnovers: |
|
GAPE: |
2021.2, 2021.3, 2022.1, 2022.2, 2022.3, 2024.1 |