- Standings
- Schedule
- Stats – Totals
- Stats – Per Game
- Stats – Advanced
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion
2025.3
Season Totals 2025.3
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | DReb | OReb | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Zeitz | 10 | 4 | 6 | 6 | 6 | 100 | 228 | 50 | 38 | 12 | 31 | 13 | 3 | 25 | 210 |
| 2 | Mike Gersitz | 11 | 0 | 0 | 0 | 0 | 100 | 140 | 127 | 86 | 41 | 30 | 30 | 9 | 14 | 200 |
| 3 | Chaz Hooks | 8 | 3 | 6 | 3 | 39 | 73 | 173 | 136 | 123 | 13 | 23 | 19 | 4 | 15 | 188 |
| 4 | Chris Cole | 11 | 0 | 5 | 0 | 14 | 83 | 174 | 133 | 111 | 22 | 51 | 14 | 9 | 25 | 180 |
| 5 | Danny Rokitka | 10 | 2 | 2 | 5 | 41 | 66 | 187 | 63 | 54 | 9 | 31 | 11 | 1 | 18 | 175 |
| 6 | Jeff May | 10 | 5 | 7 | 4 | 10 | 79 | 220 | 69 | 61 | 8 | 22 | 3 | 9 | 15 | 173 |
| 7 | Bryant Brown | 11 | 0 | 1 | 7 | 3 | 81 | 200 | 73 | 26 | 47 | 14 | 8 | 4 | 13 | 165 |
| 8 | Al Derrico | 11 | 0 | 2 | 6 | 0 | 80 | 180 | 59 | 37 | 22 | 23 | 7 | 2 | 22 | 160 |
| 9 | Richie Creamer | 8 | 2 | 2 | 16 | 17 | 70 | 183 | 51 | 48 | 3 | 15 | 7 | 2 | 13 | 159 |
| 10 | Alec Huskey | 11 | 0 | 0 | 15 | 29 | 62 | 213 | 32 | 24 | 6 | 14 | 7 | 5 | 18 | 153 |
| 11 | Curtis Masich | 7 | 0 | 2 | 3 | 14 | 67 | 166 | 80 | 55 | 25 | 18 | 15 | 9 | 8 | 148 |
| 12 | Garrett Beesing | 11 | 2 | 4 | 7 | 9 | 64 | 189 | 131 | 111 | 20 | 48 | 15 | 7 | 24 | 139 |
| 13 | Peyton Urbaniak | 11 | 0 | 0 | 3 | 3 | 63 | 138 | 71 | 50 | 21 | 33 | 16 | 6 | 16 | 129 |
| 14 | Eric Boerdner | 10 | 0 | 2 | 10 | 7 | 59 | 205 | 61 | 49 | 12 | 31 | 14 | 2 | 25 | 125 |
| 15 | Paul Palombo | 11 | 2 | 4 | 9 | 0 | 54 | 138 | 177 | 143 | 34 | 38 | 34 | 18 | 29 | 110 |
| 16 | Tommy Hughes | 9 | 2 | 8 | 7 | 12 | 45 | 115 | 80 | 71 | 9 | 40 | 18 | 0 | 16 | 104 |
| 17 | Jon Witt | 8 | 2 | 3 | 2 | 4 | 48 | 145 | 66 | 58 | 8 | 17 | 5 | 8 | 18 | 102 |
| 18 | Kellen Owen | 11 | 2 | 2 | 5 | 11 | 43 | 129 | 63 | 55 | 8 | 63 | 12 | 6 | 25 | 99 |
| 19 | Jon Tirado | 11 | 0 | 0 | 0 | 19 | 40 | 154 | 61 | 59 | 2 | 24 | 8 | 3 | 22 | 99 |
| 20 | Bobby Kendrick | 11 | 0 | 1 | 7 | 1 | 42 | 117 | 53 | 31 | 22 | 9 | 10 | 9 | 18 | 85 |
| 21 | Paul Johnson | 10 | 0 | 0 | 9 | 6 | 39 | 129 | 81 | 63 | 18 | 26 | 10 | 5 | 22 | 84 |
| 22 | Jon Urbaniak | 11 | 0 | 0 | 5 | 0 | 40 | 105 | 32 | 25 | 7 | 15 | 5 | 1 | 11 | 80 |
| 23 | Mike Boccio | 11 | 0 | 0 | 9 | 4 | 36 | 113 | 78 | 66 | 12 | 27 | 22 | 1 | 29 | 76 |
| 24 | Mike Benjamin | 8 | 3 | 4 | 4 | 1 | 33 | 87 | 32 | 27 | 5 | 11 | 4 | 1 | 17 | 70 |
| 25 | Chuck Thomasulo | 7 | 0 | 0 | 8 | 19 | 25 | 100 | 23 | 21 | 2 | 13 | 5 | 0 | 10 | 69 |
| 26 | Mike Salvati | 10 | 0 | 0 | 0 | 0 | 23 | 47 | 50 | 32 | 18 | 22 | 14 | 3 | 8 | 46 |
| 27 | Cory Muldowney | 8 | 0 | 0 | 4 | 0 | 22 | 68 | 93 | 59 | 34 | 26 | 10 | 1 | 17 | 44 |
| 28 | Josh Lanzot | 8 | 0 | 0 | 2 | 0 | 21 | 56 | 49 | 38 | 11 | 24 | 10 | 1 | 19 | 42 |
| 29 | Dave Walter | 10 | 0 | 1 | 9 | 0 | 20 | 77 | 64 | 59 | 5 | 22 | 2 | 4 | 6 | 40 |
| 30 | Kale Kliss | 6 | 0 | 0 | 4 | 1 | 11 | 37 | 16 | 9 | 7 | 5 | 6 | 0 | 9 | 23 |
| 31 | Josh Morcelle | 11 | 0 | 0 | 2 | 0 | 9 | 28 | 20 | 15 | 5 | 8 | 6 | 1 | 3 | 18 |
| 32 | Justin Rybinski | 2 | 0 | 1 | 0 | 2 | 7 | 28 | 12 | 10 | 2 | 1 | 1 | 3 | 2 | 16 |
| 33 | Ben Sears | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 7 | 0 | 1 | 1 | 1 | 2 | 8 |
2025.3 Per Game
| Rank | Player | $Value | G | FT% | AB% | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | Air/G | GAPE | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 38 | 8 | 0.500 | 0.017 | 0.534 | 0.422 | 0.535 | 23.5 | 17.0 | 2.9 | 2.4 | 0.5 | 1.9 | 0.4 | 31.1 | 107.2 |
| 2 | Mike Gersitz | 37 | 11 | 0.000 | 0.000 | 0.000 | 0.714 | 0.714 | 18.2 | 11.5 | 2.7 | 2.7 | 0.8 | 1.3 | 0.0 | 31.1 | 99.6 |
| 3 | Curtis Masich | 22 | 7 | 0.000 | 0.018 | 0.209 | 0.404 | 0.446 | 21.1 | 11.4 | 2.6 | 2.1 | 1.3 | 1.1 | 0.4 | 22.9 | 88.2 |
| 4 | Chris Cole | 32 | 11 | 0.000 | 0.000 | 0.169 | 0.477 | 0.517 | 16.4 | 12.1 | 4.6 | 1.3 | 0.8 | 2.3 | 0.0 | 24.6 | 87.5 |
| 5 | Paul Palombo | 28 | 11 | 0.500 | 0.065 | 0.000 | 0.391 | 0.391 | 10.0 | 16.1 | 3.5 | 3.1 | 1.6 | 2.6 | 0.8 | 23.0 | 84.0 |
| 6 | Garrett Beesing | 18 | 11 | 0.500 | 0.037 | 0.141 | 0.339 | 0.362 | 12.6 | 11.9 | 4.4 | 1.4 | 0.6 | 2.2 | 0.6 | 16.5 | 72.5 |
| 7 | Tommy Hughes | 19 | 9 | 0.250 | 0.061 | 0.267 | 0.391 | 0.443 | 11.6 | 8.9 | 4.4 | 2.0 | 0.0 | 1.8 | 0.8 | 16.3 | 68.4 |
| 8 | Danny Rokitka | 11 | 10 | 1.000 | 0.027 | 0.621 | 0.353 | 0.463 | 17.5 | 6.3 | 3.1 | 1.1 | 0.1 | 1.8 | 0.5 | 13.5 | 65.6 |
| 9 | Jimmy Zeitz | 12 | 10 | 0.667 | 0.026 | 0.060 | 0.439 | 0.452 | 21.0 | 5.0 | 3.1 | 1.3 | 0.3 | 2.5 | 0.6 | 14.4 | 65.2 |
| 10 | Peyton Urbaniak | 18 | 11 | 0.000 | 0.022 | 0.048 | 0.457 | 0.467 | 11.7 | 6.5 | 3.0 | 1.5 | 0.5 | 1.5 | 0.3 | 14.6 | 62.2 |
| 11 | Jeff May | 7 | 10 | 0.714 | 0.018 | 0.127 | 0.359 | 0.382 | 17.3 | 6.9 | 2.2 | 0.3 | 0.9 | 1.5 | 0.4 | 11.1 | 61.6 |
| 12 | Richie Creamer | 8 | 8 | 1.000 | 0.087 | 0.243 | 0.383 | 0.429 | 19.9 | 6.4 | 1.9 | 0.9 | 0.3 | 1.6 | 2.0 | 11.3 | 60.6 |
| 13 | Bryant Brown | 10 | 11 | 0.000 | 0.035 | 0.037 | 0.405 | 0.413 | 15.0 | 6.6 | 1.3 | 0.7 | 0.4 | 1.2 | 0.6 | 11.4 | 57.2 |
| 14 | Cory Muldowney | 18 | 8 | 0.000 | 0.059 | 0.000 | 0.324 | 0.324 | 5.5 | 11.6 | 3.3 | 1.3 | 0.1 | 2.1 | 0.5 | 13.4 | 56.9 |
| 15 | Jon Witt | 9 | 8 | 0.667 | 0.014 | 0.083 | 0.331 | 0.345 | 12.8 | 8.3 | 2.1 | 0.6 | 1.0 | 2.3 | 0.3 | 9.9 | 56.8 |
| 16 | Kellen Owen | 11 | 11 | 1.000 | 0.039 | 0.256 | 0.333 | 0.376 | 9.0 | 5.7 | 5.7 | 1.1 | 0.5 | 2.3 | 0.5 | 11.4 | 55.8 |
| 17 | Al Derrico | 10 | 11 | 0.000 | 0.033 | 0.000 | 0.444 | 0.444 | 14.5 | 5.4 | 2.1 | 0.6 | 0.2 | 2.0 | 0.5 | 11.2 | 54.6 |
| 18 | Ben Sears | 14 | 1 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | 8.0 | 7.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 12.0 | 52.2 |
| 19 | Mike Salvati | 12 | 10 | 0.000 | 0.000 | 0.000 | 0.489 | 0.489 | 4.6 | 5.0 | 2.2 | 1.4 | 0.3 | 0.8 | 0.0 | 10.3 | 50.0 |
| 20 | Paul Johnson | 8 | 10 | 0.000 | 0.070 | 0.154 | 0.302 | 0.326 | 8.4 | 8.1 | 2.6 | 1.0 | 0.5 | 2.2 | 0.9 | 8.5 | 49.4 |
| 21 | Eric Boerdner | -1 | 10 | 0.000 | 0.049 | 0.119 | 0.288 | 0.305 | 12.5 | 6.1 | 3.1 | 1.4 | 0.2 | 2.5 | 1.0 | 5.2 | 49.0 |
| 22 | Mike Boccio | 9 | 11 | 0.000 | 0.080 | 0.111 | 0.319 | 0.336 | 6.9 | 7.1 | 2.5 | 2.0 | 0.1 | 2.6 | 0.8 | 8.1 | 45.8 |
| 23 | Josh Lanzot | 11 | 8 | 0.000 | 0.036 | 0.000 | 0.375 | 0.375 | 5.3 | 6.1 | 3.0 | 1.3 | 0.1 | 2.4 | 0.3 | 8.8 | 44.7 |
| 24 | Jon Tirado | 3 | 11 | 0.000 | 0.000 | 0.475 | 0.260 | 0.321 | 9.0 | 5.5 | 2.2 | 0.7 | 0.3 | 2.0 | 0.0 | 5.4 | 44.0 |
| 25 | Justin Rybinski | 2 | 2 | 0.000 | 0.000 | 0.286 | 0.250 | 0.286 | 8.0 | 6.0 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 5.0 | 42.5 |
| 26 | Alec Huskey | -4 | 11 | 0.000 | 0.070 | 0.468 | 0.291 | 0.359 | 13.9 | 2.9 | 1.3 | 0.6 | 0.5 | 1.6 | 1.4 | 2.5 | 40.9 |
| 27 | Bobby Kendrick | 5 | 11 | 0.000 | 0.060 | 0.024 | 0.359 | 0.363 | 7.7 | 4.8 | 0.8 | 0.9 | 0.8 | 1.6 | 0.6 | 6.0 | 40.4 |
| 28 | Mike Benjamin | 4 | 8 | 0.750 | 0.046 | 0.030 | 0.379 | 0.385 | 8.8 | 4.0 | 1.4 | 0.5 | 0.1 | 2.1 | 0.5 | 5.0 | 38.4 |
| 29 | Chuck Thomasulo | -3 | 7 | 0.000 | 0.080 | 0.760 | 0.250 | 0.345 | 9.9 | 3.3 | 1.9 | 0.7 | 0.0 | 1.4 | 1.1 | 2.4 | 37.6 |
| 30 | Dave Walter | 5 | 10 | 0.000 | 0.117 | 0.000 | 0.260 | 0.260 | 4.0 | 6.4 | 2.2 | 0.2 | 0.4 | 0.6 | 0.9 | 6.0 | 37.1 |
| 31 | Jon Urbaniak | 3 | 11 | 0.000 | 0.048 | 0.000 | 0.381 | 0.381 | 7.3 | 2.9 | 1.4 | 0.5 | 0.1 | 1.0 | 0.5 | 4.7 | 36.4 |
| 32 | Kale Kliss | 0 | 6 | 0.000 | 0.108 | 0.091 | 0.297 | 0.311 | 3.8 | 2.7 | 0.8 | 1.0 | 0.0 | 1.5 | 0.7 | 1.8 | 25.8 |
| 33 | Josh Morcelle | 3 | 11 | 0.000 | 0.071 | 0.000 | 0.321 | 0.321 | 1.6 | 1.8 | 0.7 | 0.5 | 0.1 | 0.3 | 0.2 | 2.6 | 24.4 |
2025.3 Advanced
| Rank | Player | G | GAPE | GAPE-reb | GAPEasbt | REB% | AST% | %TmTO | %TmGAPE | %TmPts | %TmFGA | %Pts-FGA | Pass-FG | AST-TO | Usage% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Zeitz | 10 | 14.4 | 9.4 | 1.6 | 0.071 | 0.191 | 0.357 | 0.235 | 0.383 | 0.343 | 4.0 | -2.7 | 0.6 | 0.435 |
| 2 | Chris Cole | 11 | 24.6 | 12.5 | 4.5 | 0.190 | 0.317 | 0.231 | 0.517 | 0.337 | 0.253 | 8.4 | 3.7 | 2.4 | 0.427 |
| 3 | Chaz Hooks | 8 | 31.1 | 14.1 | 3.5 | 0.228 | 0.197 | 0.211 | 0.581 | 0.421 | 0.322 | 9.9 | -4.1 | 1.0 | 0.394 |
| 4 | Curtis Masich | 7 | 22.9 | 11.4 | 4.4 | 0.162 | 0.141 | 0.154 | 0.325 | 0.360 | 0.354 | 0.6 | -10.5 | 1.4 | 0.360 |
| 5 | Mike Gersitz | 11 | 31.1 | 19.5 | 5.0 | 0.177 | 0.142 | 0.175 | 0.419 | 0.289 | 0.194 | 9.5 | -1.1 | 1.5 | 0.356 |
| 6 | Richie Creamer | 8 | 11.3 | 4.9 | -0.6 | 0.094 | 0.114 | 0.206 | 0.228 | 0.364 | 0.343 | 2.1 | -11.2 | 0.3 | 0.340 |
| 7 | Eric Boerdner | 10 | 5.2 | -0.9 | 1.2 | 0.095 | 0.190 | 0.255 | 0.109 | 0.256 | 0.328 | -7.2 | -5.3 | 0.6 | 0.337 |
| 8 | Garrett Beesing | 11 | 16.5 | 4.6 | 3.5 | 0.176 | 0.211 | 0.264 | 0.304 | 0.227 | 0.248 | -2.2 | 4.7 | 2.2 | 0.332 |
| 9 | Kellen Owen | 11 | 11.4 | 5.6 | 4.6 | 0.088 | 0.235 | 0.313 | 0.156 | 0.143 | 0.178 | -3.6 | 11.8 | 3.5 | 0.323 |
| 10 | Jeff May | 10 | 11.1 | 4.2 | 1.5 | 0.106 | 0.108 | 0.197 | 0.153 | 0.275 | 0.341 | -6.6 | -12.2 | 0.7 | 0.316 |
| 11 | Danny Rokitka | 10 | 13.5 | 7.2 | 2.0 | 0.095 | 0.140 | 0.265 | 0.180 | 0.273 | 0.281 | -0.8 | -3.8 | 1.3 | 0.312 |
| 12 | Tommy Hughes | 9 | 16.3 | 7.4 | 3.9 | 0.129 | 0.202 | 0.216 | 0.279 | 0.202 | 0.184 | 1.8 | 7.0 | 2.7 | 0.307 |
| 13 | Al Derrico | 11 | 11.2 | 5.8 | 0.4 | 0.079 | 0.109 | 0.242 | 0.203 | 0.261 | 0.237 | 2.4 | -2.5 | 0.1 | 0.305 |
| 14 | Paul Palombo | 11 | 23.0 | 6.9 | 4.7 | 0.230 | 0.160 | 0.358 | 0.364 | 0.181 | 0.189 | -0.8 | 8.6 | 0.8 | 0.302 |
| 15 | Jon Witt | 8 | 9.9 | 1.6 | 1.3 | 0.118 | 0.121 | 0.240 | 0.214 | 0.249 | 0.276 | -2.6 | -4.8 | -0.1 | 0.298 |
| 16 | Peyton Urbaniak | 11 | 14.6 | 8.2 | 3.3 | 0.095 | 0.167 | 0.170 | 0.317 | 0.226 | 0.191 | 3.5 | 2.4 | 1.5 | 0.295 |
| 17 | Bryant Brown | 11 | 11.4 | 4.7 | 0.5 | 0.098 | 0.067 | 0.143 | 0.206 | 0.269 | 0.263 | 0.6 | -9.6 | 0.1 | 0.263 |
| 18 | Cory Muldowney | 8 | 13.4 | 1.8 | 2.0 | 0.182 | 0.178 | 0.221 | 0.309 | 0.122 | 0.136 | -1.4 | 7.7 | 1.1 | 0.243 |
| 19 | Paul Johnson | 10 | 8.5 | 0.4 | 1.0 | 0.112 | 0.137 | 0.244 | 0.183 | 0.158 | 0.190 | -3.2 | 4.9 | 0.4 | 0.242 |
| 20 | Alec Huskey | 11 | 2.5 | -0.5 | -0.6 | 0.040 | 0.074 | 0.176 | 0.052 | 0.261 | 0.286 | -2.5 | -8.4 | -0.4 | 0.237 |
| 21 | Mike Boccio | 11 | 8.1 | 1.0 | 1.1 | 0.098 | 0.125 | 0.284 | 0.172 | 0.130 | 0.152 | -2.2 | 8.5 | -0.2 | 0.232 |
| 22 | Mike Benjamin | 8 | 5.0 | 1.0 | -0.6 | 0.065 | 0.080 | 0.233 | 0.114 | 0.184 | 0.178 | 0.6 | -1.4 | -0.8 | 0.231 |
| 23 | Josh Lanzot | 8 | 8.8 | 2.6 | 1.8 | 0.092 | 0.147 | 0.244 | 0.198 | 0.106 | 0.111 | -0.6 | 10.0 | 0.6 | 0.227 |
| 24 | Jon Tirado | 11 | 5.4 | -0.2 | 1.2 | 0.082 | 0.109 | 0.234 | 0.116 | 0.173 | 0.213 | -4.0 | 0.0 | 0.2 | 0.226 |
| 25 | Chuck Thomasulo | 7 | 2.4 | -0.9 | 0.0 | 0.057 | 0.102 | 0.172 | 0.052 | 0.203 | 0.239 | -3.6 | -5.4 | 0.4 | 0.207 |
| 26 | Ben Sears | 1 | 12.0 | 5.0 | 1.0 | 0.080 | 0.043 | 0.200 | 0.188 | 0.138 | 0.110 | 2.8 | 2.2 | -1.0 | 0.179 |
| 27 | Bobby Kendrick | 11 | 6.0 | 1.2 | 0.3 | 0.066 | 0.043 | 0.176 | 0.128 | 0.145 | 0.157 | -1.2 | -1.5 | -0.8 | 0.176 |
| 28 | Jon Urbaniak | 11 | 4.7 | 1.8 | 0.5 | 0.042 | 0.060 | 0.136 | 0.074 | 0.132 | 0.144 | -1.2 | -1.4 | 0.4 | 0.163 |
| 29 | Mike Salvati | 10 | 10.3 | 5.3 | 3.1 | 0.077 | 0.085 | 0.104 | 0.142 | 0.074 | 0.071 | 0.3 | 4.3 | 1.4 | 0.143 |
| 30 | Justin Rybinski | 2 | 5.0 | -1.0 | 1.5 | 0.085 | 0.018 | 0.167 | 0.072 | 0.119 | 0.182 | -6.2 | -7.0 | -0.5 | 0.138 |
| 31 | Dave Walter | 10 | 6.0 | -0.4 | 1.3 | 0.091 | 0.093 | 0.086 | 0.098 | 0.074 | 0.117 | -4.3 | 2.4 | 1.6 | 0.136 |
| 32 | Kale Kliss | 6 | 1.8 | -0.8 | -0.3 | 0.038 | 0.035 | 0.170 | 0.035 | 0.071 | 0.088 | -1.6 | 1.2 | -0.7 | 0.110 |
| 33 | Josh Morcelle | 11 | 2.6 | 0.8 | 0.9 | 0.027 | 0.032 | 0.032 | 0.057 | 0.032 | 0.039 | -0.7 | 0.8 | 0.5 | 0.053 |






































