Glory Years
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 67 | 22 | 0.753 | 53 | 46 | 667 | 57.9 |
Glory Years
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1.000 | 58 | 42 | 16 | 79.0 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 19 | 0.732 | 52 | 46 | 477 | 56.7 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 3 | 0.824 | 56 | 45 | 174 | 61.8 |
2025.1: He Hate Me (Champions)
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 0 | 0.262 | 0.262 | 3.1 | 6.3 | 1.6 | 1.1 | 0.1 | 1.7 | 0.098 | 0.096 | 5.6 |
![]() | 8 | 0 | 0 | 0.361 | 0.361 | 3.3 | 3.5 | 0.9 | 0.4 | 0.0 | 1.3 | 0.073 | 0.066 | 3.9 |
![]() | 10 | 7 | 22 | 0.347 | 0.404 | 15.6 | 8.4 | 1.2 | 0.9 | 0.2 | 1.9 | 0.303 | 0.188 | 11.1 |
![]() | 10 | 10 | 7 | 0.476 | 0.493 | 20.8 | 11.2 | 3.3 | 2.5 | 0.2 | 3.6 | 0.327 | 0.376 | 22.2 |
![]() | 10 | 5 | 13 | 0.400 | 0.443 | 13.4 | 10.7 | 4.7 | 1.3 | 0.3 | 2.5 | 0.236 | 0.310 | 18.3 |
2024.3: He Hate Me (Champions)
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 9 | 0.469 | 0.500 | 14.5 | 10.5 | 5.2 | 1.0 | 1.2 | 3.1 | 0.227 | 0.362 | 21.2 |
![]() | 7 | 6 | 4 | 0.364 | 0.380 | 14.1 | 9.6 | 6.0 | 2.1 | 0.3 | 2.7 | 0.279 | 0.257 | 16.7 |
![]() | 7 | 6 | 0 | 0.228 | 0.228 | 3.7 | 6.7 | 2.6 | 1.7 | 0.1 | 2.6 | 0.130 | 0.090 | 5.1 |
![]() | 8 | 4 | 22 | 0.402 | 0.459 | 22.4 | 10.4 | 1.8 | 0.8 | 0.4 | 2.9 | 0.389 | 0.305 | 17.6 |
![]() | 9 | 1 | 0 | 0.318 | 0.318 | 6.1 | 3.6 | 1.3 | 0.9 | 0.0 | 1.2 | 0.152 | 0.070 | 4.0 |
2024.1
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 5 | 0.471 | 0.495 | 15.4 | 10.9 | 5.3 | 1.1 | 0.9 | 2.4 | 0.242 | 0.370 | 22.1 |
![]() | 5 | 0 | 14 | 0.417 | 0.490 | 19.0 | 11.0 | 3.8 | 1.2 | 0.6 | 2.2 | 0.328 | 0.341 | 22.0 |
![]() | 3 | 1 | 6 | 0.346 | 0.404 | 14.0 | 9.7 | 1.7 | 1.0 | 0.7 | 0.0 | 0.245 | 0.354 | 15.3 |
![]() | 7 | 3 | 19 | 0.303 | 0.390 | 12.3 | 5.4 | 1.4 | 1.3 | 0.0 | 2.0 | 0.248 | 0.133 | 7.0 |
![]() | 8 | 10 | 13 | 0.219 | 0.286 | 7.3 | 5.1 | 1.6 | 1.1 | 0.4 | 0.8 | 0.189 | 0.068 | 3.8 |
2023.3 Cole: Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | 0.446 | 0.487 | 15.3 | 11.9 | 5.5 | 1.5 | 1.2 | 1.9 | 0.242 | 0.475 | 24.5 |
![]() | 2 | 2 | 3 | 0.412 | 0.456 | 15.5 | 9.5 | 5.0 | 2.5 | 0.0 | 0.0 | 0.236 | 0.287 | 21.5 |
![]() | 8 | 9 | 12 | 0.355 | 0.394 | 15.3 | 11.8 | 2.9 | 0.6 | 0.5 | 2.9 | 0.292 | 0.291 | 14.5 |
![]() | 7 | 4 | 16 | 0.354 | 0.438 | 12.0 | 4.7 | 2.6 | 1.0 | 0.1 | 2.3 | 0.213 | 0.171 | 8.7 |
![]() | 8 | 7 | 13 | 0.258 | 0.313 | 9.4 | 3.3 | 1.8 | 0.8 | 0.0 | 0.8 | 0.227 | 0.044 | 2.4 |
2022.3 Dadbod Does The Shammgod: Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 6 | 0.529 | 0.554 | 16.8 | 8.0 | 3.4 | 1.9 | 1.1 | 1.0 | 0.259 | 0.422 | 22.6 |
![]() | 8 | 4 | 3 | 0.429 | 0.438 | 16.9 | 6.0 | 3.4 | 1.1 | 1.0 | 1.1 | 0.330 | 0.294 | 15.8 |
![]() | 7 | 4 | 0 | 0.309 | 0.309 | 4.9 | 7.3 | 1.9 | 1.3 | 0.1 | 0.3 | 0.134 | 0.172 | 9.1 |
![]() | 5 | 0 | 0 | 0.310 | 0.310 | 3.6 | 4.8 | 1.6 | 0.8 | 0.6 | 1.2 | 0.107 | 0.112 | 6.2 |
![]() | 7 | 6 | 2 | 0.225 | 0.238 | 5.4 | 3.6 | 2.6 | 1.0 | 0.1 | 1.6 | 0.196 | 0.027 | 1.4 |
2022.1 Dadbod Does the Shammgod: Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 7 | 0.383 | 0.402 | 17.2 | 9.1 | 4.3 | 1.3 | 1.3 | 2.4 | 0.346 | 0.301 | 17.1 |
![]() | 8 | 4 | 1 | 0.408 | 0.415 | 7.4 | 8.5 | 2.1 | 0.8 | 0.8 | 0.6 | 0.145 | 0.235 | 13.1 |
![]() | 9 | 3 | 9 | 0.338 | 0.370 | 11.7 | 9.8 | 4.0 | 1.1 | 0.7 | 2.8 | 0.254 | 0.241 | 13.7 |
![]() | 7 | 3 | 0 | 0.361 | 0.361 | 3.7 | 5.3 | 1.9 | 1.3 | 0.4 | 1.1 | 0.085 | 0.145 | 7.7 |
![]() | 7 | 3 | 16 | 0.364 | 0.444 | 12.6 | 5.3 | 1.6 | 0.9 | 0.1 | 1.1 | 0.226 | 0.175 | 9.9 |
2021.2 The Dark Side
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 0 | 11 | 0.433 | 0.479 | 14.4 | 11.0 | 7.5 | 1.6 | 0.8 | 3.1 | 0.234 | 0.396 | 23.6 |
![]() | 8 | 0 | 2 | 0.444 | 0.453 | 13.3 | 11.8 | 2.5 | 1.5 | 0.5 | 2.5 | 0.228 | 0.317 | 18.9 |
![]() | 4 | 0 | 4 | 0.320 | 0.347 | 13.0 | 10.8 | 2.3 | 2.3 | 2.3 | 1.5 | 0.295 | 0.230 | 16.3 |
![]() | 7 | 0 | 0 | 0.329 | 0.329 | 6.6 | 5.6 | 1.3 | 0.9 | 0.0 | 1.3 | 0.156 | 0.115 | 6.3 |
![]() | 7 | 0 | 10 | 0.282 | 0.321 | 12.0 | 4.1 | 3.3 | 0.9 | 0.3 | 3.1 | 0.299 | 0.069 | 4.0 |
2021.1 Pink
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 0 | 4 | 0.437 | 0.465 | 11.0 | 10.8 | 6.5 | 2.2 | 1.3 | 2.2 | 0.173 | 0.292 | 23.0 |
![]() | 6 | 0 | 2 | 0.402 | 0.415 | 11.3 | 12.8 | 6.5 | 1.7 | 1.0 | 2.2 | 0.200 | 0.292 | 23.0 |
![]() | 2 | 0 | 4 | 0.411 | 0.446 | 25.0 | 11.0 | 3.5 | 1.0 | 0.0 | 2.5 | 0.350 | 0.242 | 21.5 |
![]() | 5 | 0 | 12 | 0.425 | 0.494 | 17.2 | 7.2 | 3.0 | 0.6 | 0.6 | 2.0 | 0.249 | 0.210 | 16.6 |
![]() | 6 | 0 | 18 | 0.265 | 0.357 | 11.7 | 4.3 | 2.7 | 0.5 | 0.2 | 1.3 | 0.239 | 0.076 | 6.0 |
2025.1 Standings
2024.3 Standings
2024.1 Standings
2023.3
2022.3
Champion
2022.1
Champion
2021.2
Champion
2021.1
Champion