Cole All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 60 | 22 | 0.732 | 53 | 45 | 605 | 57.9 | 90.8 |
Glory Years
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1.000 | 58 | 42 | 16 | 79.0 | 113.5 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 47 | 19 | 0.712 | 52 | 45 | 439 | 56.7 | 88.9 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 0.800 | 55 | 45 | 150 | 61.7 | 97.1 |
2025.1
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21.19 | 5 | 4 | 2 | 0.443 | 0.454 | 17.8 | 10.4 | 3.4 | 2.8 | 0.2 | 3.6 | 0.318 | 0.313 | 19.2 | 56.2 |
![]() | 18.38 | 5 | 4 | 6 | 0.425 | 0.466 | 13.8 | 10.6 | 3.4 | 0.6 | 0.2 | 2.4 | 0.239 | 0.274 | 16.8 | 52.8 |
![]() | 17.55 | 5 | 4 | 14 | 0.415 | 0.489 | 18.4 | 9.2 | 1.4 | 0.8 | 0.2 | 2.2 | 0.308 | 0.261 | 16.0 | 52.7 |
![]() | 5.89 | 5 | 2 | 0 | 0.286 | 0.286 | 3.2 | 7.0 | 1.4 | 1.0 | 0.2 | 1.6 | 0.092 | 0.111 | 6.8 | 30.5 |
![]() | 2.47 | 4 | 0 | 0 | 0.308 | 0.308 | 2.0 | 3.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.054 | 0.055 | 3.3 | 32.7 |
2024.3: He Hate Me (Champions)
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23.27 | 10 | 3 | 9 | 0.469 | 0.500 | 14.5 | 10.5 | 5.2 | 1.0 | 1.2 | 3.1 | 0.227 | 0.362 | 21.2 | 59.6 |
![]() | 19.11 | 8 | 4 | 22 | 0.402 | 0.459 | 22.4 | 10.4 | 1.8 | 0.8 | 0.4 | 2.9 | 0.389 | 0.305 | 17.6 | 53.4 |
![]() | 17.65 | 7 | 6 | 4 | 0.364 | 0.380 | 14.1 | 9.6 | 6.0 | 2.1 | 0.3 | 2.7 | 0.279 | 0.257 | 16.7 | 47.9 |
![]() | 3.36 | 7 | 6 | 0 | 0.228 | 0.228 | 3.7 | 6.7 | 2.6 | 1.7 | 0.1 | 2.6 | 0.130 | 0.090 | 5.1 | 22.4 |
![]() | 3.19 | 9 | 1 | 0 | 0.318 | 0.318 | 6.1 | 3.6 | 1.3 | 0.9 | 0.0 | 1.2 | 0.152 | 0.070 | 4.0 | 32.9 |
2024.1
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24.66 | 7 | 3 | 5 | 0.471 | 0.495 | 15.4 | 10.9 | 5.3 | 1.1 | 0.9 | 2.4 | 0.242 | 0.370 | 22.1 | 62.5 |
![]() | 24.45 | 5 | 0 | 14 | 0.417 | 0.490 | 19.0 | 11.0 | 3.8 | 1.2 | 0.6 | 2.2 | 0.328 | 0.341 | 22.0 | 60.3 |
![]() | 17.38 | 3 | 1 | 6 | 0.346 | 0.404 | 14.0 | 9.7 | 1.7 | 1.0 | 0.7 | 0.0 | 0.245 | 0.354 | 15.3 | 51.2 |
![]() | 6.40 | 7 | 3 | 19 | 0.303 | 0.390 | 12.3 | 5.4 | 1.4 | 1.3 | 0.0 | 2.0 | 0.248 | 0.133 | 7.0 | 34.0 |
![]() | 2.02 | 8 | 10 | 13 | 0.219 | 0.286 | 7.3 | 5.1 | 1.6 | 1.1 | 0.4 | 0.8 | 0.189 | 0.068 | 3.8 | 23.4 |
2023.3 Cole: Champions
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27.13 | 10 | 3 | 13 | 0.446 | 0.487 | 15.3 | 11.9 | 5.5 | 1.5 | 1.2 | 1.9 | 0.242 | 0.475 | 9.4 | 24.5 | 64.2 |
![]() | 24.96 | 2 | 2 | 3 | 0.412 | 0.456 | 15.5 | 9.5 | 5.0 | 2.5 | 0.0 | 0.0 | 0.236 | 0.287 | 8.2 | 21.5 | 63.2 |
![]() | 15.09 | 8 | 9 | 12 | 0.355 | 0.394 | 15.3 | 11.8 | 2.9 | 0.6 | 0.5 | 2.9 | 0.292 | 0.291 | 6.2 | 14.5 | 44.4 |
![]() | 8.65 | 7 | 4 | 16 | 0.354 | 0.438 | 12.0 | 4.7 | 2.6 | 1.0 | 0.1 | 2.3 | 0.213 | 0.171 | 3.9 | 8.7 | 38.9 |
![]() | 0.91 | 8 | 7 | 13 | 0.258 | 0.313 | 9.4 | 3.3 | 1.8 | 0.8 | 0.0 | 0.8 | 0.227 | 0.044 | 2.6 | 2.4 | 26.4 |
2022.3 Dadbod Does The Shammgod: Champions
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26.05 | 8 | 3 | 6 | 0.529 | 0.554 | 16.8 | 8.0 | 3.4 | 1.9 | 1.1 | 1.0 | 0.259 | 0.422 | 8.7 | 22.6 | 71.9 |
![]() | 17.46 | 8 | 4 | 3 | 0.429 | 0.438 | 16.9 | 6.0 | 3.4 | 1.1 | 1.0 | 1.1 | 0.330 | 0.294 | 6.3 | 15.8 | 55.9 |
![]() | 9.06 | 7 | 4 | 0 | 0.309 | 0.309 | 4.9 | 7.3 | 1.9 | 1.3 | 0.1 | 0.3 | 0.134 | 0.172 | 5.3 | 9.1 | 38.7 |
![]() | 5.71 | 5 | 0 | 0 | 0.310 | 0.310 | 3.6 | 4.8 | 1.6 | 0.8 | 0.6 | 1.2 | 0.107 | 0.112 | 4.4 | 6.2 | 34.8 |
![]() | -0.58 | 7 | 6 | 2 | 0.225 | 0.238 | 5.4 | 3.6 | 2.6 | 1.0 | 0.1 | 1.6 | 0.196 | 0.027 | 3.5 | 1.4 | 21.0 |
2022.1 Dadbod Does the Shammgod: Champions
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18.34 | 9 | 5 | 7 | 0.383 | 0.402 | 17.2 | 9.1 | 4.3 | 1.3 | 1.3 | 2.4 | 0.346 | 0.301 | 8.4 | 17.1 | 51.2 |
![]() | 14.25 | 8 | 4 | 1 | 0.408 | 0.415 | 7.4 | 8.5 | 2.1 | 0.8 | 0.8 | 0.6 | 0.145 | 0.235 | 5.8 | 13.1 | 50.6 |
![]() | 13.98 | 9 | 3 | 9 | 0.338 | 0.370 | 11.7 | 9.8 | 4.0 | 1.1 | 0.7 | 2.8 | 0.254 | 0.241 | 6.8 | 13.7 | 42.5 |
![]() | 10.25 | 7 | 3 | 16 | 0.364 | 0.444 | 12.6 | 5.3 | 1.6 | 0.9 | 0.1 | 1.1 | 0.226 | 0.175 | 3.8 | 9.9 | 43.5 |
![]() | 7.48 | 7 | 3 | 0 | 0.361 | 0.361 | 3.7 | 5.3 | 1.9 | 1.3 | 0.4 | 1.1 | 0.085 | 0.145 | 5.2 | 7.7 | 37.5 |
2021.2 The Dark Side
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25.88 | 8 | 0 | 11 | 0.433 | 0.479 | 14.4 | 11.0 | 7.5 | 1.6 | 0.8 | 3.1 | 0.234 | 0.396 | 8.4 | 23.6 | 60.2 |
![]() | 20.78 | 8 | 0 | 2 | 0.444 | 0.453 | 13.3 | 11.8 | 2.5 | 1.5 | 0.5 | 2.5 | 0.228 | 0.317 | 7.9 | 18.9 | 57.6 |
![]() | 17.31 | 4 | 0 | 4 | 0.320 | 0.347 | 13.0 | 10.8 | 2.3 | 2.3 | 2.3 | 1.5 | 0.295 | 0.230 | 12.6 | 16.3 | 47.1 |
![]() | 5.93 | 7 | 0 | 0 | 0.329 | 0.329 | 6.6 | 5.6 | 1.3 | 0.9 | 0.0 | 1.3 | 0.156 | 0.115 | 3.6 | 6.3 | 36.7 |
![]() | 2.81 | 7 | 0 | 10 | 0.282 | 0.321 | 12.0 | 4.1 | 3.3 | 0.9 | 0.3 | 3.1 | 0.299 | 0.069 | 3.7 | 4.0 | 28.8 |
2021.1 Pink
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25.34 | 6 | 0 | 4 | 0.437 | 0.465 | 11.0 | 10.8 | 6.5 | 2.2 | 1.3 | 2.2 | 0.173 | 0.292 | 10.6 | 23.0 | 61.1 |
![]() | 25.11 | 6 | 0 | 2 | 0.402 | 0.415 | 11.3 | 12.8 | 6.5 | 1.7 | 1.0 | 2.2 | 0.200 | 0.292 | 9.6 | 23.0 | 58.8 |
![]() | 24.52 | 2 | 0 | 4 | 0.411 | 0.446 | 25.0 | 11.0 | 3.5 | 1.0 | 0.0 | 2.5 | 0.350 | 0.242 | 5.7 | 21.5 | 60.8 |
![]() | 18.35 | 5 | 0 | 12 | 0.425 | 0.494 | 17.2 | 7.2 | 3.0 | 0.6 | 0.6 | 2.0 | 0.249 | 0.210 | 4.8 | 16.6 | 55.8 |
![]() | 5.10 | 6 | 0 | 18 | 0.265 | 0.357 | 11.7 | 4.3 | 2.7 | 0.5 | 0.2 | 1.3 | 0.239 | 0.076 | 2.8 | 6.0 | 31.5 |
2025.1 Standings
2024.3 Standings
2024.1 Standings
2023.3
2022.3
Champion
2022.1
Champion
2021.2
Champion
2021.1
Champion