- Leagues
- Grinders, Playoffs
- Seasons
- 2021.1, 2021.2, 2022.1, 2022.3, 2023.3, 2024.1, 2024.3
- Home
- Eldredge Bicycle Club
2024.3: He Hate Me
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 27 | 9 | 2 | 9 | 0.478 | 0.511 | 15.4 | 11.1 | 5.4 | 1.0 | 1.3 | 3.2 | 0.236 | 0.386 | 22.9 | 62.3 | 2.77 |
Wayne Haynes | 15 | 7 | 4 | 20 | 0.401 | 0.461 | 22.1 | 10.1 | 2.0 | 0.9 | 0.4 | 3.0 | 0.383 | 0.299 | 17.6 | 53.0 | 1.18 |
Tommy Hughes | 14 | 6 | 5 | 2 | 0.349 | 0.358 | 13.2 | 9.7 | 6.3 | 2.2 | 0.3 | 2.7 | 0.273 | 0.240 | 16.2 | 46.2 | 1.09 |
Josh Morcelle | 3 | 8 | 1 | 0 | 0.321 | 0.321 | 6.9 | 3.9 | 1.5 | 1.0 | 0.0 | 1.4 | 0.170 | 0.078 | 4.5 | 33.7 | 0.20 |
Mike Boccio | 2 | 6 | 6 | 0 | 0.235 | 0.235 | 4.0 | 7.2 | 2.3 | 1.3 | 0.2 | 2.7 | 0.136 | 0.083 | 4.8 | 22.6 | -0.16 |
2024.1
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 28 | 9 | 3 | 7 | 0.488 | 0.516 | 15.3 | 10.3 | 5.6 | 1.2 | 0.9 | 2.1 | 0.229 | 0.391 | 23.0 | 65.4 | 2.98 |
Wayne Haynes | 20 | 7 | 3 | 19 | 0.397 | 0.465 | 18.9 | 11.4 | 2.9 | 1.0 | 0.9 | 1.9 | 0.330 | 0.329 | 20.4 | 56.7 | 1.76 |
Richie Creamer | 14 | 5 | 1 | 7 | 0.330 | 0.368 | 13.4 | 9.6 | 1.6 | 0.8 | 0.4 | 0.4 | 0.263 | 0.270 | 13.0 | 46.0 | 1.28 |
Jon Tirado | 2 | 9 | 3 | 20 | 0.295 | 0.372 | 10.8 | 4.6 | 1.2 | 1.3 | 0.0 | 1.9 | 0.225 | 0.102 | 5.4 | 31.6 | -0.06 |
Chuck Thomasulo | 0 | 9 | 10 | 14 | 0.218 | 0.287 | 6.8 | 5.1 | 1.7 | 1.1 | 0.3 | 0.7 | 0.176 | 0.073 | 4.1 | 23.8 | -0.34 |
2023.3 Cole: Champions
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 30 | 13 | 3 | 20 | 0.460 | 0.510 | 15.5 | 11.7 | 5.5 | 1.2 | 1.0 | 1.9 | 0.241 | 0.459 | 8.4 | 24.5 | 65.2 | 3.24 |
Richie Creamer | 17 | 5 | 4 | 6 | 0.440 | 0.480 | 14.4 | 5.4 | 3.4 | 2.0 | 0.2 | 1.0 | 0.238 | 0.231 | 6.2 | 15.2 | 55.7 | 1.68 |
Wayne Haynes | 13 | 11 | 12 | 15 | 0.350 | 0.388 | 14.1 | 11.5 | 2.7 | 0.5 | 0.4 | 2.4 | 0.285 | 0.266 | 5.7 | 14.0 | 43.8 | 1.05 |
Jon Tirado | 8 | 10 | 4 | 18 | 0.351 | 0.432 | 9.6 | 4.3 | 2.4 | 0.8 | 0.3 | 1.7 | 0.179 | 0.151 | 3.6 | 8.1 | 38.4 | 0.74 |
Chuck Thomasulo | -1 | 11 | 11 | 20 | 0.275 | 0.342 | 9.3 | 3.0 | 1.6 | 0.6 | 0.0 | 0.7 | 0.213 | 0.054 | 2.3 | 3.0 | 28.0 | -0.41 |
2022.3 Dadbod Does The Shammgod: Champions
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 28 | 10 | 4 | 7 | 0.530 | 0.553 | 16.7 | 8.2 | 3.3 | 1.6 | 1.0 | 1.2 | 0.264 | 0.402 | 7.9 | 22.1 | 70.6 | 3.11 |
Jon Witt | 20 | 10 | 5 | 5 | 0.456 | 0.469 | 18.3 | 6.6 | 3.2 | 1.3 | 1.4 | 1.2 | 0.342 | 0.336 | 7.6 | 18.5 | 61.0 | 1.95 |
Zach Newberry | 8 | 9 | 5 | 0 | 0.290 | 0.290 | 4.4 | 6.8 | 1.4 | 1.0 | 0.2 | 0.2 | 0.135 | 0.140 | 4.7 | 7.7 | 35.3 | 0.75 |
Mike Salvati | 7 | 5 | 0 | 0 | 0.310 | 0.310 | 3.6 | 4.8 | 1.6 | 0.8 | 0.6 | 1.2 | 0.107 | 0.112 | 4.4 | 6.2 | 34.8 | 0.72 |
Kellen Owen | -1 | 9 | 6 | 7 | 0.263 | 0.298 | 6.6 | 3.7 | 2.2 | 0.8 | 0.1 | 1.6 | 0.193 | 0.056 | 3.0 | 3.0 | 25.7 | -0.42 |
2022.1 Dadbod Does the Shammgod: Champions
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Newberry | 18 | 10 | 5 | 3 | 0.415 | 0.431 | 8.1 | 9.1 | 2.0 | 0.8 | 0.7 | 0.9 | 0.153 | 0.253 | 6.0 | 13.8 | 50.8 | 1.97 |
Chris Cole | 15 | 11 | 3 | 10 | 0.361 | 0.392 | 11.8 | 9.2 | 4.2 | 1.4 | 0.6 | 2.5 | 0.243 | 0.268 | 7.1 | 14.8 | 45.9 | 1.36 |
Jon Witt | 11 | 11 | 8 | 7 | 0.351 | 0.365 | 16.3 | 8.3 | 3.9 | 1.5 | 1.4 | 2.3 | 0.359 | 0.251 | 8.6 | 13.9 | 45.2 | 0.68 |
Mike Salvati | 10 | 9 | 3 | 0 | 0.364 | 0.364 | 3.6 | 5.3 | 1.8 | 1.2 | 0.3 | 1.2 | 0.080 | 0.144 | 4.9 | 7.6 | 36.9 | 1.11 |
Kellen Owen | 9 | 9 | 3 | 17 | 0.362 | 0.435 | 11.2 | 4.8 | 1.8 | 0.9 | 0.1 | 1.2 | 0.206 | 0.164 | 3.6 | 9.0 | 42.1 | 0.85 |
2021.2 The Dark Side
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 24 | 10 | 0 | 13 | 0.400 | 0.443 | 13.3 | 11.0 | 7.1 | 1.5 | 0.9 | 2.9 | 0.230 | 0.354 | 8.5 | 21.9 | 56.0 | 2.33 |
Matt Vaillancourt | 22 | 10 | 0 | 2 | 0.447 | 0.455 | 12.0 | 11.5 | 3.2 | 1.6 | 0.5 | 2.5 | 0.203 | 0.307 | 8.0 | 19.0 | 57.2 | 2.30 |
Justin Rybinski | 17 | 6 | 0 | 7 | 0.389 | 0.421 | 15.2 | 9.7 | 2.2 | 1.5 | 1.7 | 1.7 | 0.276 | 0.247 | 9.6 | 17.5 | 53.9 | 1.49 |
Aaron Kiselev | 6 | 9 | 0 | 0 | 0.333 | 0.333 | 6.4 | 4.8 | 1.3 | 0.8 | 0.0 | 1.0 | 0.148 | 0.101 | 3.1 | 5.9 | 37.1 | 0.58 |
Eric Carlson | 1 | 9 | 0 | 17 | 0.316 | 0.365 | 14.1 | 4.3 | 2.6 | 0.7 | 0.2 | 2.9 | 0.302 | 0.095 | 3.2 | 5.8 | 33.8 | -0.36 |
2021.1 Pink
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 23 | 8 | 0 | 4 | 0.431 | 0.451 | 11.5 | 10.0 | 5.6 | 1.8 | 1.0 | 2.1 | 0.188 | 0.303 | 8.8 | 20.5 | 58.3 | 2.40 |
Mike Ford | 21 | 8 | 0 | 2 | 0.357 | 0.367 | 9.0 | 11.9 | 5.5 | 1.4 | 1.0 | 1.8 | 0.181 | 0.282 | 8.7 | 19.1 | 51.3 | 2.00 |
Richie Creamer | 15 | 7 | 0 | 15 | 0.414 | 0.478 | 15.9 | 6.4 | 2.6 | 0.6 | 0.6 | 2.0 | 0.241 | 0.216 | 4.4 | 14.3 | 52.0 | 1.41 |
Jeff May | 7 | 4 | 0 | 4 | 0.333 | 0.356 | 16.0 | 7.5 | 2.3 | 1.0 | 0.0 | 1.5 | 0.308 | 0.166 | 4.5 | 10.3 | 42.5 | 0.38 |
Jon Tirado | 3 | 8 | 0 | 23 | 0.267 | 0.363 | 10.9 | 4.0 | 2.5 | 0.6 | 0.4 | 1.3 | 0.221 | 0.090 | 3.3 | 6.1 | 31.5 | -0.10 |