- Leagues
- Grinders, Playoffs
- Seasons
- 2021.3, 2023.1, 2024.1
- Home
- Eldredge Bicycle Club
2024.1
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 25 | 7 | 1 | 7 | 0.445 | 0.469 | 19.7 | 12.4 | 1.0 | 0.6 | 1.1 | 1.4 | 0.318 | 0.404 | 21.6 | 63.6 | 2.52 |
Zach Newberry | 20 | 9 | 1 | 0 | 0.424 | 0.424 | 8.0 | 8.7 | 3.3 | 1.0 | 0.6 | 1.1 | 0.143 | 0.271 | 14.9 | 53.4 | 2.23 |
Mike Ford | 15 | 9 | 3 | 18 | 0.348 | 0.415 | 12.8 | 9.7 | 2.7 | 0.3 | 0.9 | 1.8 | 0.227 | 0.257 | 14.1 | 45.3 | 1.35 |
Ben Sears | 11 | 6 | 5 | 10 | 0.333 | 0.397 | 10.3 | 5.7 | 2.8 | 2.8 | 0.5 | 1.7 | 0.203 | 0.220 | 11.0 | 40.0 | 1.04 |
Eric Boerdner | -1 | 10 | 3 | 10 | 0.258 | 0.287 | 10.2 | 5.4 | 4.1 | 0.2 | 0.1 | 2.2 | 0.274 | 0.080 | 4.3 | 27.5 | -0.61 |
2023.1 The Long Con
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 26 | 11 | 3 | 3 | 0.508 | 0.516 | 17.7 | 8.4 | 3.4 | 1.9 | 0.2 | 1.9 | 0.272 | 0.374 | 7.0 | 20.9 | 66.4 | 2.74 |
Chris Cole | 25 | 11 | 7 | 20 | 0.444 | 0.510 | 14.2 | 11.7 | 3.8 | 2.0 | 1.1 | 2.7 | 0.220 | 0.378 | 10.1 | 21.7 | 58.0 | 2.60 |
Eric Boerdner | 6 | 13 | 13 | 24 | 0.346 | 0.389 | 16.9 | 5.5 | 3.1 | 1.5 | 0.3 | 1.9 | 0.340 | 0.189 | 5.4 | 10.1 | 40.9 | 0.26 |
Jon Urbaniak | 2 | 12 | 5 | 1 | 0.304 | 0.309 | 5.3 | 3.8 | 1.4 | 0.3 | 0.1 | 1.3 | 0.133 | 0.061 | 1.9 | 3.2 | 29.2 | 0.07 |
Justin Gerardi | 0 | 13 | 6 | 0 | 0.263 | 0.263 | 3.8 | 3.1 | 0.5 | 1.2 | 0.0 | 0.8 | 0.114 | 0.037 | 3.5 | 2.0 | 25.4 | -0.13 |
2021.3
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 27 | 8 | 10 | 23 | 0.394 | 0.455 | 21.4 | 13.4 | 1.5 | 2.3 | 1.8 | 1.1 | 0.318 | 0.491 | 12.5 | 23.6 | 59.9 | 2.76 |
Ben Sears | 10 | 5 | 6 | 5 | 0.323 | 0.362 | 9.4 | 7.8 | 2.4 | 2.2 | 0.4 | 3.0 | 0.211 | 0.279 | 7.8 | 9.2 | 34.8 | 1.03 |
Eric Boerdner | 8 | 9 | 11 | 11 | 0.345 | 0.371 | 17.0 | 7.0 | 5.3 | 1.0 | 0.0 | 3.3 | 0.371 | 0.271 | 4.3 | 10.8 | 39.9 | 0.46 |
Justin Gerardi | 3 | 9 | 1 | 0 | 0.265 | 0.265 | 2.0 | 2.6 | 0.7 | 0.9 | 0.1 | 0.7 | 0.052 | 0.058 | 2.9 | 2.7 | 27.1 | 0.35 |
Chuck Thomasulo | 0 | 9 | 16 | 24 | 0.254 | 0.346 | 10.0 | 3.7 | 3.0 | 1.0 | 0.1 | 1.4 | 0.200 | 0.082 | 3.4 | 3.8 | 25.2 | -0.35 |