Boerdner All-Time
Pos | Team | W | L | PCT | TmFG% | TmFGA% | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 32 | 0.319 | 0.366 | 0.374 | 52 | 55 | -114 | 47.4 | 79.3 |
Glory Years
Pos | Team | W | L | PCT | TmFG% | TmFGA% | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 11 | 0.214 | 0.382 | 0.439 | 51 | 56 | -80 | 41.6 | 76.0 |
Eldredge Bicycle Club
Pos | Team | W | L | PCT | TmFG% | TmFGA% | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 18 | 0.357 | 0.362 | 0.354 | 54 | 55 | -17 | 50.8 | 82.0 |
Playoffs
Pos | Team | W | L | PCT | TmFG% | TmFGA% | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 3 | 0.400 | 0.350 | 0.338 | 47 | 50 | -17 | 44.6 | 74.3 |
2024.1
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24.24 | 7 | 1 | 7 | 0.445 | 0.469 | 19.7 | 12.4 | 1.0 | 0.6 | 1.1 | 1.4 | 0.318 | 0.404 | 21.6 | 63.6 |
![]() | 16.30 | 9 | 1 | 0 | 0.424 | 0.424 | 8.0 | 8.7 | 3.3 | 1.0 | 0.6 | 1.1 | 0.143 | 0.271 | 14.9 | 53.4 |
![]() | 14.71 | 9 | 3 | 18 | 0.348 | 0.415 | 12.8 | 9.7 | 2.7 | 0.3 | 0.9 | 1.8 | 0.227 | 0.257 | 14.1 | 45.3 |
![]() | 11.17 | 6 | 5 | 10 | 0.333 | 0.397 | 10.3 | 5.7 | 2.8 | 2.8 | 0.5 | 1.7 | 0.203 | 0.220 | 11.0 | 40.0 |
![]() | 2.96 | 10 | 3 | 10 | 0.258 | 0.287 | 10.2 | 5.4 | 4.1 | 0.2 | 0.1 | 2.2 | 0.274 | 0.080 | 4.3 | 27.5 |
2023.1 The Long Con
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 23.63 | 11 | 3 | 3 | 0.508 | 0.516 | 17.7 | 8.4 | 3.4 | 1.9 | 0.2 | 1.9 | 0.272 | 0.374 | 7.0 | 20.9 | 66.4 |
![]() | 23.63 | 11 | 7 | 20 | 0.444 | 0.510 | 14.2 | 11.7 | 3.8 | 2.0 | 1.1 | 2.7 | 0.220 | 0.378 | 10.1 | 21.7 | 58.0 |
![]() | 10.11 | 13 | 13 | 24 | 0.346 | 0.389 | 16.9 | 5.5 | 3.1 | 1.5 | 0.3 | 1.9 | 0.340 | 0.189 | 5.4 | 10.1 | 40.9 |
![]() | 1.97 | 12 | 5 | 1 | 0.304 | 0.309 | 5.3 | 3.8 | 1.4 | 0.3 | 0.1 | 1.3 | 0.133 | 0.061 | 1.9 | 3.2 | 29.2 |
![]() | 0.41 | 13 | 6 | 0 | 0.263 | 0.263 | 3.8 | 3.1 | 0.5 | 1.2 | 0.0 | 0.8 | 0.114 | 0.037 | 3.5 | 2.0 | 25.4 |
2021.3
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25.97 | 8 | 10 | 23 | 0.394 | 0.455 | 21.4 | 13.4 | 1.5 | 2.3 | 1.8 | 1.1 | 0.318 | 0.491 | 12.5 | 23.6 | 59.9 |
![]() | 10.87 | 9 | 11 | 11 | 0.345 | 0.371 | 17.0 | 7.0 | 5.3 | 1.0 | 0.0 | 3.3 | 0.371 | 0.271 | 4.3 | 10.8 | 39.9 |
![]() | 9.04 | 5 | 6 | 5 | 0.323 | 0.362 | 9.4 | 7.8 | 2.4 | 2.2 | 0.4 | 3.0 | 0.211 | 0.279 | 7.8 | 9.2 | 34.8 |
![]() | 2.22 | 9 | 16 | 24 | 0.254 | 0.346 | 10.0 | 3.7 | 3.0 | 1.0 | 0.1 | 1.4 | 0.200 | 0.082 | 3.4 | 3.8 | 25.2 |
![]() | 1.27 | 9 | 1 | 0 | 0.265 | 0.265 | 2.0 | 2.6 | 0.7 | 0.9 | 0.1 | 0.7 | 0.052 | 0.058 | 2.9 | 2.7 | 27.1 |
2018.1
Player | $ Value | G | FG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 41.78 | 2 | 0.545 | 24.0 | 18.0 | 2.5 | 0.0 | 3.5 | 3.0 | 0.303 | 0.530 | 35.0 | 85.0 |
![]() | 26.55 | 3 | 0.550 | 14.7 | 12.3 | 1.7 | 1.3 | 0.0 | 1.7 | 0.220 | 0.354 | 22.3 | 73.4 |
![]() | 17.35 | 4 | 0.367 | 16.5 | 8.8 | 5.8 | 2.3 | 0.0 | 3.0 | 0.347 | 0.259 | 16.0 | 49.3 |
![]() | 10.53 | 4 | 0.352 | 12.5 | 5.3 | 4.8 | 0.5 | 0.3 | 1.8 | 0.274 | 0.162 | 10.0 | 43.3 |
Chris Lozo | 1.65 | 2 | 0.214 | 3.0 | 4.0 | 1.5 | 2.0 | 0.0 | 2.0 | 0.098 | 0.059 | 3.0 | 25.2 |
2017.3
Player | $ Value | G | FG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20.14 | 7 | 0.436 | 18.6 | 8.6 | 1.7 | 1.1 | 1.3 | 1.4 | 0.373 | 0.425 | 17.9 | 59.4 |
![]() | 15.43 | 6 | 0.390 | 10.7 | 8.5 | 2.2 | 2.0 | 1.0 | 1.8 | 0.246 | 0.321 | 14.2 | 49.7 |
Mike Edmiston | 7.79 | 5 | 0.298 | 6.8 | 6.2 | 2.2 | 1.4 | 1.0 | 1.6 | 0.213 | 0.209 | 8.0 | 35.7 |
![]() | 5.88 | 8 | 0.300 | 9.0 | 4.5 | 2.6 | 1.4 | 0.5 | 1.1 | 0.261 | 0.152 | 6.4 | 35.1 |
![]() | 2.26 | 2 | 0.182 | 4.0 | 8.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.175 | 0.100 | 3.5 | 24.3 |
2024.1 Standings
2023.1
2021.3
Champion