
2026.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Tirado | 3 | 3 | 9 | 0.333 | 0.449 | 11.7 | 6.3 | 1.0 | 1.7 | 1.3 | 1.3 | 11.0 | 0.344 | 0.185 | 56.5 |
Bryant Brown | 3 | 4 | 0 | 0.316 | 0.316 | 16.0 | 6.7 | 1.0 | 1.0 | 2.0 | 2.7 | 5.3 | 0.167 | 0.360 | 52.3 |
Cory Muldowney | 2 | 1 | 0 | 0.357 | 0.357 | 5.0 | 9.5 | 2.0 | 1.5 | 0.0 | 1.0 | 12.0 | 0.353 | 0.103 | 51.7 |
Eric Boerdner | 3 | 1 | 0 | 0.259 | 0.259 | 4.7 | 6.3 | 2.3 | 2.0 | 0.3 | 1.7 | 7.0 | 0.219 | 0.128 | 40.8 |
Danny Rokitka | 3 | 2 | 6 | 0.218 | 0.273 | 10.0 | 6.3 | 0.3 | 1.7 | 0.3 | 3.0 | 0.7 | 0.021 | 0.261 | 38.4 |
2025.3: He (Cole) Hate Me
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 13 | 1 | 19 | 0.487 | 0.535 | 16.7 | 11.8 | 4.2 | 1.2 | 0.7 | 1.9 | 24.3 | 0.512 | 0.246 | 86.9 |
Cory Muldowney | 10 | 4 | 0 | 0.329 | 0.329 | 5.4 | 11.4 | 3.2 | 1.1 | 0.1 | 2.0 | 13.3 | 0.298 | 0.132 | 56.5 |
Ben Sears | 1 | 0 | 0 | 0.500 | 0.500 | 8.0 | 7.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 0.188 | 0.110 | 52.2 |
Eric Boerdner | 12 | 10 | 9 | 0.283 | 0.303 | 11.8 | 6.0 | 3.3 | 1.5 | 0.2 | 2.3 | 5.7 | 0.117 | 0.312 | 49.3 |
Chuck Thomasulo | 9 | 9 | 28 | 0.275 | 0.377 | 11.6 | 3.3 | 1.8 | 0.6 | 0.1 | 1.6 | 3.7 | 0.077 | 0.256 | 41.2 |
Mike Benjamin | 10 | 5 | 1 | 0.337 | 0.341 | 7.4 | 4.1 | 1.6 | 0.4 | 0.2 | 2.2 | 3.8 | 0.086 | 0.170 | 35.2 |
2024.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 7 | 1 | 7 | 0.445 | 0.469 | 19.7 | 12.4 | 1.0 | 0.6 | 1.1 | 1.4 | 21.6 | 0.406 | 0.318 | 81.9 |
Mike Ford | 9 | 3 | 18 | 0.348 | 0.415 | 12.8 | 9.7 | 2.7 | 0.3 | 0.9 | 1.8 | 14.1 | 0.263 | 0.227 | 65.2 |
Zach Newberry | 9 | 1 | 0 | 0.424 | 0.424 | 8.0 | 8.7 | 3.3 | 1.0 | 0.6 | 1.1 | 14.9 | 0.271 | 0.143 | 61.8 |
Ben Sears | 6 | 5 | 10 | 0.333 | 0.397 | 10.3 | 5.7 | 2.8 | 2.8 | 0.5 | 1.7 | 11.0 | 0.220 | 0.203 | 55.9 |
Eric Boerdner | 10 | 3 | 10 | 0.258 | 0.287 | 10.2 | 5.4 | 4.1 | 0.2 | 0.1 | 2.2 | 4.3 | 0.080 | 0.274 | 45.2 |
2023.1 The Long Con
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 11 | 7 | 20 | 0.444 | 0.510 | 14.2 | 11.7 | 3.8 | 2.0 | 1.1 | 2.7 | 21.7 | 0.378 | 0.220 | 81.2 |
Jimmy Zeitz | 11 | 3 | 3 | 0.508 | 0.516 | 17.7 | 8.4 | 3.4 | 1.9 | 0.2 | 1.9 | 20.9 | 0.374 | 0.272 | 76.9 |
Eric Boerdner | 13 | 13 | 24 | 0.346 | 0.389 | 16.9 | 5.5 | 3.1 | 1.5 | 0.3 | 1.9 | 10.1 | 0.189 | 0.340 | 59.0 |
Jon Urbaniak | 12 | 5 | 1 | 0.304 | 0.309 | 5.3 | 3.8 | 1.4 | 0.3 | 0.1 | 1.3 | 3.2 | 0.061 | 0.133 | 31.4 |
Justin Gerardi | 13 | 6 | 0 | 0.263 | 0.263 | 3.8 | 3.1 | 0.5 | 1.2 | 0.0 | 0.8 | 2.0 | 0.037 | 0.114 | 26.7 |
2021.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 8 | 10 | 23 | 0.394 | 0.455 | 21.4 | 13.4 | 1.5 | 2.3 | 1.8 | 1.1 | 23.6 | 0.491 | 0.318 | 90.6 |
Eric Boerdner | 9 | 11 | 11 | 0.345 | 0.371 | 17.0 | 7.0 | 5.3 | 1.0 | 0.0 | 3.3 | 10.8 | 0.271 | 0.371 | 61.7 |
Ben Sears | 5 | 6 | 5 | 0.323 | 0.362 | 9.4 | 7.8 | 2.4 | 2.2 | 0.4 | 3.0 | 9.2 | 0.279 | 0.211 | 51.1 |
Chuck Thomasulo | 9 | 16 | 24 | 0.254 | 0.346 | 10.0 | 3.7 | 3.0 | 1.0 | 0.1 | 1.4 | 3.8 | 0.082 | 0.200 | 41.1 |
Justin Gerardi | 8 | 1 | 0 | 0.265 | 0.265 | 2.3 | 2.9 | 0.8 | 1.0 | 0.1 | 0.8 | 3.0 | 0.065 | 0.059 | 25.4 |
2026.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 3 | 0 | 0.452 | 0.376 | 73.0 | 58.3 | -2.7 | 17.3 | 6.7 | 2.7 | -1.0 | 44 | 14.7 | 81.7 | 54.3 | 27.3 |
| 2 | Crazy | 2 | 1 | 0.453 | 0.349 | 63.3 | 55.3 | -1.3 | 18.3 | 5.3 | 2.0 | -1.7 | 24 | 8.0 | 76.0 | 48.7 | 27.3 |
| 3 | KO | 2 | 1 | 0.424 | 0.407 | 52.0 | 51.0 | 0.7 | 11.3 | 4.0 | 0.3 | 4.0 | 3 | 1.0 | 49.7 | 57.0 | -7.3 |
| 4 | Paul J | 1 | 2 | 0.387 | 0.372 | 55.3 | 57.7 | 6.3 | 14.7 | 5.7 | 3.0 | 6.3 | -7 | -2.3 | 55.0 | 50.3 | 4.7 |
| 5 | Pauly P | 1 | 2 | 0.376 | 0.423 | 49.0 | 54.3 | -2.3 | 6.7 | 6.3 | 0.7 | -6.3 | -16 | -5.3 | 42.3 | 55.0 | -12.7 |
| 6 | E | 0 | 3 | 0.289 | 0.463 | 45.7 | 61.7 | -0.7 | 6.0 | 7.3 | 4.0 | -1.3 | -48 | -16.0 | 32.0 | 71.3 | -39.3 |
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion
2024.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 8 | 2 | 0.423 | 0.340 | 58.8 | 50.0 | 9.0 | 14.6 | 5.5 | 2.6 | 0.2 | 88 | 8.8 | 65.8 | 39.2 | 26.6 |
| 2 | Cole | 6 | 4 | 0.363 | 0.367 | 53.1 | 50.6 | 2.7 | 9.2 | 4.0 | 1.4 | -2.4 | 25 | 2.5 | 44.2 | 37.0 | 7.2 |
| 3 | Peyton | 5 | 5 | 0.398 | 0.436 | 59.2 | 61.5 | -1.8 | 14.4 | 7.2 | 2.1 | -1.3 | -23 | -2.3 | 60.8 | 67.2 | -6.4 |
| 4 | E | 4 | 6 | 0.360 | 0.346 | 51.9 | 50.3 | 0.4 | 11.3 | 3.3 | 2.8 | 1.5 | 16 | 1.6 | 49.2 | 45.4 | 3.8 |
| 5 | Crazy | 4 | 6 | 0.382 | 0.396 | 56.7 | 62.0 | -5.2 | 11.5 | 6.4 | 2.7 | 0.7 | -53 | -5.3 | 57.1 | 70.2 | -13.1 |
| 6 | Old Man Jon | 3 | 7 | 0.397 | 0.428 | 52.2 | 57.5 | -5.1 | 12.4 | 5.6 | 3.0 | 1.3 | -53 | -5.3 | 53.3 | 71.4 | -18.1 |
Champion
2023.1
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 2 | 0.387 | 0.315 | 53.6 | 45.3 | 2.3 | 13.1 | 6.2 | 2.4 | -1.3 | 83 | 8.3 | 62.5 | 44.1 | 18.4 |
| 2 | Crazy | 7 | 3 | 0.400 | 0.338 | 54.9 | 47.7 | 3.0 | 10.4 | 6.0 | 1.5 | 1.7 | 72 | 7.2 | 56.2 | 47.3 | 8.9 |
| 3 | E | 6 | 4 | 0.394 | 0.364 | 55.7 | 52.5 | -2.0 | 11.3 | 6.5 | 1.9 | -1.3 | 32 | 3.2 | 56.7 | 49.6 | 7.1 |
| 4 | Tirado | 4 | 6 | 0.329 | 0.379 | 52.0 | 54.0 | 2.2 | 9.9 | 7.4 | 2.3 | -0.6 | -20 | -2.0 | 50.8 | 56.0 | -5.2 |
| 5 | Chuck | 3 | 7 | 0.357 | 0.354 | 50.2 | 52.6 | -4.3 | 13.2 | 5.1 | 3.5 | 0.7 | -24 | -2.4 | 50.6 | 48.7 | 1.9 |
| 6 | Worm | 2 | 8 | 0.281 | 0.399 | 40.0 | 54.3 | -1.2 | 8.5 | 6.6 | 2.0 | 0.8 | -143 | -14.3 | 29.7 | 60.8 | -31.1 |
Champion
2021.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie | 7 | 3 | 0.379 | 0.367 | 54.0 | 50.2 | 7.1 | 9.3 | 6.0 | 3.2 | -0.7 | 38 | 3.8 | 55.6 | 48.0 | 7.6 |
| 2 | Witt | 5 | 3 | 0.387 | 0.331 | 50.4 | 45.6 | -1.5 | 11.4 | 5.4 | 1.8 | -2.6 | 38 | 4.8 | 52.4 | 37.8 | 14.6 |
| 3 | Tommy | 5 | 5 | 0.364 | 0.404 | 56.4 | 54.8 | 11.5 | 14.0 | 7.2 | 2.5 | 1.8 | 16 | 1.6 | 60.1 | 52.4 | 7.7 |
| 4 | Ford | 5 | 3 | 0.335 | 0.350 | 65.5 | 65.6 | -4.1 | 11.5 | 4.1 | 1.6 | 1.1 | -1 | -0.1 | 56.0 | 62.4 | -6.4 |
| 5 | KO | 4 | 4 | 0.419 | 0.394 | 55.1 | 58.4 | -1.9 | 12.0 | 5.4 | 1.1 | 4.3 | -26 | -3.3 | 54.9 | 60.0 | -5.1 |
| 6 | E | 0 | 8 | 0.330 | 0.352 | 55.9 | 64.0 | -15.8 | 12.3 | 6.1 | 1.8 | -4.1 | -65 | -8.1 | 45.5 | 67.8 | -22.3 |
Champion



























