- Leagues
- Grinders, Playoffs
- Seasons
- 2021.3, 2023.1, 2023.3
- Home
- Eldredge Bicycle Club
2023.3 Kellen and the Jets
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 10 | 10 | 4 | 0.431 | 0.441 | 18.6 | 10.6 | 0.9 | 1.0 | 1.2 | 1.5 | 0.332 | 0.306 | 7.9 | 17.8 | 56.8 | 1.64 |
Josh Lanzot | 8 | 4 | 0 | 0.466 | 0.466 | 13.5 | 10.1 | 3.5 | 0.6 | 0.4 | 2.5 | 0.226 | 0.298 | 5.4 | 17.4 | 56.7 | 2.11 |
Zach Newberry | 6 | 3 | 0 | 0.467 | 0.467 | 7.0 | 6.7 | 2.7 | 0.7 | 0.8 | 1.5 | 0.119 | 0.190 | 5.2 | 11.8 | 50.4 | 1.81 |
Tommy Hughes | 10 | 11 | 16 | 0.390 | 0.434 | 15.8 | 8.0 | 4.7 | 2.3 | 0.3 | 3.8 | 0.286 | 0.259 | 7.9 | 15.1 | 46.3 | 1.13 |
Kellen Owen | 4 | 3 | 9 | 0.292 | 0.385 | 9.3 | 3.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.196 | 0.074 | 1.2 | 3.5 | 30.8 | -0.09 |
2023.1 Kellen and the Jets: Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 8 | 7 | 8 | 0.478 | 0.503 | 19.8 | 12.3 | 3.8 | 3.6 | 0.5 | 2.4 | 0.304 | 0.431 | 12.3 | 26.4 | 67.9 | 2.93 |
Justin Rybinski | 8 | 4 | 5 | 0.382 | 0.396 | 17.1 | 14.0 | 2.0 | 0.9 | 1.9 | 1.5 | 0.325 | 0.312 | 10.2 | 20.5 | 55.9 | 1.67 |
Josh Lanzot | 9 | 3 | 0 | 0.386 | 0.386 | 12.4 | 11.6 | 5.1 | 0.6 | 0.3 | 2.6 | 0.242 | 0.268 | 5.6 | 17.2 | 50.6 | 1.59 |
Kellen Owen | 12 | 5 | 17 | 0.337 | 0.388 | 10.9 | 4.9 | 3.8 | 0.8 | 0.1 | 1.8 | 0.214 | 0.139 | 3.5 | 9.0 | 38.7 | 0.52 |
Zach Newberry | 11 | 8 | 0 | 0.340 | 0.340 | 6.4 | 7.7 | 1.7 | 1.0 | 0.5 | 1.4 | 0.141 | 0.141 | 5.5 | 9.0 | 37.6 | 0.83 |
2021.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 9 | 10 | 8 | 0.472 | 0.494 | 19.3 | 6.4 | 4.6 | 1.6 | 0.2 | 2.7 | 0.308 | 0.344 | 5.7 | 18.0 | 58.0 | 2.00 |
Mark Doyle | 9 | 3 | 5 | 0.445 | 0.460 | 16.8 | 8.0 | 1.0 | 1.7 | 0.2 | 2.3 | 0.287 | 0.285 | 6.4 | 14.9 | 54.3 | 1.63 |
Josh Lanzot | 8 | 2 | 0 | 0.438 | 0.438 | 11.5 | 9.1 | 4.9 | 0.9 | 0.3 | 3.4 | 0.208 | 0.285 | 5.3 | 15.6 | 50.7 | 1.85 |
Aaron Kiselev | 4 | 2 | 0 | 0.261 | 0.261 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.092 | 0.091 | 3.7 | 4.3 | 30.2 | 0.47 |
Kellen Owen | 8 | 3 | 4 | 0.252 | 0.272 | 7.0 | 6.5 | 1.8 | 1.3 | 0.1 | 2.5 | 0.202 | 0.080 | 4.9 | 4.1 | 25.6 | -0.35 |