All-Time Kellen
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 13 | 0.594 | 55 | 51 | 117 | 60.0 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 0.593 | 55 | 53 | 70 | 59.4 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0.600 | 53 | 44 | 47 | 63.2 |
2025.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0.800 | 0.800 | 16.0 | 12.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.161 | 0.382 | 34.0 | 106.4 |
![]() | 1 | 0 | 6 | 0.476 | 0.619 | 26.0 | 7.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.339 | 0.292 | 26.0 | 96.4 |
![]() | 1 | 0 | 2 | 0.385 | 0.423 | 22.0 | 9.0 | 6.0 | 0.0 | 0.0 | 1.0 | 0.419 | 0.225 | 20.0 | 84.7 |
![]() | 1 | 2 | 1 | 0.400 | 0.500 | 5.0 | 3.0 | 7.0 | 0.0 | 1.0 | 2.0 | 0.081 | 0.101 | 9.0 | 48.8 |
![]() | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 | 0.0 |
2023.3 Kellen and the Jets
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 10 | 3 | 0.434 | 0.443 | 18.4 | 11.1 | 0.9 | 1.1 | 0.8 | 1.5 | 0.325 | 0.315 | 17.8 | 73.2 |
![]() | 7 | 4 | 0 | 0.471 | 0.471 | 13.7 | 10.0 | 4.0 | 0.7 | 0.3 | 2.4 | 0.230 | 0.317 | 18.0 | 70.4 |
![]() | 8 | 9 | 14 | 0.393 | 0.440 | 16.5 | 7.1 | 4.9 | 2.4 | 0.4 | 3.6 | 0.294 | 0.268 | 15.1 | 69.8 |
![]() | 4 | 2 | 0 | 0.409 | 0.409 | 4.5 | 5.8 | 2.8 | 1.0 | 1.0 | 2.0 | 0.088 | 0.153 | 9.3 | 45.2 |
![]() | 4 | 3 | 9 | 0.292 | 0.385 | 9.3 | 3.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.196 | 0.074 | 3.5 | 41.9 |
2023.1 Kellen and the Jets: Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 7 | 8 | 0.478 | 0.503 | 19.8 | 12.3 | 3.8 | 3.6 | 0.5 | 2.4 | 0.304 | 0.431 | 26.4 | 93.1 |
![]() | 6 | 3 | 4 | 0.354 | 0.370 | 15.7 | 11.5 | 2.2 | 0.8 | 1.8 | 1.7 | 0.319 | 0.261 | 16.2 | 74.1 |
![]() | 7 | 1 | 0 | 0.394 | 0.394 | 12.3 | 10.7 | 4.4 | 0.6 | 0.4 | 2.3 | 0.235 | 0.272 | 16.6 | 69.2 |
![]() | 10 | 4 | 14 | 0.346 | 0.398 | 10.6 | 4.4 | 3.5 | 0.9 | 0.1 | 1.5 | 0.204 | 0.142 | 8.9 | 53.1 |
![]() | 9 | 6 | 0 | 0.314 | 0.314 | 6.0 | 7.2 | 1.7 | 1.0 | 0.4 | 1.2 | 0.144 | 0.129 | 7.9 | 44.1 |
2021.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 8 | 0.494 | 0.519 | 20.5 | 6.6 | 4.4 | 1.6 | 0.3 | 3.0 | 0.312 | 0.358 | 19.6 | 75.5 |
![]() | 7 | 1 | 0 | 0.462 | 0.462 | 12.0 | 9.1 | 5.4 | 0.9 | 0.3 | 3.9 | 0.207 | 0.288 | 16.7 | 67.1 |
![]() | 8 | 3 | 5 | 0.441 | 0.458 | 16.4 | 8.4 | 0.9 | 1.9 | 0.3 | 2.4 | 0.283 | 0.273 | 15.0 | 65.6 |
![]() | 7 | 2 | 4 | 0.253 | 0.275 | 7.1 | 6.3 | 2.0 | 1.0 | 0.1 | 2.6 | 0.204 | 0.073 | 4.0 | 40.0 |
![]() | 4 | 2 | 0 | 0.261 | 0.261 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.092 | 0.091 | 4.3 | 30.0 |
2025.3 Standings
2023.3
2023.1
2021.3
Champion