2022.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense | Suck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 8 | 8 | 4 | 0.351 | 0.365 | 13.5 | 8.4 | 3.0 | 2.1 | 0.4 | 1.5 | 12.9 | 0.270 | 0.277 | 7.8 | 69.4 |
Chuck Thomasulo | 10 | 6 | 19 | 0.283 | 0.363 | 8.7 | 3.3 | 2.0 | 1.3 | 0.2 | 0.7 | 5.6 | 0.112 | 0.179 | 4.1 | 74.6 |
Matt Vaillancourt | 11 | 2 | 1 | 0.435 | 0.439 | 10.5 | 11.6 | 0.5 | 0.8 | 0.8 | 1.3 | 16.0 | 0.322 | 0.180 | 7.2 | 61.8 |
Mike Ford | 8 | 4 | 1 | 0.375 | 0.380 | 9.9 | 11.1 | 3.6 | 0.4 | 0.1 | 1.5 | 15.0 | 0.276 | 0.194 | 4.7 | 68.0 |
Richie Creamer | 8 | 12 | 16 | 0.368 | 0.409 | 19.8 | 5.9 | 3.0 | 2.1 | 0.0 | 2.9 | 11.1 | 0.204 | 0.343 | 6.2 | 69.1 |
2021.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense | Suck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff May | 7 | 6 | 11 | 0.382 | 0.413 | 20.4 | 5.7 | 2.3 | 0.7 | 0.7 | 1.7 | 12.0 | 0.203 | 0.297 | 4.8 | 65.8 |
Todd Nixon | 6 | 3 | 1 | 0.267 | 0.278 | 4.2 | 5.0 | 2.2 | 1.0 | 0.2 | 0.7 | 5.8 | 0.094 | 0.089 | 4.0 | 77.2 |
Mike Malicki | 11 | 10 | 39 | 0.335 | 0.397 | 22.8 | 12.6 | 2.6 | 0.4 | 1.1 | 2.0 | 17.5 | 0.323 | 0.363 | 7.1 | 69.7 |
Mike Ford | 11 | 5 | 5 | 0.416 | 0.431 | 13.0 | 12.6 | 3.5 | 1.2 | 0.7 | 2.7 | 19.1 | 0.351 | 0.191 | 8.0 | 66.0 |
Jon Tirado | 8 | 2 | 18 | 0.270 | 0.331 | 12.3 | 6.0 | 2.4 | 0.5 | 0.1 | 2.4 | 5.1 | 0.097 | 0.230 | 3.3 | 76.4 |
2021.2 Blue Balls: Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Nixon | 9 | 0 | 6 | 0.358 | 0.395 | 7.1 | 3.8 | 1.8 | 0.6 | 0.0 | 0.6 | 6.9 | 0.129 | 0.134 | 2.4 |
Mike Ford | 9 | 0 | 2 | 0.311 | 0.324 | 5.3 | 9.2 | 4.1 | 0.7 | 0.8 | 1.7 | 12.8 | 0.235 | 0.124 | 6.0 |
Mark Doyle | 9 | 0 | 6 | 0.365 | 0.384 | 13.6 | 6.9 | 1.6 | 0.7 | 0.0 | 1.6 | 9.9 | 0.182 | 0.266 | 3.6 |
Jon Tirado | 10 | 0 | 33 | 0.301 | 0.408 | 12.5 | 5.1 | 2.6 | 0.5 | 0.8 | 2.1 | 8.7 | 0.157 | 0.228 | 4.3 |
Grant Decz | 8 | 0 | 14 | 0.421 | 0.458 | 21.8 | 13.0 | 2.4 | 1.5 | 0.8 | 3.6 | 22.0 | 0.400 | 0.343 | 8.8 |
2017.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Semarco | 5 | 0 | 0 | 0.390 | 0.390 | 12.0 | 5.4 | 1.2 | 1.0 | 0.2 | 0.8 | 9.6 | 0.178 | 0.241 | 4.2 |
Todd Nixon | 3 | 0 | 0 | 0.325 | 0.325 | 8.7 | 4.0 | 0.3 | 2.0 | 0.0 | 1.3 | 4.7 | 0.105 | 0.220 | 5.3 |
Dan Doyle | 4 | 0 | 0 | 0.209 | 0.209 | 4.5 | 1.8 | 0.8 | 0.5 | 0.0 | 1.0 | -2.0 | -0.034 | 0.166 | 1.6 |
Mike Ford | 6 | 0 | 0 | 0.295 | 0.295 | 8.7 | 9.7 | 3.3 | 1.2 | 1.0 | 2.0 | 11.5 | 0.218 | 0.231 | 7.6 |
Chris Cole | 6 | 0 | 0 | 0.483 | 0.483 | 19.0 | 14.3 | 5.2 | 2.2 | 1.2 | 1.8 | 29.8 | 0.565 | 0.310 | 11.4 |
Justin Gerardi | 2 | 0 | 0 | 0.267 | 0.267 | 4.0 | 4.5 | 4.0 | 0.5 | 0.5 | 0.5 | 7.5 | 0.179 | 0.123 | 3.5 |
2022.1
Champion
2021.3
Champion
2021.2
Champion
























