2022.1
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 8 | 4 | 0.351 | 0.365 | 13.5 | 8.4 | 3.0 | 2.1 | 0.4 | 1.5 | 0.277 | 0.270 | 7.8 | 69.4 | 12.9 |
![]() | 10 | 6 | 19 | 0.283 | 0.363 | 8.7 | 3.3 | 2.0 | 1.3 | 0.2 | 0.7 | 0.179 | 0.112 | 4.1 | 74.6 | 5.6 |
![]() | 11 | 2 | 1 | 0.435 | 0.439 | 10.5 | 11.6 | 0.5 | 0.8 | 0.8 | 1.3 | 0.180 | 0.322 | 7.2 | 61.8 | 16.0 |
![]() | 8 | 4 | 1 | 0.375 | 0.380 | 9.9 | 11.1 | 3.6 | 0.4 | 0.1 | 1.5 | 0.194 | 0.276 | 4.7 | 68.0 | 15.0 |
![]() | 8 | 12 | 16 | 0.368 | 0.409 | 19.8 | 5.9 | 3.0 | 2.1 | 0.0 | 2.9 | 0.343 | 0.204 | 6.2 | 69.1 | 11.1 |
2021.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 11 | 0.382 | 0.413 | 20.4 | 5.7 | 2.3 | 0.7 | 0.7 | 1.7 | 0.297 | 0.203 | 4.8 | 65.8 | 12.0 |
![]() | 6 | 3 | 1 | 0.267 | 0.278 | 4.2 | 5.0 | 2.2 | 1.0 | 0.2 | 0.7 | 0.089 | 0.094 | 4.0 | 77.2 | 5.8 |
![]() | 11 | 10 | 39 | 0.335 | 0.397 | 22.8 | 12.6 | 2.6 | 0.4 | 1.1 | 2.0 | 0.363 | 0.323 | 7.1 | 69.7 | 17.5 |
![]() | 11 | 5 | 5 | 0.416 | 0.431 | 13.0 | 12.6 | 3.5 | 1.2 | 0.7 | 2.7 | 0.191 | 0.351 | 8.0 | 66.0 | 19.1 |
![]() | 8 | 2 | 18 | 0.270 | 0.331 | 12.3 | 6.0 | 2.4 | 0.5 | 0.1 | 2.4 | 0.230 | 0.097 | 3.3 | 76.4 | 5.1 |
2021.2 Blue Balls: Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 0 | 6 | 0.358 | 0.395 | 7.1 | 3.8 | 1.8 | 0.6 | 0.0 | 0.6 | 0.134 | 0.129 | 2.4 | 6.9 |
![]() | 9 | 0 | 2 | 0.311 | 0.324 | 5.3 | 9.2 | 4.1 | 0.7 | 0.8 | 1.7 | 0.124 | 0.235 | 6.0 | 12.8 |
![]() | 9 | 0 | 6 | 0.365 | 0.384 | 13.6 | 6.9 | 1.6 | 0.7 | 0.0 | 1.6 | 0.266 | 0.182 | 3.6 | 9.9 |
![]() | 10 | 0 | 33 | 0.301 | 0.408 | 12.5 | 5.1 | 2.6 | 0.5 | 0.8 | 2.1 | 0.228 | 0.157 | 4.3 | 8.7 |
![]() | 8 | 0 | 14 | 0.421 | 0.458 | 21.8 | 13.0 | 2.4 | 1.5 | 0.8 | 3.6 | 0.343 | 0.400 | 8.8 | 22.0 |
2017.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 0 | 0 | 0.390 | 0.390 | 12.0 | 5.4 | 1.2 | 1.0 | 0.2 | 0.8 | 0.241 | 0.178 | 4.2 | 9.6 |
![]() | 3 | 0 | 0 | 0.325 | 0.325 | 8.7 | 4.0 | 0.3 | 2.0 | 0.0 | 1.3 | 0.220 | 0.105 | 5.3 | 4.7 |
![]() | 4 | 0 | 0 | 0.209 | 0.209 | 4.5 | 1.8 | 0.8 | 0.5 | 0.0 | 1.0 | 0.166 | -0.034 | 1.6 | -2.0 |
![]() | 6 | 0 | 0 | 0.295 | 0.295 | 8.7 | 9.7 | 3.3 | 1.2 | 1.0 | 2.0 | 0.231 | 0.218 | 7.6 | 11.5 |
![]() | 6 | 0 | 0 | 0.483 | 0.483 | 19.0 | 14.3 | 5.2 | 2.2 | 1.2 | 1.8 | 0.310 | 0.565 | 11.4 | 29.8 |
![]() | 2 | 0 | 0 | 0.267 | 0.267 | 4.0 | 4.5 | 4.0 | 0.5 | 0.5 | 0.5 | 0.123 | 0.179 | 3.5 | 7.5 |
2022.1
Champion
2021.3
Champion
2021.2
Champion
Results
![]() ![]() 48 - 34Cole vs FordGuy: C. Cole Gm Score: 80.8
|
![]() ![]() 64 - 55Ford vs MalickiGuy: R. Creamer Gm Score: 78.8
|
![]() ![]() 70 - 61Ford vs MalickiGuy: E. Boerdner Gm Score: 100.8
|
![]() ![]() 48 - 57Ford vs TommyGuy: M. Gersitz Gm Score: 97.5
|
![]() ![]() 42 - 22Cole vs FordGuy: J. Witt Gm Score: 67.7
|
![]() ![]() 63 - 45Ford vs MalickiGuy: M. Malicki Gm Score: 100.2
|
![]() ![]() 58 - 56Tall Justin vs FordGuy: J. Rybinski Gm Score: 93.9
|
![]() ![]() 66 - 70Curtis vs FordGuy: C. Masich Gm Score: 106.0
|
![]() ![]() 40 - 57Ford vs TommyGuy: M.Gersitz Gm Score: 83.4
|
![]() ![]() 47 - 37Cole vs FordGuy: J. Witt Gm Score: 80.1
|
![]() ![]() 63 - 67Tall Justin vs FordGuy: M. Vaillancourt Gm Score: 108.5
|
![]() ![]() 47 - 51Ford vs TommyGuy: M. Gersitz Gm Score: 80.0
|
![]() ![]() 55 - 47Ford vs RichieGuy: J. May Gm Score: 79.5
|
![]() ![]() 44 - 46KO vs FordGuy: M. Ford Gm Score: 74.2
|
![]() ![]() 55 - 60Witt vs FordGuy: J. Witt Gm Score: 101.3
|
![]() ![]() 68 - 68E vs FordGuy: J. Rybinski Gm Score: 113.2
|
![]() ![]() 45 - 41Witt vs FordGuy: C. Cole Gm Score: 72.1
|
![]() ![]() 76 - 74KO vs FordGuy: M. Malicki Gm Score: 109.8
|
![]() ![]() 61 - 57Ford vs RichieGuy: C. Masich Gm Score: 109.0
|
![]() ![]() 65 - 64Ford vs TommyGuy: M. Gersitz Gm Score: 148.3
|
![]() ![]() 55 - 57Eric Boerdner vs Mike FordGuy: M. Malicki Gm Score: 113.1
|
![]() ![]() 41 - 57Mike Ford vs Richie CreamerGuy: R. Creamer Gm Score: 91.3
|
![]() ![]() 57 - 48Mike Ford vs Tommy HughesGuy: M. Malicki Gm Score: 96.9
|
![]() ![]() 56 - 57Curtis Masich vs Mike FordGuy: M. Gersitz Gm Score: 100.8
|
![]() ![]() 52 - 54Mike Malicki vs Mike FordGuy: R. Creamer Gm Score: 87.5
|
![]() ![]() 59 - 60Mike Ford vs Curtis MasichGuy: C. Masich Gm Score: 79.1
|
![]() ![]() 56 - 49Mike Malicki vs Mike FordGuy: M. Malicki Gm Score: 81.3
|
![]() ![]() 38 - 34Mike Ford vs Chris ColeGuy: M. Vaillancourt Gm Score: 66.1
|
![]() ![]() 47 - 59Tommy Hughes vs Mike FordGuy: G. Decz Gm Score: 105.4
|
![]() ![]() 64 - 58Mike Ford vs Chris ColeGuy: C. Cole Gm Score: 134.1
|
![]() ![]() 60 - 69Mike Malicki vs Mike FordGuy: M. Malicki Gm Score: 93.5
|
![]() ![]() 47 - 58Mike Ford vs Tommy HughesGuy: T. Hughes Gm Score: 94.4
|
![]() ![]() 63 - 51Curtis Masich vs Mike FordGuy: Gersitz Gm Score: 110.8
|
![]() ![]() 52 - 44Chuck Thomasulo v Mike Ford |
![]() ![]() 40 - 36Mike Ford v Eric Boerdner |
![]() ![]() 32 - 38Al Lanzot v Mike Ford |
![]() ![]() 54 - 56Mike Ford v Paul Palombo |
![]() ![]() 58 - 52Mike Ford v Al Derrico |
![]() ![]() 38 - 42Chuck Thomasulo v Mike Ford |
![]() ![]() 68 - 46Al Lanzot v Mike Ford |
![]() ![]() 54 - 48Crazy v Ford |