- Leagues
- Grinders, League, Playoffs
- Seasons
- 2021.2, 2021.3, 2022.1
- Home
- Eldredge Bicycle Club
2022.1
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vaillancourt | 11 | 15 | 1 | 0.435 | 0.439 | 10.5 | 11.6 | 0.5 | 0.8 | 0.8 | 1.3 | 0.180 | 0.299 | 7.2 | 14.8 | 51.1 | 2.07 |
Mike Ford | 8 | 4 | 1 | 0.375 | 0.380 | 9.9 | 11.1 | 3.6 | 0.4 | 0.1 | 1.5 | 0.194 | 0.276 | 4.7 | 15.0 | 48.3 | 1.76 |
Ben Sears | 8 | 8 | 4 | 0.351 | 0.365 | 13.5 | 8.4 | 3.0 | 2.1 | 0.4 | 1.5 | 0.277 | 0.270 | 7.8 | 12.9 | 44.4 | 1.14 |
Richie Creamer | 8 | 12 | 16 | 0.368 | 0.409 | 19.8 | 5.9 | 3.0 | 2.1 | 0.0 | 2.9 | 0.343 | 0.204 | 6.2 | 11.1 | 42.7 | 0.40 |
Chuck Thomasulo | 10 | 6 | 19 | 0.283 | 0.363 | 8.7 | 3.3 | 2.0 | 1.3 | 0.2 | 0.7 | 0.179 | 0.112 | 4.1 | 5.6 | 31.9 | 0.23 |
2021.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ford | 11 | 5 | 5 | 0.416 | 0.431 | 13.0 | 12.6 | 3.5 | 1.2 | 0.7 | 2.7 | 0.191 | 0.351 | 8.0 | 19.1 | 53.9 | 2.41 |
Mike Malicki | 11 | 10 | 39 | 0.335 | 0.397 | 22.8 | 12.6 | 2.6 | 0.4 | 1.1 | 2.0 | 0.363 | 0.323 | 7.1 | 17.5 | 48.3 | 1.16 |
Jeff May | 7 | 6 | 11 | 0.382 | 0.413 | 20.4 | 5.7 | 2.3 | 0.7 | 0.7 | 1.7 | 0.297 | 0.203 | 4.8 | 12.0 | 47.1 | 0.84 |
Todd Nixon | 6 | 3 | 1 | 0.267 | 0.278 | 4.2 | 5.0 | 2.2 | 1.0 | 0.2 | 0.7 | 0.089 | 0.094 | 4.0 | 5.8 | 30.8 | 0.53 |
Jon Tirado | 8 | 2 | 18 | 0.270 | 0.331 | 12.3 | 6.0 | 2.4 | 0.5 | 0.1 | 2.4 | 0.230 | 0.097 | 3.3 | 5.1 | 29.4 | -0.22 |
2021.2 Blue Balls: Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 8 | 0 | 14 | 0.421 | 0.458 | 21.8 | 13.0 | 2.4 | 1.5 | 0.8 | 3.6 | 0.343 | 0.400 | 8.8 | 22.0 | 59.0 | 2.16 |
Mark Doyle | 9 | 0 | 6 | 0.365 | 0.384 | 13.6 | 6.9 | 1.6 | 0.7 | 0.0 | 1.6 | 0.266 | 0.182 | 3.6 | 9.9 | 44.0 | 0.74 |
Todd Nixon | 9 | 0 | 6 | 0.358 | 0.395 | 7.1 | 3.8 | 1.8 | 0.6 | 0.0 | 0.6 | 0.134 | 0.129 | 2.4 | 6.9 | 41.8 | 1.01 |
Mike Ford | 9 | 0 | 2 | 0.311 | 0.324 | 5.3 | 9.2 | 4.1 | 0.7 | 0.8 | 1.7 | 0.124 | 0.235 | 6.0 | 12.8 | 39.7 | 1.48 |
Jon Tirado | 10 | 0 | 33 | 0.301 | 0.408 | 12.5 | 5.1 | 2.6 | 0.5 | 0.8 | 2.1 | 0.228 | 0.157 | 4.3 | 8.7 | 35.7 | 0.40 |