2026.3
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 19 | 5 | 5 | 17 | 0.309 | 0.362 | 0.418 | 25.4 | 10.2 | 2.6 | 2.2 | 1.2 | 1.8 | 19.4 | 0.241 | 0.437 | 0.469 | 0.532 | 86.0 |
Eric Boerdner | 8 | 4 | 1 | 3 | 0.120 | 0.338 | 0.358 | 13.3 | 6.3 | 4.0 | 0.0 | 0.3 | 2.3 | 9.0 | 0.267 | 0.235 | 0.288 | 0.421 | 54.2 |
Zach Newberry | 12 | 4 | 2 | 0 | 0.000 | 0.345 | 0.345 | 5.0 | 6.8 | 2.3 | 1.5 | 0.3 | 1.0 | 9.5 | 0.110 | 0.201 | 0.109 | 0.189 | 46.0 |
Angel Tirado | 2 | 4 | 2 | 4 | 0.444 | 0.257 | 0.314 | 5.5 | 4.8 | 1.0 | 0.5 | 0.0 | 1.0 | 3.8 | 0.052 | 0.081 | 0.137 | 0.161 | 34.0 |
Chuck Thomasulo | -4 | 1 | 0 | 2 | 1.000 | 0.154 | 0.231 | 6.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.133 | 0.030 | 0.224 | 0.182 | 33.2 |
2025.1
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 17 | 10 | 4 | 9 | 0.141 | 0.342 | 0.366 | 14.3 | 10.5 | 2.3 | 1.7 | 0.4 | 1.1 | 14.8 | 0.139 | 0.330 | 0.275 | 0.315 | 69.6 |
Jeff May | 10 | 9 | 5 | 8 | 0.145 | 0.357 | 0.383 | 13.6 | 6.2 | 2.2 | 0.8 | 0.9 | 1.8 | 9.9 | 0.137 | 0.237 | 0.251 | 0.329 | 55.4 |
Al Derrico | 10 | 10 | 3 | 0 | 0.000 | 0.380 | 0.380 | 12.0 | 6.5 | 1.5 | 1.0 | 0.3 | 1.2 | 10.0 | 0.089 | 0.214 | 0.232 | 0.278 | 53.4 |
Kellen Owen | 5 | 10 | 5 | 13 | 0.591 | 0.220 | 0.285 | 5.8 | 5.2 | 3.7 | 1.0 | 0.2 | 1.7 | 5.8 | 0.179 | 0.126 | 0.147 | 0.250 | 41.1 |
Mike Benjamin | 3 | 7 | 3 | 4 | 0.222 | 0.340 | 0.377 | 5.7 | 3.4 | 2.0 | 0.4 | 0.0 | 2.1 | 4.0 | 0.099 | 0.088 | 0.112 | 0.219 | 33.9 |
Todd Nixon | 6 | 6 | 2 | 0 | 0.000 | 0.214 | 0.214 | 1.0 | 3.0 | 1.8 | 0.7 | 0.2 | 0.3 | 4.2 | 0.081 | 0.087 | 0.033 | 0.092 | 23.8 |
2021.1
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 33 | 6 | 0 | 6 | 0.111 | 0.482 | 0.509 | 19.0 | 15.3 | 2.5 | 1.5 | 0.8 | 2.3 | 27.2 | 0.181 | 0.529 | 0.291 | 0.392 | 93.6 |
Curtis Masich | 11 | 2 | 0 | 7 | 0.318 | 0.349 | 0.405 | 25.5 | 10.0 | 1.5 | 0.5 | 1.5 | 2.5 | 16.0 | 0.088 | 0.211 | 0.417 | 0.385 | 79.3 |
Wayne Haynes | 20 | 1 | 0 | 2 | 0.286 | 0.538 | 0.615 | 16.0 | 7.0 | 6.0 | 1.0 | 0.0 | 5.0 | 19.0 | 0.333 | 0.311 | 0.255 | 0.429 | 71.1 |
Jon Urbaniak | 6 | 6 | 0 | 0 | 0.000 | 0.338 | 0.338 | 8.7 | 6.3 | 2.3 | 1.0 | 0.2 | 2.8 | 7.2 | 0.126 | 0.140 | 0.200 | 0.269 | 45.0 |
Paul Johnson | 4 | 6 | 0 | 5 | 0.294 | 0.227 | 0.260 | 6.5 | 6.5 | 4.3 | 1.8 | 0.0 | 3.5 | 6.0 | 0.217 | 0.117 | 0.195 | 0.302 | 43.9 |
Mike Benjamin | 1 | 4 | 0 | 0 | 0.000 | 0.244 | 0.244 | 5.5 | 6.0 | 2.8 | 1.3 | 0.0 | 3.3 | 3.8 | 0.151 | 0.084 | 0.175 | 0.276 | 35.7 |
2026.3 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz | 5 | 0 | 0 | 0.395 | 0.351 | 66.2 | 55.4 | -2.2 | 14.2 | 6.2 | 2.0 | 0.2 | 54 | 10.8 | 75.2 | 54.6 | 20.6 |
| 2 | Tall Justin | 4 | 1 | 0 | 0.400 | 0.379 | 57.4 | 53.0 | 2.6 | 12.4 | 8.0 | 2.2 | -1.2 | 22 | 4.4 | 61.2 | 61.2 | 0.0 |
| 3 | Gersitz | 3 | 2 | 0 | 0.404 | 0.348 | 51.4 | 45.0 | 13.8 | 13.0 | 6.4 | 3.0 | 4.4 | 32 | 6.4 | 58.4 | 37.2 | 21.2 |
| 4 | Garrett | 1 | 4 | 0 | 0.381 | 0.418 | 52.6 | 57.8 | -2.8 | 11.8 | 7.4 | 2.4 | -0.6 | -26 | -5.2 | 54.8 | 63.6 | -8.8 |
| 5 | Grant | 1 | 4 | 0 | 0.336 | 0.421 | 49.0 | 56.0 | -4.8 | 11.6 | 5.0 | 1.6 | -2.0 | -35 | -7.0 | 44.4 | 62.8 | -18.4 |
| 6 | Jimmy | 1 | 4 | 0 | 0.397 | 0.399 | 52.0 | 61.4 | -6.6 | 13.0 | 5.0 | 1.2 | -0.8 | -47 | -9.4 | 54.4 | 69.0 | -14.6 |
2025.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 10 | 0 | 0.395 | 0.331 | 54.8 | 45.0 | 9.0 | 11.1 | 5.8 | 0.8 | 2.0 | 98 | 9.8 | 59.1 | 40.1 | 19.0 |
| 2 | Witt | 5 | 5 | 0.349 | 0.344 | 46.6 | 50.1 | -2.7 | 10.4 | 3.5 | 3.1 | 3.7 | -35 | -3.5 | 44.8 | 49.1 | -4.3 |
| 3 | Curtis | 4 | 6 | 0.371 | 0.362 | 52.6 | 49.1 | 2.8 | 9.3 | 6.6 | 3.1 | -2.8 | 35 | 3.5 | 55.2 | 49.9 | 5.3 |
| 4 | Garrett | 4 | 6 | 0.327 | 0.380 | 55.1 | 58.7 | -5.2 | 10.6 | 6.4 | 2.5 | -3.0 | -36 | -3.6 | 53.0 | 65.0 | -12.0 |
| 5 | Grant | 4 | 6 | 0.336 | 0.406 | 50.4 | 56.8 | -3.0 | 12.1 | 5.3 | 1.9 | -1.6 | -64 | -6.4 | 46.7 | 62.4 | -15.7 |
| 6 | Tall Justin | 3 | 7 | 0.376 | 0.328 | 52.7 | 52.5 | -0.9 | 14.3 | 4.3 | 3.7 | 1.7 | 2 | 0.2 | 58.2 | 50.5 | 7.7 |
Champion
2021.1
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 6 | 0 | 0.388 | 0.326 | 60.3 | 41.8 | 10.2 | 19.8 | 5.8 | 3.3 | -1.2 | 111 | 18.5 | 78.8 | 39.5 | 39.3 |
| 2 | Malicki | 2 | 4 | 0.355 | 0.340 | 51.0 | 52.0 | -2.8 | 11.2 | 4.8 | 3.2 | 0.5 | -6 | -1.0 | 54.3 | 59.0 | -4.7 |
| 3 | Grant | 2 | 4 | 0.356 | 0.358 | 49.0 | 55.0 | 3.7 | 12.5 | 5.5 | 1.5 | 4.0 | -36 | -6.0 | 51.3 | 61.5 | -10.2 |
| 4 | Tommy | 2 | 4 | 0.331 | 0.404 | 48.7 | 60.2 | -11.0 | 14.3 | 7.2 | 1.3 | -3.3 | -69 | -11.5 | 48.2 | 72.7 | -24.5 |
Champion
























