
Grant All-Time
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Grant | 7 | 13 | 0.350 | 49 | 56 | -141 | 46.9 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Grant | 6 | 10 | 0.375 | 50 | 56 | -100 | 48.4 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Grant | 1 | 2 | 0.333 | 46 | 54 | -25 | 41.7 |
2025.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 10 | 3 | 0 | 0.380 | 0.380 | 12.0 | 6.5 | 1.5 | 1.0 | 0.3 | 1.2 | 10.0 | 0.214 | 0.232 |
Kellen Owen | 10 | 5 | 13 | 0.220 | 0.285 | 5.8 | 5.2 | 3.7 | 1.0 | 0.2 | 1.7 | 5.8 | 0.126 | 0.147 |
Grant Decz | 10 | 4 | 9 | 0.342 | 0.366 | 14.3 | 10.5 | 2.3 | 1.7 | 0.4 | 1.1 | 14.8 | 0.330 | 0.275 |
Todd Nixon | 6 | 2 | 0 | 0.214 | 0.214 | 1.0 | 3.0 | 1.8 | 0.7 | 0.2 | 0.3 | 4.2 | 0.087 | 0.033 |
Mike Benjamin | 7 | 3 | 4 | 0.340 | 0.377 | 5.7 | 3.4 | 2.0 | 0.4 | 0.0 | 2.1 | 4.0 | 0.088 | 0.112 |
Jeff May | 9 | 5 | 8 | 0.357 | 0.383 | 13.6 | 6.2 | 2.2 | 0.8 | 0.9 | 1.8 | 9.9 | 0.237 | 0.251 |
2021.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Johnson | 6 | 0 | 5 | 0.227 | 0.260 | 6.5 | 6.5 | 4.3 | 1.8 | 0.0 | 3.5 | 6.0 | 0.117 | 0.195 |
Jon Urbaniak | 6 | 0 | 0 | 0.338 | 0.338 | 8.7 | 6.3 | 2.3 | 1.0 | 0.2 | 2.8 | 7.2 | 0.140 | 0.200 |
Wayne Haynes | 1 | 0 | 2 | 0.538 | 0.615 | 16.0 | 7.0 | 6.0 | 1.0 | 0.0 | 5.0 | 19.0 | 0.311 | 0.255 |
Mike Benjamin | 4 | 0 | 0 | 0.244 | 0.244 | 5.5 | 6.0 | 2.8 | 1.3 | 0.0 | 3.3 | 3.8 | 0.084 | 0.175 |
Curtis Masich | 2 | 0 | 7 | 0.349 | 0.405 | 25.5 | 10.0 | 1.5 | 0.5 | 1.5 | 2.5 | 16.0 | 0.211 | 0.417 |
Grant Decz | 6 | 0 | 6 | 0.482 | 0.509 | 19.0 | 15.3 | 2.5 | 1.5 | 0.8 | 2.3 | 27.2 | 0.529 | 0.291 |
2025.1 Standings
2021.1
Champion
Results
59 - 38Playoffs
1 Cole v Grant 3 |
60 - 47Playoffs
2 Witt v Grant 3 |
60 - 48Grinders
Grant Decz v Garrett Beesing |
56 - 71Grinders
Grant Decz v Jon Witt |
52 - 60Grinders
Grant Decz v Chris Cole |
36 - 54Grinders
Grant Decz v Curtis Masich |
54 - 51Grinders
Grant Decz v Justin Rybinski |
64 - 56Grinders
Grant Decz v Garrett Beesing |
48 - 63Grinders
Grant Decz v Chris Cole |
42 - 70Grinders
Grant Decz v Justin Rybinski |
41 - 57Grinders
Grant Decz v Jon Witt |
51 - 38Grinders
Grant Decz v Curtis Masich |
39 - 56Playoffs
Grant Decz vs Mike Malicki |
54 - 66Grinders
Grant Decz vs Tommy Hughes |
62 - 50Grinders
Grant Decz vs Mike Malicki |
53 - 33Grinders
Chris Cole vs Grant Decz |
60 - 40Grinders
Grant Decz vs Tommy Hughes |
41 - 60Grinders
Grant Decz vs Mike Malicki |
61 - 44Grinders
Chris Cole vs Grant Decz |
42 - 58Glory Years
Grant Decz v Chris Cole |
















