2024.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Urbaniak | 9 | 2 | 4 | 0.430 | 0.443 | 15.7 | 7.0 | 2.4 | 1.1 | 1.3 | 2.7 | 14.6 | 0.289 | 0.290 |
Grant Decz | 9 | 3 | 15 | 0.426 | 0.463 | 21.4 | 11.4 | 1.9 | 0.6 | 1.1 | 2.2 | 20.4 | 0.411 | 0.374 |
Jon Urbaniak | 7 | 3 | 1 | 0.333 | 0.342 | 5.6 | 5.0 | 2.4 | 1.0 | 0.1 | 1.7 | 6.6 | 0.132 | 0.137 |
Chuck Thomasulo | 7 | 8 | 25 | 0.378 | 0.530 | 12.4 | 2.1 | 2.0 | 0.9 | 0.3 | 0.3 | 9.0 | 0.175 | 0.188 |
Ben Sears | 2 | 0 | 0 | 0.190 | 0.190 | 4.0 | 5.5 | 2.0 | 2.0 | 0.5 | 3.5 | 2.0 | 0.049 | 0.168 |
2024.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 11 | 13 | 24 | 0.392 | 0.438 | 20.7 | 5.1 | 1.5 | 0.7 | 0.6 | 1.3 | 11.9 | 0.205 | 0.359 |
Jimmy Zeitz | 7 | 1 | 5 | 0.529 | 0.554 | 16.1 | 5.6 | 2.3 | 1.6 | 0.1 | 2.1 | 16.6 | 0.342 | 0.237 |
Mike Benjamin | 6 | 7 | 2 | 0.386 | 0.404 | 8.0 | 3.2 | 3.2 | 1.3 | 0.2 | 2.8 | 5.7 | 0.107 | 0.149 |
Peyton Urbaniak | 10 | 1 | 4 | 0.487 | 0.504 | 12.1 | 9.8 | 3.7 | 1.7 | 1.1 | 0.8 | 21.3 | 0.368 | 0.182 |
Tommy Hughes | 10 | 8 | 8 | 0.288 | 0.320 | 8.6 | 10.1 | 5.8 | 2.1 | 0.3 | 2.6 | 14.0 | 0.240 | 0.186 |
Eric Carlson | 2 | 1 | 2 | 0.385 | 0.462 | 6.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.5 | 6.0 | 0.171 | 0.117 |


















