
2026.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 3 | 2 | 14 | 0.443 | 0.543 | 25.7 | 16.0 | 4.0 | 2.7 | 0.0 | 4.0 | 30.3 | 0.376 | 0.333 | 103.8 |
Peyton Urbaniak | 3 | 1 | 1 | 0.604 | 0.613 | 21.7 | 9.7 | 5.0 | 1.0 | 0.7 | 2.0 | 28.7 | 0.351 | 0.252 | 92.2 |
Chuck Thomasulo | 1 | 0 | 4 | 0.400 | 0.600 | 12.0 | 6.0 | 9.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.223 | 0.139 | 79.8 |
Alec Huskey | 3 | 6 | 9 | 0.417 | 0.492 | 19.7 | 3.3 | 4.3 | 1.7 | 1.0 | 3.0 | 13.3 | 0.163 | 0.286 | 62.1 |
Aaron Kiselev | 2 | 2 | 0 | 0.176 | 0.176 | 3.0 | 3.5 | 1.5 | 2.0 | 1.5 | 0.0 | 3.5 | 0.046 | 0.123 | 30.8 |
Kale Kliss | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 |
2024.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 9 | 3 | 15 | 0.426 | 0.463 | 21.4 | 11.4 | 1.9 | 0.6 | 1.1 | 2.2 | 20.4 | 0.411 | 0.374 | 81.0 |
Peyton Urbaniak | 9 | 2 | 4 | 0.430 | 0.443 | 15.7 | 7.0 | 2.4 | 1.1 | 1.3 | 2.7 | 14.6 | 0.289 | 0.290 | 64.1 |
Chuck Thomasulo | 7 | 8 | 25 | 0.378 | 0.530 | 12.4 | 2.1 | 2.0 | 0.9 | 0.3 | 0.3 | 9.0 | 0.175 | 0.188 | 51.4 |
Jon Urbaniak | 7 | 3 | 1 | 0.333 | 0.342 | 5.6 | 5.0 | 2.4 | 1.0 | 0.1 | 1.7 | 6.6 | 0.132 | 0.137 | 39.8 |
Ben Sears | 2 | 0 | 0 | 0.190 | 0.190 | 4.0 | 5.5 | 2.0 | 2.0 | 0.5 | 3.5 | 2.0 | 0.049 | 0.168 | 30.3 |
2024.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Urbaniak | 10 | 1 | 4 | 0.487 | 0.504 | 12.1 | 9.8 | 3.7 | 1.7 | 1.1 | 0.8 | 21.3 | 0.368 | 0.182 | 78.6 |
Jimmy Zeitz | 7 | 1 | 5 | 0.529 | 0.554 | 16.1 | 5.6 | 2.3 | 1.6 | 0.1 | 2.1 | 16.6 | 0.342 | 0.237 | 65.8 |
Tommy Hughes | 10 | 8 | 8 | 0.288 | 0.320 | 8.6 | 10.1 | 5.8 | 2.1 | 0.3 | 2.6 | 14.0 | 0.240 | 0.186 | 63.9 |
Bryant Brown | 11 | 13 | 24 | 0.392 | 0.438 | 20.7 | 5.1 | 1.5 | 0.7 | 0.6 | 1.3 | 11.9 | 0.205 | 0.359 | 61.6 |
Mike Benjamin | 6 | 7 | 2 | 0.386 | 0.404 | 8.0 | 3.2 | 3.2 | 1.3 | 0.2 | 2.8 | 5.7 | 0.107 | 0.149 | 39.4 |
Eric Carlson | 2 | 1 | 2 | 0.385 | 0.462 | 6.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.5 | 6.0 | 0.171 | 0.117 | 38.9 |
2026.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 3 | 0 | 0.452 | 0.376 | 73.0 | 58.3 | -2.7 | 17.3 | 6.7 | 2.7 | -1.0 | 44 | 14.7 | 81.7 | 54.3 | 27.3 |
| 2 | Crazy | 2 | 1 | 0.453 | 0.349 | 63.3 | 55.3 | -1.3 | 18.3 | 5.3 | 2.0 | -1.7 | 24 | 8.0 | 76.0 | 48.7 | 27.3 |
| 3 | KO | 2 | 1 | 0.424 | 0.407 | 52.0 | 51.0 | 0.7 | 11.3 | 4.0 | 0.3 | 4.0 | 3 | 1.0 | 49.7 | 57.0 | -7.3 |
| 4 | Paul J | 1 | 2 | 0.387 | 0.372 | 55.3 | 57.7 | 6.3 | 14.7 | 5.7 | 3.0 | 6.3 | -7 | -2.3 | 55.0 | 50.3 | 4.7 |
| 5 | Pauly P | 1 | 2 | 0.376 | 0.423 | 49.0 | 54.3 | -2.3 | 6.7 | 6.3 | 0.7 | -6.3 | -16 | -5.3 | 42.3 | 55.0 | -12.7 |
| 6 | E | 0 | 3 | 0.289 | 0.463 | 45.7 | 61.7 | -0.7 | 6.0 | 7.3 | 4.0 | -1.3 | -48 | -16.0 | 32.0 | 71.3 | -39.3 |
2024.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett | 8 | 2 | 0.376 | 0.358 | 59.4 | 54.4 | -0.2 | 13.9 | 6.8 | 1.9 | 0.0 | 50 | 5.0 | 57.9 | 54.5 | 3.4 |
| 2 | Cole | 6 | 4 | 0.382 | 0.360 | 52.4 | 47.5 | 9.6 | 14.4 | 5.6 | 1.8 | 2.3 | 49 | 4.9 | 58.5 | 45.8 | 12.7 |
| 3 | Peyton | 6 | 4 | 0.396 | 0.358 | 54.4 | 52.1 | -2.8 | 8.1 | 3.6 | 3.0 | 1.1 | 23 | 2.3 | 45.7 | 41.6 | 4.1 |
| 4 | Gersitz | 4 | 6 | 0.376 | 0.363 | 53.0 | 56.5 | 1.6 | 15.7 | 7.3 | 3.8 | 3.6 | -35 | -3.5 | 57.9 | 54.2 | 3.7 |
| 5 | Tall Justin | 4 | 6 | 0.334 | 0.390 | 50.1 | 54.0 | -4.4 | 9.5 | 5.8 | 3.3 | -3.5 | -39 | -3.9 | 43.6 | 60.0 | -16.4 |
| 6 | Curtis | 2 | 8 | 0.354 | 0.387 | 51.8 | 56.6 | -3.8 | 9.1 | 6.1 | 4.0 | -3.5 | -48 | -4.8 | 47.8 | 55.3 | -7.5 |
Champion
2024.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 8 | 2 | 0.423 | 0.340 | 58.8 | 50.0 | 9.0 | 14.6 | 5.5 | 2.6 | 0.2 | 88 | 8.8 | 65.8 | 39.2 | 26.6 |
| 2 | Cole | 6 | 4 | 0.363 | 0.367 | 53.1 | 50.6 | 2.7 | 9.2 | 4.0 | 1.4 | -2.4 | 25 | 2.5 | 44.2 | 37.0 | 7.2 |
| 3 | Peyton | 5 | 5 | 0.398 | 0.436 | 59.2 | 61.5 | -1.8 | 14.4 | 7.2 | 2.1 | -1.3 | -23 | -2.3 | 60.8 | 67.2 | -6.4 |
| 4 | E | 4 | 6 | 0.360 | 0.346 | 51.9 | 50.3 | 0.4 | 11.3 | 3.3 | 2.8 | 1.5 | 16 | 1.6 | 49.2 | 45.4 | 3.8 |
| 5 | Crazy | 4 | 6 | 0.382 | 0.396 | 56.7 | 62.0 | -5.2 | 11.5 | 6.4 | 2.7 | 0.7 | -53 | -5.3 | 57.1 | 70.2 | -13.1 |
| 6 | Old Man Jon | 3 | 7 | 0.397 | 0.428 | 52.2 | 57.5 | -5.1 | 12.4 | 5.6 | 3.0 | 1.3 | -53 | -5.3 | 53.3 | 71.4 | -18.1 |
Champion






























