
- 5th Grinder of The Year
- 1
- Seasons
- 2017.3, 2018.1, 2020.1, 2021.1, 2021.2, 2021.3, 2022.1, 2022.2, 2022.3, 2023.1, 2023.2, 2023.3, 2024.1, 2024.3, 2025.1
Glory Years
Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 4.0 | 8.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.175 | 0.100 | 3.5 | 0 | 2 | |
Pauly P | 3 | 0 | 0 | 0 | 0 | 0 | 0.423 | 0.423 | 14.7 | 5.0 | 4.3 | 1.3 | 0.7 | 2.7 | 0.239 | 0.209 | 13.3 | 2 | 1 | |
Chuck | 4 | 0 | 0 | 0 | 0 | 0 | 0.459 | 0.459 | 8.5 | 1.3 | 0.8 | 0.8 | 0.0 | 0.3 | 0.134 | 0.082 | 6.0 | 2 | 2 | |
Total | - | 9 | 0 | 0 | 0 | 0 | 0 | 0.366 | 0.366 | 9.0 | 4.0 | 2.0 | 0.9 | 0.2 | 1.2 | 0.179 | 0.120 | 7.1 | 4 | 5 |
Grinders
Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | 6 | 0 | 0 | 0 | 0 | 0 | 0.338 | 0.338 | 8.7 | 6.3 | 2.3 | 1.0 | 0.2 | 2.8 | 0.200 | 0.140 | 7.2 | 2 | 4 | |
Malicki | 8 | 0 | 0 | 0 | 0 | 0 | 0.386 | 0.386 | 5.5 | 5.1 | 1.0 | 0.4 | 0.0 | 0.9 | 0.105 | 0.116 | 6.8 | 5 | 3 | |
Richie | 7 | 0 | 0 | 0 | 5 | 1 | 0.194 | 0.210 | 1.9 | 3.1 | 1.1 | 0.9 | 0.0 | 0.6 | 0.067 | 0.043 | 2.1 | 5 | 2 | |
Tall Justin | 6 | 0 | 0 | 0 | 4 | 3 | 0.309 | 0.331 | 7.5 | 6.2 | 0.7 | 0.5 | 0.2 | 1.5 | 0.165 | 0.149 | 5.0 | 2 | 4 | |
Old Man Jon | 3 | 0 | 0 | 0 | 3 | 0 | 0.257 | 0.257 | 6.0 | 6.7 | 3.0 | 0.7 | 0.0 | 1.7 | 0.171 | 0.082 | 5.0 | 2 | 1 | |
Tommy | 8 | 0 | 0 | 0 | 5 | 0 | 0.266 | 0.266 | 5.3 | 4.0 | 1.5 | 0.4 | 0.0 | 1.1 | 0.154 | 0.047 | 2.1 | 2 | 6 | |
E | 9 | 0 | 0 | 0 | 3 | 0 | 0.286 | 0.286 | 4.9 | 3.0 | 1.3 | 0.3 | 0.1 | 1.1 | 0.131 | 0.038 | 2.1 | 5 | 4 | |
Little Josh | 5 | 0 | 0 | 0 | 1 | 0 | 0.244 | 0.244 | 4.0 | 5.2 | 2.8 | 0.6 | 0.0 | 1.4 | 0.121 | 0.119 | 4.8 | 1 | 4 | |
Gersitz | 8 | 0 | 0 | 0 | 1 | 3 | 0.407 | 0.432 | 6.4 | 4.0 | 1.9 | 0.9 | 0.0 | 1.4 | 0.121 | 0.126 | 7.3 | 6 | 2 | |
Old Man Jon | 6 | 0 | 0 | 0 | 3 | 3 | 0.353 | 0.397 | 4.5 | 3.3 | 2.7 | 0.5 | 0.0 | 2.0 | 0.100 | 0.104 | 4.8 | 1 | 5 | |
Peyton | 7 | 0 | 0 | 0 | 3 | 1 | 0.333 | 0.342 | 5.6 | 5.0 | 2.4 | 1.0 | 0.1 | 1.7 | 0.137 | 0.132 | 6.6 | 4 | 3 | |
Witt | 5 | 0 | 0 | 0 | 1 | 0 | 0.292 | 0.292 | 2.8 | 2.2 | 0.4 | 0.2 | 0.4 | 0.6 | 0.082 | 0.046 | 1.8 | 2 | 3 | |
Garrett | 4 | 0 | 0 | 0 | 3 | 0 | 0.286 | 0.286 | 3.0 | 3.5 | 1.0 | 0.0 | 0.8 | 0.0 | 0.071 | 0.076 | 3.8 | 2 | 2 | |
Total | - | 82 | 0 | 0 | 0 | 32 | 11 | 0.311 | 0.319 | 5.1 | 4.3 | 1.6 | 0.6 | 0.1 | 1.3 | 0.125 | 0.092 | 4.6 | 39 | 43 |
Playoffs
Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.128 | 0.107 | 3.0 | 0 | 1 | |
Malicki | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 6.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.131 | 0.050 | 2.0 | 0 | 1 | |
Richie | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.014 | 0.087 | 2.0 | 0 | 1 | |
Tall Justin | 1 | 0 | 0 | 0 | 1 | 0 | 0.308 | 0.308 | 8.0 | 5.0 | 2.0 | 1.0 | 0.0 | 5.0 | 0.200 | 0.025 | 1.0 | 0 | 1 | |
Old Man Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.038 | 0.044 | 2.0 | 0 | 1 | |
Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E | 3 | 0 | 0 | 0 | 2 | 1 | 0.360 | 0.380 | 6.3 | 6.3 | 1.7 | 0.0 | 0.0 | 2.0 | 0.139 | 0.150 | 6.3 | 2 | 1 | |
Little Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.031 | 0.068 | 5.0 | 1 | 0 | |
Gersitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peyton | 1 | 0 | 0 | 0 | 1 | 1 | 0.111 | 0.167 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 | 4.0 | 0.145 | -0.231 | -6.0 | 0 | 1 | |
Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.058 | 0.015 | 1.0 | 1 | 1 | |
Total | - | 12 | 0 | 0 | 0 | 4 | 2 | 0.259 | 0.272 | 3.7 | 3.4 | 1.9 | 0.4 | 0.1 | 1.7 | 0.102 | 0.056 | 2.5 | 4 | 8 |