Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis | 16 | 10 | 0 | 0 | 4 | 2 | 0.478 | 0.489 | 9.0 | 6.1 | 1.3 | 0.9 | 0.7 | 1.4 | 0.138 | 0.198 | 11.4 | 52.3 | 1.85 | 6 | 4 | |
Chuck | 18 | 10 | 0 | 0 | 6 | 2 | 0.424 | 0.432 | 10.8 | 8.6 | 3.9 | 0.8 | 0.7 | 2.0 | 0.196 | 0.296 | 15.0 | 50.8 | 1.97 | 3 | 7 | |
Tirado | 23 | 5 | 0 | 0 | 1 | 1 | 0.417 | 0.425 | 10.2 | 12.2 | 2.6 | 0.6 | 0.8 | 0.8 | 0.179 | 0.321 | 18.4 | 58.4 | 2.54 | 2 | 3 | |
Gersitz | 13 | 11 | 0 | 0 | 10 | 3 | 0.417 | 0.427 | 11.7 | 7.2 | 2.1 | 1.1 | 0.5 | 1.8 | 0.224 | 0.211 | 11.8 | 47.2 | 1.24 | 7 | 4 | |
Peyton | 28 | 9 | 1 | 2 | 1 | 3 | 0.485 | 0.500 | 11.3 | 10.0 | 3.9 | 1.9 | 1.1 | 0.9 | 0.168 | 0.349 | 21.3 | 66.8 | 3.14 | 5 | 4 | |
Peyton | 16 | 8 | 1 | 2 | 2 | 4 | 0.431 | 0.444 | 16.1 | 7.3 | 2.1 | 1.3 | 1.3 | 2.6 | 0.291 | 0.288 | 14.8 | 52.5 | 1.54 | 4 | 4 | |
Total | - | 18 | 53 | 2 | 4 | 24 | 15 | 0.440 | 0.451 | 11.5 | 8.2 | 2.6 | 1.1 | 0.8 | 1.6 | 0.197 | 0.270 | 15.0 | 52.9 | 12.28 | 27 | 26 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis | 13 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 4.0 | 4.5 | 3.0 | 0.5 | 0.0 | 1.5 | 0.093 | 0.170 | 7.5 | 46.0 | 1.62 | 1 | 1 | |
Chuck | 19 | 2 | 0 | 0 | 0 | 1 | 0.406 | 0.422 | 13.5 | 7.5 | 5.0 | 1.0 | 0.5 | 1.5 | 0.264 | 0.300 | 16.5 | 56.5 | 1.93 | 1 | 1 | |
Tirado | 5 | 1 | 0 | 0 | 1 | 1 | 0.250 | 0.281 | 9.0 | 10.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.254 | 0.175 | 7.0 | 33.3 | 0.24 | 0 | 1 | |
Gersitz | 4 | 2 | 0 | 0 | 4 | 0 | 0.286 | 0.286 | 6.0 | 5.0 | 3.5 | 1.0 | 0.5 | 1.0 | 0.171 | 0.109 | 5.5 | 31.4 | 0.23 | 1 | 1 | |
Peyton | 34 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.528 | 19.0 | 8.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.353 | 0.656 | 21.0 | 76.6 | 4.21 | 0 | 1 | |
Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Total | - | 12 | 8 | 0 | 0 | 5 | 3 | 0.371 | 0.387 | 9.4 | 6.5 | 3.5 | 0.6 | 0.4 | 1.3 | 0.208 | 0.235 | 10.9 | 43.9 | 8.23 | 3 | 5 |
- All-Grinder 1st Team
- 1
- All-Grinder 2nd Team
- 2
- All-Playoff Grinder 1st Team
- 1
Championships
Captain Rings: |
|
Rings: |
|
Captain Rings (Mini): |
|
Rings (Mini): |
All-Grinders Teams
All Grinders 1st Team: |
2024.1 |
All Grinders 2nd Team: |
2023.1, 2023.2 |
All Grinders Defense: |
|
All-Grinders Playoffs: |
2024.1 |
Awards
MVP: |
|
Defensive MVP: |
|
Hero Baller: |
|
WAP: |
|
Ball Lover: |
|
5th Grinder: |
|
Playoff MVP |
League Leader
Airballs: |
|
Threes: |
|
Points: |
|
Rebounds: |
|
Assists: |
2023.1 |
Steals: |
|
Blocks: |
|
Turnovers: |
|
GAPE: |