2024.1 IPMeadballs
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 31.33 | 7 | 7 | 34 | 0.431 | 0.507 | 32.9 | 10.3 | 2.1 | 1.4 | 2.3 | 1.4 | 0.534 | 0.537 | 28.0 | 68.5 |
![]() | 15.34 | 6 | 7 | 0 | 0.417 | 0.417 | 16.3 | 8.3 | 4.3 | 0.5 | 0.2 | 2.8 | 0.328 | 0.275 | 14.2 | 49.4 |
![]() | 9.58 | 10 | 5 | 0 | 0.304 | 0.304 | 7.0 | 8.6 | 3.0 | 2.1 | 0.5 | 2.6 | 0.190 | 0.189 | 10.1 | 34.8 |
![]() | 5.27 | 10 | 1 | 0 | 0.449 | 0.449 | 4.4 | 2.3 | 1.2 | 0.8 | 0.3 | 1.1 | 0.081 | 0.096 | 5.1 | 42.8 |
![]() | 3.96 | 6 | 3 | 3 | 0.353 | 0.397 | 4.5 | 3.3 | 2.7 | 0.5 | 0.0 | 2.0 | 0.100 | 0.104 | 4.8 | 31.4 |
2022.2 IPAirballs
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 23.99 | 5 | 3 | 4 | 0.531 | 0.551 | 21.6 | 6.0 | 4.8 | 1.8 | 0.2 | 3.6 | 0.293 | 0.356 | 6.0 | 21.0 | 65.5 |
![]() | 15.50 | 4 | 1 | 0 | 0.366 | 0.366 | 13.0 | 6.8 | 1.8 | 2.0 | 2.0 | 0.0 | 0.273 | 0.233 | 10.3 | 14.0 | 51.5 |
![]() | 15.12 | 6 | 3 | 1 | 0.419 | 0.426 | 10.5 | 10.0 | 1.8 | 0.0 | 0.5 | 1.3 | 0.189 | 0.222 | 4.3 | 13.8 | 51.5 |
![]() | 12.50 | 6 | 5 | 8 | 0.350 | 0.390 | 13.0 | 8.0 | 3.8 | 1.2 | 0.3 | 2.5 | 0.256 | 0.195 | 5.7 | 12.2 | 42.2 |
![]() | 2.82 | 4 | 3 | 0 | 0.243 | 0.243 | 4.5 | 5.5 | 2.8 | 1.0 | 0.0 | 1.8 | 0.144 | 0.074 | 3.8 | 4.3 | 25.5 |
2024.1 Standings
2022.2
Champion