MVP 2024.3
2024.3 Defensive MVP
| Player | Position | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | Forward | 9 | 93 | 32 | 10 | 10.3 | 3.6 | 1.1 | 12.8 |
2024.3 5th Player of Year
| Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 9 | 0.318 | 0.318 | 6.1 | 3.6 | 1.3 | 0.9 | 0.0 | 1.2 | 4.0 | 0.072 | 0.152 |
All-Grinder 2024.3 1st Team
| Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 9 | 0.350 | 0.360 | 19.6 | 6.4 | 3.2 | 1.6 | 2.1 | 2.4 | 12.2 | 0.232 | 0.395 |
Grant Decz | 9 | 0.426 | 0.463 | 21.4 | 11.4 | 1.9 | 0.6 | 1.1 | 2.2 | 20.4 | 0.411 | 0.374 |
Wayne Haynes | 8 | 0.402 | 0.459 | 22.4 | 10.4 | 1.8 | 0.8 | 0.4 | 2.9 | 17.6 | 0.307 | 0.389 |
Garrett Beesing | 9 | 0.416 | 0.451 | 19.4 | 11.0 | 3.4 | 1.6 | 1.0 | 3.0 | 19.1 | 0.364 | 0.287 |
All-Grinder 2024.3 2nd Team
| Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff May | 10 | 0.409 | 0.422 | 19.1 | 6.7 | 2.6 | 1.5 | 1.5 | 3.3 | 14.4 | 0.250 | 0.336 |
Tommy Hughes | 7 | 0.364 | 0.380 | 14.1 | 9.6 | 6.0 | 2.1 | 0.3 | 2.7 | 16.7 | 0.259 | 0.279 |
Justin Rybinski | 7 | 0.368 | 0.404 | 16.3 | 10.7 | 0.9 | 1.7 | 1.7 | 0.7 | 16.7 | 0.353 | 0.283 |
Mike Gersitz | 9 | 0.460 | 0.460 | 14.0 | 10.3 | 4.0 | 3.6 | 1.1 | 2.2 | 22.0 | 0.363 | 0.227 |
All-Grinder 2024.3 3rd Team
| Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 10 | 0.469 | 0.500 | 14.5 | 10.5 | 5.2 | 1.0 | 1.2 | 3.1 | 21.2 | 0.366 | 0.227 |
Eric Boerdner | 10 | 0.292 | 0.328 | 9.1 | 5.8 | 6.3 | 1.0 | 0.2 | 3.2 | 8.6 | 0.150 | 0.204 |
Al Derrico | 10 | 0.421 | 0.423 | 18.2 | 4.8 | 1.5 | 1.6 | 0.2 | 1.6 | 11.6 | 0.202 | 0.298 |
Paul Palombo | 9 | 0.382 | 0.382 | 7.6 | 12.6 | 2.6 | 2.1 | 0.6 | 2.2 | 16.3 | 0.293 | 0.137 |
All- Grinder Defense 2024.1
| Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 9 | 93 | 32 | 10 | 10.3 | 3.6 | 1.1 | 12.8 |
Jon Witt | 9 | 58 | 14 | 19 | 6.4 | 1.6 | 2.1 | 9.5 |
Jeff May | 10 | 67 | 15 | 15 | 6.7 | 1.5 | 1.5 | 8.2 |
Zach Newberry | 9 | 78 | 17 | 7 | 8.7 | 1.9 | 0.8 | 8.2 |















