Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole | 26 | 6 | 0 | 0 | 0 | 4 | 0.437 | 0.465 | 11.0 | 10.8 | 6.5 | 2.2 | 1.3 | 2.2 | 0.173 | 0.292 | 23.0 | 61.1 | 2.56 | 6 | 0 | |
Cole | 27 | 8 | 0 | 0 | 0 | 11 | 0.433 | 0.479 | 14.4 | 11.0 | 7.5 | 1.6 | 0.8 | 3.1 | 0.234 | 0.396 | 23.6 | 60.2 | 2.73 | 3 | 5 | |
Witt | 20 | 8 | 0 | 0 | 2 | 6 | 0.414 | 0.444 | 11.0 | 8.8 | 4.0 | 1.5 | 1.0 | 2.1 | 0.204 | 0.317 | 16.6 | 52.2 | 2.10 | 5 | 3 | |
Cole | 12 | 9 | 0 | 0 | 3 | 9 | 0.338 | 0.370 | 11.7 | 9.8 | 4.0 | 1.1 | 0.7 | 2.8 | 0.254 | 0.241 | 13.7 | 42.5 | 1.01 | 8 | 1 | |
Little Josh | 34 | 4 | 0 | 0 | 1 | 4 | 0.579 | 0.614 | 17.5 | 10.3 | 4.0 | 0.8 | 0.8 | 2.5 | 0.228 | 0.500 | 24.5 | 74.5 | 3.96 | 2 | 2 | |
Cole | 29 | 8 | 0 | 0 | 3 | 6 | 0.529 | 0.554 | 16.8 | 8.0 | 3.4 | 1.9 | 1.1 | 1.0 | 0.259 | 0.422 | 22.6 | 71.9 | 3.30 | 7 | 1 | |
E | 27 | 9 | 0 | 0 | 6 | 18 | 0.446 | 0.515 | 14.9 | 12.4 | 3.8 | 2.3 | 1.2 | 2.8 | 0.223 | 0.402 | 23.2 | 59.9 | 2.79 | 6 | 3 | |
Cole | 30 | 10 | 0 | 0 | 3 | 13 | 0.446 | 0.487 | 15.3 | 11.9 | 5.5 | 1.5 | 1.2 | 1.9 | 0.242 | 0.475 | 24.5 | 64.2 | 3.27 | 6 | 4 | |
Cole | 26 | 7 | 5 | 8 | 3 | 5 | 0.471 | 0.495 | 15.4 | 10.9 | 5.3 | 1.1 | 0.9 | 2.4 | 0.242 | 0.370 | 22.1 | 62.5 | 2.67 | 6 | 1 | |
Cole | 27 | 9 | 2 | 2 | 2 | 9 | 0.478 | 0.511 | 15.4 | 11.1 | 5.4 | 1.0 | 1.3 | 3.2 | 0.236 | 0.386 | 22.9 | 62.3 | 2.77 | 6 | 3 | |
Total | - | 25 | 78 | 7 | 10 | 23 | 85 | 0.449 | 0.487 | 14.3 | 10.6 | 4.9 | 1.5 | 1.0 | 2.4 | 0.231 | 0.373 | 21.5 | 59.5 | 27.16 | 55 | 23 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole | 19 | 2 | 0 | 0 | 0 | 0 | 0.419 | 0.419 | 13.0 | 7.5 | 3.0 | 0.5 | 0.0 | 2.0 | 0.235 | 0.377 | 13.0 | 53.0 | 2.28 | 1 | 1 | |
Cole | 13 | 2 | 0 | 0 | 0 | 2 | 0.267 | 0.300 | 9.0 | 11.0 | 5.5 | 1.0 | 1.5 | 2.0 | 0.217 | 0.211 | 15.0 | 41.5 | 0.99 | 1 | 1 | |
Witt | 11 | 1 | 0 | 0 | 1 | 1 | 0.286 | 0.321 | 9.0 | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.241 | 0.333 | 8.0 | 37.4 | 1.27 | 0 | 1 | |
Cole | 29 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.521 | 12.5 | 6.5 | 5.0 | 2.5 | 0.5 | 1.0 | 0.194 | 0.408 | 20.0 | 70.0 | 3.46 | 2 | 0 | |
Little Josh | 26 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 10.0 | 6.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.114 | 0.246 | 16.0 | 76.0 | 3.35 | 0 | 1 | |
Cole | 24 | 2 | 0 | 0 | 1 | 1 | 0.533 | 0.550 | 16.5 | 9.0 | 3.0 | 0.5 | 0.5 | 2.0 | 0.288 | 0.331 | 20.0 | 68.6 | 2.55 | 2 | 0 | |
E | 18 | 2 | 0 | 0 | 1 | 2 | 0.435 | 0.478 | 11.0 | 8.5 | 4.0 | 0.5 | 0.5 | 2.5 | 0.202 | 0.265 | 15.0 | 52.9 | 1.89 | 2 | 0 | |
Cole | 31 | 3 | 0 | 0 | 0 | 7 | 0.512 | 0.598 | 16.3 | 11.0 | 5.3 | 0.3 | 0.3 | 2.0 | 0.240 | 0.413 | 24.7 | 71.5 | 3.33 | 3 | 0 | |
Cole | 37 | 2 | 0 | 0 | 0 | 2 | 0.560 | 0.600 | 15.0 | 8.5 | 6.5 | 1.5 | 1.0 | 1.0 | 0.187 | 0.468 | 26.0 | 81.6 | 4.35 | 1 | 1 | |
Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Total | - | 23 | 17 | 0 | 0 | 3 | 16 | 0.456 | 0.491 | 13.1 | 8.8 | 4.5 | 0.9 | 0.6 | 1.8 | 0.216 | 0.343 | 18.6 | 58.6 | 23.47 | 12 | 5 |
- Capt. Rings
- 3
- Rings
- 3
- All-Grinder 1st Team
- 7
- All-Grinder 2nd Team
- 1
- All-Grinder Defense
- 3
- All-Playoff Grinder 1st Team
- 6
- Playoff MVP
- 1
- MVP
- 2
- Defensive MVP
- 1
Championships
Captain Rings: |
2021.3, 2022.3, 2023.3 |
Rings: |
2021.3, 2022.3, 2023.3 |
Captain Rings (Mini): |
|
Rings (Mini): |
All-Grinders Teams
All Grinders 1st Team: |
2021.1, 2021.2, 2022.2, 2022.3, 2023.1, 2023.3, 2024.1 |
All Grinders 2nd Team: |
2021.3 |
All Grinders Defense: |
2021.1, 2023.1, 2023.3 |
All-Grinders Playoffs: |
2021.1, 2022.1, 2022.2, 2022.3, 2023.3, 2024.1 |
Awards
MVP: |
2022.3, 2023.3 |
Defensive MVP: |
2023.1 |
Hero Baller: |
|
WAP: |
|
Ball Lover: |
|
5th Grinder: |
|
Playoff MVP |
2023.3 |
League Leader
Airballs: |
|
Threes: |
|
Points: |
|
Rebounds: |
2023.1, 2023.3 |
Assists: |
2021.2, 2023.3 |
Steals: |
|
Blocks: |
|
Turnovers: |
|
GAPE: |
2023.3 |