- Rings
- 1
- Most Improved
- 2025.1
- Comeback Player of the Year
- 2024.3
- Seasons
- 2021.1, 2021.2, 2021.3, 2022.1, 2022.2, 2024.3, 2025.1, 2025.2, 2025.3
Grinders
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant | 6 | 0 | 0 | 0 | 0 | 5 | 0.227 | 0.260 | 6.5 | 6.5 | 4.3 | 1.8 | 0.0 | 3.5 | 6.0 | 0.117 | 0.195 | 43.9 | 2 | 4 | |
| Tommy | 7 | 0 | 0 | 0 | 0 | 3 | 0.348 | 0.365 | 9.3 | 5.9 | 2.3 | 1.6 | 0.4 | 4.3 | 6.9 | 0.123 | 0.172 | 44.3 | 2 | 5 | |
| Tommy | 10 | 0 | 0 | 0 | 5 | 11 | 0.242 | 0.276 | 9.1 | 6.3 | 1.8 | 1.3 | 0.6 | 1.6 | 4.5 | 0.075 | 0.235 | 44.8 | 5 | 5 | |
| Tommy | 8 | 0 | 0 | 0 | 8 | 14 | 0.319 | 0.370 | 12.8 | 10.0 | 4.0 | 1.9 | 0.6 | 2.9 | 13.6 | 0.207 | 0.239 | 65.8 | 6 | 2 | |
| Old Man Jon | 5 | 0 | 0 | 0 | 5 | 7 | 0.348 | 0.388 | 13.8 | 8.0 | 3.8 | 1.4 | 0.4 | 2.2 | 12.6 | 0.191 | 0.263 | 62.4 | 4 | 1 | |
| Curtis | 9 | 0 | 0 | 0 | 3 | 4 | 0.320 | 0.340 | 7.6 | 8.9 | 2.8 | 1.9 | 0.4 | 1.9 | 11.8 | 0.222 | 0.163 | 55.7 | 2 | 7 | |
| Garrett | 9 | 5 | 8 | 0.625 | 6 | 13 | 0.326 | 0.372 | 12.4 | 9.9 | 2.4 | 1.7 | 0.2 | 1.0 | 13.7 | 0.264 | 0.222 | 65.4 | 4 | 5 | |
| Boccio | 4 | 0 | 0 | 0 | 1 | 4 | 0.413 | 0.444 | 14.0 | 6.5 | 2.8 | 3.3 | 0.3 | 2.8 | 14.5 | 0.215 | 0.214 | 63.8 | 3 | 1 | |
| Paul J | 8 | 0 | 0 | 0 | 5 | 6 | 0.287 | 0.319 | 7.5 | 7.5 | 2.1 | 1.0 | 0.5 | 2.5 | 7.1 | 0.171 | 0.176 | 45.2 | 2 | 6 | |
| Total | - | 66 | 5 | 8 | 0.625 | 33 | 67 | 0.308 | 0.343 | 10.0 | 7.8 | 2.8 | 1.7 | 0.4 | 2.4 | 9.8 | 0.175 | 0.207 | 54.3 | 30 | 36 |
Playoffs
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant | 1 | 0 | 0 | 0 | 0 | 2 | 0.429 | 0.500 | 14.0 | 10.0 | 2.0 | 0.0 | 0.0 | 1.0 | 17.0 | 0.607 | 0.179 | 68.3 | 0 | 1 | |
| Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy | 3 | 0 | 0 | 0 | 1 | 7 | 0.250 | 0.323 | 10.3 | 6.7 | 2.7 | 1.0 | 0.3 | 1.0 | 7.7 | 0.138 | 0.230 | 52.1 | 3 | 0 | |
| Tommy | 2 | 0 | 0 | 0 | 0 | 4 | 0.300 | 0.367 | 11.0 | 4.0 | 2.0 | 2.0 | 0.5 | 1.0 | 8.0 | 0.184 | 0.265 | 50.2 | 1 | 1 | |
| Old Man Jon | 1 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.409 | 9.0 | 8.0 | 4.0 | 0.0 | 0.0 | 4.0 | 10.0 | 0.222 | 0.212 | 50.0 | 0 | 1 | |
| Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett | 2 | 2 | 2 | 1.000 | 0 | 3 | 0.632 | 0.711 | 14.5 | 4.5 | 1.0 | 2.0 | 1.0 | 1.0 | 17.5 | 0.282 | 0.139 | 70.6 | 1 | 1 | |
| Boccio | 2 | 0 | 0 | 0 | 2 | 1 | 0.333 | 0.354 | 8.5 | 7.0 | 4.5 | 2.0 | 0.5 | 2.0 | 11.5 | 0.190 | 0.162 | 55.1 | 1 | 1 | |
| Paul J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 11 | 2 | 2 | 1.000 | 3 | 18 | 0.349 | 0.411 | 11.1 | 6.3 | 2.6 | 1.4 | 0.5 | 1.5 | 11.3 | 0.218 | 0.198 | 56.8 | 6 | 5 |






