Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malicki | 10 | 5 | 0 | 0 | 0 | 0 | 0.345 | 0.345 | 7.6 | 4.2 | 2.6 | 1.6 | 0.4 | 0.8 | 0.165 | 0.154 | 8.4 | 42.3 | 1.01 | 2 | 3 | |
Ford | 6 | 7 | 0 | 0 | 0 | 2 | 0.311 | 0.328 | 5.7 | 3.9 | 1.3 | 0.7 | 0.0 | 0.6 | 0.125 | 0.095 | 5.0 | 35.8 | 0.60 | 3 | 4 | |
Ford | 6 | 4 | 0 | 0 | 3 | 1 | 0.263 | 0.276 | 5.3 | 5.8 | 3.0 | 1.5 | 0.0 | 1.0 | 0.098 | 0.099 | 6.8 | 31.2 | 0.53 | 3 | 1 | |
Malicki | 5 | 5 | 0 | 0 | 3 | 3 | 0.255 | 0.287 | 5.4 | 4.6 | 1.0 | 2.6 | 0.2 | 1.2 | 0.124 | 0.130 | 5.0 | 28.2 | 0.41 | 2 | 3 | |
Chuck | 5 | 3 | 0 | 0 | 2 | 0 | 0.300 | 0.300 | 6.0 | 3.7 | 2.3 | 1.0 | 0.0 | 0.3 | 0.147 | 0.108 | 5.0 | 35.3 | 0.53 | 0 | 3 | |
Richie | -1 | 4 | 0 | 0 | 3 | 2 | 0.242 | 0.273 | 4.5 | 3.0 | 1.0 | 1.5 | 0.3 | 1.3 | 0.140 | 0.043 | 2.0 | 24.0 | -0.31 | 3 | 1 | |
Tirado | 0 | 6 | 0 | 0 | 7 | 0 | 0.217 | 0.217 | 3.3 | 5.2 | 1.7 | 2.0 | 0.2 | 2.3 | 0.113 | 0.064 | 2.8 | 19.3 | -0.30 | 3 | 3 | |
Helmet | 4 | 3 | 0 | 0 | 5 | 2 | 0.352 | 0.370 | 13.3 | 3.0 | 4.3 | 1.3 | 0.0 | 2.0 | 0.262 | 0.106 | 6.7 | 37.4 | 0.06 | 1 | 2 | |
Jeff May | 9 | 4 | 0 | 0 | 6 | 1 | 0.377 | 0.387 | 10.3 | 3.8 | 2.3 | 2.0 | 0.0 | 1.0 | 0.200 | 0.189 | 7.5 | 40.8 | 0.94 | 1 | 3 | |
Crazy | 8 | 4 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 5.5 | 4.8 | 1.0 | 3.3 | 0.0 | 2.0 | 0.119 | 0.154 | 6.5 | 34.4 | 0.85 | 1 | 3 | |
Curtis | 4 | 3 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 2.0 | 4.0 | 2.7 | 1.3 | 0.0 | 1.0 | 0.077 | 0.089 | 4.3 | 24.3 | 0.24 | 0 | 3 | |
Total | - | 5 | 48 | 0 | 0 | 33 | 11 | 0.301 | 0.313 | 6.1 | 4.2 | 2.0 | 1.7 | 0.1 | 1.2 | 0.138 | 0.109 | 5.4 | 30.7 | 4.56 | 19 | 29 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malicki | 21 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 3.0 | 11.5 | 2.0 | 1.5 | 0.0 | 0.5 | 0.062 | 0.185 | 15.0 | 59.4 | 2.50 | 2 | 0 | |
Ford | 21 | 2 | 0 | 0 | 0 | 4 | 0.500 | 0.600 | 12.0 | 3.5 | 3.5 | 0.0 | 0.0 | 0.5 | 0.172 | 0.239 | 13.5 | 65.9 | 2.54 | 2 | 0 | |
Ford | 10 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 2.0 | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.059 | 0.080 | 4.0 | 46.9 | 1.39 | 1 | 1 | |
Malicki | 7 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.076 | 0.135 | 5.0 | 32.3 | 0.86 | 0 | 1 | |
Chuck | 8 | 2 | 0 | 0 | 0 | 1 | 0.353 | 0.382 | 6.5 | 1.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.129 | 0.082 | 4.5 | 45.7 | 1.00 | 1 | 1 | |
Richie | 15 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 4.0 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.100 | 0.111 | 9.0 | 59.0 | 1.93 | 1 | 0 | |
Tirado | -1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.052 | 0.044 | 2.0 | 14.5 | -0.33 | 0 | 1 | |
Helmet | -8 | 1 | 0 | 0 | 3 | 0 | 0.222 | 0.222 | 4.0 | 2.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.158 | -0.067 | -3.0 | 17.0 | -1.27 | 0 | 1 | |
Jeff May | -3 | 1 | 0 | 0 | 1 | 0 | 0.118 | 0.118 | 4.0 | 7.0 | 5.0 | 4.0 | 0.0 | 1.0 | 0.227 | 0.091 | 3.0 | 18.8 | -0.75 | 0 | 1 | |
Crazy | 6 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.0 | 1.5 | 2.0 | 1.5 | 0.0 | 0.5 | 0.021 | 0.083 | 4.5 | 26.7 | 0.60 | 2 | 0 | |
Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Total | - | 8 | 15 | 0 | 0 | 5 | 5 | 0.316 | 0.342 | 4.3 | 4.3 | 1.8 | 1.2 | 0.1 | 0.5 | 0.100 | 0.119 | 6.6 | 35.6 | 8.47 | 9 | 6 |
- Rings
- 3
- Playoff MVP
- 1
Awards:
- 2021.1: Ring
- 2021.2: Ring, Playoff MVP
- 2024.1: Ring