
Boerdner All-Time
| Pos | Team | W | L | PCT | TmFG% | TmFGA% | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E | 20 | 35 | 0.364 | 0.367 | 0.371 | 52 | 54 | -103 | 47.7 |
Glory Years
| Pos | Team | W | L | PCT | TmFG% | TmFGA% | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E | 3 | 11 | 0.214 | 0.382 | 0.439 | 51 | 56 | -80 | 41.6 |
Eldredge Bicycle Club
| Pos | Team | W | L | PCT | TmFG% | TmFGA% | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E | 15 | 21 | 0.417 | 0.364 | 0.355 | 54 | 54 | -6 | 50.6 |
Playoffs
| Pos | Team | W | L | PCT | TmFG% | TmFGA% | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E | 2 | 3 | 0.400 | 0.350 | 0.338 | 47 | 50 | -17 | 44.6 |
2025.3: He (Cole) Hate Me
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 8 | 0 | 10 | 0.496 | 0.532 | 18.5 | 12.4 | 4.4 | 1.4 | 0.9 | 2.5 | 26.3 | 0.528 | 0.283 | 92.6 |
Cory Muldowney | 5 | 2 | 0 | 0.324 | 0.324 | 4.8 | 11.0 | 3.4 | 1.4 | 0.2 | 2.4 | 13.0 | 0.295 | 0.121 | 54.8 |
Ben Sears | 1 | 0 | 0 | 0.500 | 0.500 | 8.0 | 7.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 0.188 | 0.110 | 52.2 |
Eric Boerdner | 7 | 6 | 6 | 0.305 | 0.328 | 12.3 | 6.0 | 2.6 | 1.0 | 0.1 | 2.4 | 5.7 | 0.114 | 0.305 | 48.9 |
Chuck Thomasulo | 6 | 7 | 17 | 0.256 | 0.350 | 10.5 | 3.5 | 2.0 | 0.3 | 0.0 | 1.7 | 2.3 | 0.048 | 0.252 | 42.6 |
Mike Benjamin | 5 | 2 | 0 | 0.405 | 0.405 | 7.4 | 3.6 | 2.0 | 0.2 | 0.0 | 0.8 | 6.4 | 0.140 | 0.143 | 40.5 |
2024.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 7 | 1 | 7 | 0.445 | 0.469 | 19.7 | 12.4 | 1.0 | 0.6 | 1.1 | 1.4 | 21.6 | 0.406 | 0.318 | 83.1 |
Mike Ford | 9 | 3 | 18 | 0.348 | 0.415 | 12.8 | 9.7 | 2.7 | 0.3 | 0.9 | 1.8 | 14.1 | 0.263 | 0.227 | 68.5 |
Zach Newberry | 9 | 1 | 0 | 0.424 | 0.424 | 8.0 | 8.7 | 3.3 | 1.0 | 0.6 | 1.1 | 14.9 | 0.271 | 0.143 | 61.8 |
Ben Sears | 6 | 5 | 10 | 0.333 | 0.397 | 10.3 | 5.7 | 2.8 | 2.8 | 0.5 | 1.7 | 11.0 | 0.220 | 0.203 | 59.0 |
Eric Boerdner | 10 | 3 | 10 | 0.258 | 0.287 | 10.2 | 5.4 | 4.1 | 0.2 | 0.1 | 2.2 | 4.3 | 0.080 | 0.274 | 46.6 |
2023.1 The Long Con
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 11 | 7 | 20 | 0.444 | 0.510 | 14.2 | 11.7 | 3.8 | 2.0 | 1.1 | 2.7 | 21.7 | 0.378 | 0.220 | 84.5 |
Jimmy Zeitz | 11 | 3 | 3 | 0.508 | 0.516 | 17.7 | 8.4 | 3.4 | 1.9 | 0.2 | 1.9 | 20.9 | 0.374 | 0.272 | 77.3 |
Eric Boerdner | 13 | 13 | 24 | 0.346 | 0.389 | 16.9 | 5.5 | 3.1 | 1.5 | 0.3 | 1.9 | 10.1 | 0.189 | 0.340 | 61.1 |
Jon Urbaniak | 12 | 5 | 1 | 0.304 | 0.309 | 5.3 | 3.8 | 1.4 | 0.3 | 0.1 | 1.3 | 3.2 | 0.061 | 0.133 | 31.7 |
Justin Gerardi | 13 | 6 | 0 | 0.263 | 0.263 | 3.8 | 3.1 | 0.5 | 1.2 | 0.0 | 0.8 | 2.0 | 0.037 | 0.114 | 26.7 |
2021.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 8 | 10 | 23 | 0.394 | 0.455 | 21.4 | 13.4 | 1.5 | 2.3 | 1.8 | 1.1 | 23.6 | 0.491 | 0.318 | 93.6 |
Eric Boerdner | 9 | 11 | 11 | 0.345 | 0.371 | 17.0 | 7.0 | 5.3 | 1.0 | 0.0 | 3.3 | 10.8 | 0.271 | 0.371 | 63.0 |
Ben Sears | 5 | 6 | 5 | 0.323 | 0.362 | 9.4 | 7.8 | 2.4 | 2.2 | 0.4 | 3.0 | 9.2 | 0.279 | 0.211 | 52.9 |
Chuck Thomasulo | 9 | 16 | 24 | 0.254 | 0.346 | 10.0 | 3.7 | 3.0 | 1.0 | 0.1 | 1.4 | 3.8 | 0.082 | 0.200 | 45.6 |
Justin Gerardi | 8 | 1 | 0 | 0.265 | 0.265 | 2.3 | 2.9 | 0.8 | 1.0 | 0.1 | 0.8 | 3.0 | 0.065 | 0.059 | 25.4 |
2018.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Smith | 2 | 0 | 0 | 0.545 | 0.545 | 24.0 | 18.0 | 2.5 | 0.0 | 3.5 | 3.0 | 35.0 | 0.530 | 0.303 | 109.2 |
Jim Hearn | 3 | 0 | 0 | 0.550 | 0.550 | 14.7 | 12.3 | 1.7 | 1.3 | 0.0 | 1.7 | 22.3 | 0.354 | 0.220 | 79.3 |
Ben Sears | 4 | 0 | 0 | 0.367 | 0.367 | 16.5 | 8.8 | 5.8 | 2.3 | 0.0 | 3.0 | 16.0 | 0.259 | 0.347 | 73.1 |
Eric Boerdner | 4 | 0 | 0 | 0.352 | 0.352 | 12.5 | 5.3 | 4.8 | 0.5 | 0.3 | 1.8 | 10.0 | 0.162 | 0.274 | 55.5 |
| Chris Lozo | 2 | 0 | 0 | 0.214 | 0.214 | 3.0 | 4.0 | 1.5 | 2.0 | 0.0 | 2.0 | 3.0 | 0.059 | 0.098 | 27.5 |
2017.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 7 | 0 | 0 | 0.436 | 0.436 | 18.6 | 8.6 | 1.7 | 1.1 | 1.3 | 1.4 | 17.9 | 0.425 | 0.373 | 73.1 |
Ben Sears | 6 | 0 | 0 | 0.390 | 0.390 | 10.7 | 8.5 | 2.2 | 2.0 | 1.0 | 1.8 | 14.2 | 0.321 | 0.246 | 62.2 |
| Mike Edmiston | 5 | 0 | 0 | 0.298 | 0.298 | 6.8 | 6.2 | 2.2 | 1.4 | 1.0 | 1.6 | 8.0 | 0.209 | 0.213 | 46.2 |
Eric Boerdner | 8 | 0 | 0 | 0.300 | 0.300 | 9.0 | 4.5 | 2.6 | 1.4 | 0.5 | 1.1 | 6.4 | 0.152 | 0.261 | 45.8 |
Jon Urbaniak | 2 | 0 | 0 | 0.182 | 0.182 | 4.0 | 8.0 | 1.0 | 0.5 | 0.0 | 1.0 | 3.5 | 0.100 | 0.175 | 34.9 |
2025.3 Standings
2024.1 Standings
2023.1
2021.3
Champion

























