
2026.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 9 | 11 | 9 | 0.436 | 0.460 | 19.4 | 12.0 | 4.2 | 1.7 | 0.1 | 2.3 | 21.9 | 0.454 | 0.314 | 83.3 |
Richie Creamer | 10 | 11 | 20 | 0.378 | 0.423 | 19.2 | 6.2 | 2.0 | 1.0 | 0.1 | 1.9 | 11.3 | 0.252 | 0.338 | 60.8 |
Zach Newberry | 7 | 0 | 0 | 0.417 | 0.417 | 5.7 | 6.7 | 1.4 | 1.7 | 0.3 | 1.3 | 10.6 | 0.222 | 0.105 | 49.7 |
Kellen Owen | 9 | 4 | 4 | 0.239 | 0.257 | 6.4 | 3.7 | 2.3 | 1.0 | 0.0 | 1.7 | 1.8 | 0.038 | 0.190 | 33.0 |
Mike Salvati | 7 | 0 | 0 | 0.400 | 0.400 | 4.0 | 3.3 | 0.4 | 0.6 | 0.1 | 1.1 | 4.3 | 0.092 | 0.074 | 32.7 |
Bobby Kendrick | 9 | 8 | 2 | 0.353 | 0.373 | 4.2 | 3.8 | 0.8 | 0.8 | 0.7 | 1.9 | 3.8 | 0.082 | 0.085 | 31.6 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 11 | 0 | 0 | 0.714 | 0.714 | 18.2 | 11.5 | 2.7 | 2.7 | 0.8 | 1.3 | 31.1 | 0.419 | 0.194 | 99.6 |
Danny Rokitka | 10 | 5 | 41 | 0.353 | 0.463 | 17.5 | 6.3 | 3.1 | 1.1 | 0.1 | 1.8 | 13.5 | 0.180 | 0.281 | 65.6 |
Jeff May | 10 | 4 | 10 | 0.359 | 0.382 | 17.3 | 6.9 | 2.2 | 0.3 | 0.9 | 1.5 | 11.1 | 0.153 | 0.341 | 61.6 |
Kellen Owen | 11 | 5 | 11 | 0.333 | 0.376 | 9.0 | 5.7 | 5.7 | 1.1 | 0.5 | 2.3 | 11.4 | 0.156 | 0.178 | 55.8 |
Mike Salvati | 10 | 0 | 0 | 0.489 | 0.489 | 4.6 | 5.0 | 2.2 | 1.4 | 0.3 | 0.8 | 10.3 | 0.142 | 0.071 | 50.0 |
2023.3 Kellen and the Jets
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 8 | 10 | 3 | 0.434 | 0.443 | 18.4 | 11.1 | 0.9 | 1.1 | 0.8 | 1.5 | 17.8 | 0.315 | 0.325 | 72.8 |
Josh Lanzot | 7 | 4 | 0 | 0.471 | 0.471 | 13.7 | 10.0 | 4.0 | 0.7 | 0.3 | 2.4 | 18.0 | 0.317 | 0.230 | 70.4 |
Tommy Hughes | 8 | 9 | 14 | 0.393 | 0.440 | 16.5 | 7.1 | 4.9 | 2.4 | 0.4 | 3.6 | 15.1 | 0.268 | 0.294 | 67.5 |
Zach Newberry | 4 | 2 | 0 | 0.409 | 0.409 | 4.5 | 5.8 | 2.8 | 1.0 | 1.0 | 2.0 | 9.3 | 0.153 | 0.088 | 45.2 |
Kellen Owen | 4 | 3 | 9 | 0.292 | 0.385 | 9.3 | 3.5 | 1.0 | 0.0 | 0.0 | 1.0 | 3.5 | 0.074 | 0.196 | 37.3 |
2023.1 Kellen and the Jets: Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 8 | 7 | 8 | 0.478 | 0.503 | 19.8 | 12.3 | 3.8 | 3.6 | 0.5 | 2.4 | 26.4 | 0.431 | 0.304 | 91.9 |
Justin Rybinski | 6 | 3 | 4 | 0.354 | 0.370 | 15.7 | 11.5 | 2.2 | 0.8 | 1.8 | 1.7 | 16.2 | 0.261 | 0.319 | 73.4 |
Josh Lanzot | 7 | 1 | 0 | 0.394 | 0.394 | 12.3 | 10.7 | 4.4 | 0.6 | 0.4 | 2.3 | 16.6 | 0.272 | 0.235 | 69.2 |
Kellen Owen | 10 | 4 | 14 | 0.346 | 0.398 | 10.6 | 4.4 | 3.5 | 0.9 | 0.1 | 1.5 | 8.9 | 0.142 | 0.204 | 50.5 |
Zach Newberry | 9 | 6 | 0 | 0.314 | 0.314 | 6.0 | 7.2 | 1.7 | 1.0 | 0.4 | 1.2 | 7.9 | 0.129 | 0.144 | 44.1 |
2021.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 8 | 6 | 8 | 0.494 | 0.519 | 20.5 | 6.6 | 4.4 | 1.6 | 0.3 | 3.0 | 19.6 | 0.358 | 0.312 | 74.2 |
Josh Lanzot | 7 | 1 | 0 | 0.462 | 0.462 | 12.0 | 9.1 | 5.4 | 0.9 | 0.3 | 3.9 | 16.7 | 0.288 | 0.207 | 67.1 |
Mark Doyle | 8 | 3 | 5 | 0.441 | 0.458 | 16.4 | 8.4 | 0.9 | 1.9 | 0.3 | 2.4 | 15.0 | 0.273 | 0.283 | 64.8 |
Kellen Owen | 7 | 2 | 4 | 0.253 | 0.275 | 7.1 | 6.3 | 2.0 | 1.0 | 0.1 | 2.6 | 4.0 | 0.073 | 0.204 | 38.9 |
Aaron Kiselev | 4 | 2 | 0 | 0.261 | 0.261 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 4.3 | 0.091 | 0.092 | 30.0 |
Results
55 - 50Championship Game
(2) Al vs KO (5)Winners: Al Derrico MVP: Mike Gersitz GmScore: 98.8
|
48 - 51Playoffs
(1) Peyton vs Kellen (5)MVP: Chaz Hooks GmScore: 108.6
|
51 - 43Playoffs
(5) KO vs Paul J (4)MVP: Richie Creamer GmScore: 79.1
|
0 - 0Grinders
KO vs E |
28 - 43Grinders
Paul Johnson v Kellen OwenMVP: Tommy Hughes GmScore: 75.7
|
68 - 67Grinders
Peyton Urbaniak v Kellen OwenMVP: Chaz Hooks GmScore: 132.1
|
(Boat Race)
76 - 55Grinders
Al Derrico v Kellen OwenMVP: Mike Gersitz GmScore: 129.3
|
60 - 56Grinders
Paul Palombo v Kellen OwenMVP: Curtis Masich GmScore: 107.1
|
(Under Protest)
64 - 64Grinders
Eric Boerdner v Kellen Owen*MVP: Tommy Hughes GmScore: 91.7
|
50 - 39Grinders
Paul Johnson v Kellen OwenMVP: Garrett Beesing GmScore: 83.5
|
60 - 51Grinders
Peyton Urbaniak v Kellen OwenMVP: Chaz Hooks GmScore: 115.0
|
(Boat Race)
60 - 45Grinders
Al Derrico v Kellen OwenMVP: Mike Gersitz GmScore: 101.3
|
46 - 52Grinders
Eric Boerdner v Kellen OwenMVP: Mike Salvati GmScore: 70.0
|
47 - 59Grinders
Paul Palombo v Kellen OwenMVP: Tommy Hughes GmScore: 82.6
|
(Boat Race)
30 - 50Championship Game
(1) KO v Paul P (2)Winners: Paul Palombo MVP: Curtis Masich GmScore: 83.1
|
46 - 52Playoffs
(1) Kellen Owen vs Eric Boerdner (4)MVP: Mike Gersitz GmScore: 113.8
|
51 - 62Grinders
1 KO v Pauly P 2MVP: Curtis Masich GmScore: 109.2
|
(Boat Race)
68 - 53Grinders
Kellen Owen v Jon TiradoMVP: Mike Gersitz GmScore: 94.3
|
(Boat Race)
39 - 69Grinders
Paul Johnson v Kellen OwenMVP: Mike Gersitz GmScore: 94.6
|
(Boat Race)
73 - 50Grinders
Kellen Owen v Al DerricoMVP: Danny Rokitka GmScore: 84.6
|
57 - 52Grinders
Kellen Owen v Paul PalomboMVP: Mike Gersitz GmScore: 77.5
|
35 - 47Grinders
Eric Boerdner v Kellen OwenMVP: Mike Gersitz GmScore: 95.8
|
(Boat Race)
57 - 40Grinders
Kellen Owen v Jon TiradoMVP: Mike Gersitz GmScore: 76.7
|
56 - 53Grinders
Paul Johnson v Kellen OwenMVP: Chaz Hooks GmScore: 115.3
|
86 - 58Grinders
Kellen Owen v Al DerricoMVP: Mike Gersitz GmScore: 133.2
|
69 - 63Grinders
Eric Boerdner v Kellen OwenMVP: Mike Gersitz GmScore: 114.3
|
69 - 56Grinders
Kellen Owen v Paul PalomboMVP: Mike Gersitz GmScore: 106.4
|
51 - 52Playoffs
(4) KO vs Gersitz (1)GmScore: 83.3
|
60 - 44Playoffs
(4) KO vs Jeff May (5)GmScore: 82.9
|
CanceledGrinders
KO vs Jimmy |
56 - 42Grinders
KO vs Jeff MayGmScore: 95.8
|
62 - 58Grinders
Jimmy vs KOGmScore: 95.2
|
63 - 60Grinders
Gersitz vs KOGmScore: 106.8
|
63 - 56Grinders
KO vs ColeGmScore: 112.0
|
55 - 52Grinders
Curtis vs KOGmScore: 86.3
|
CanceledGrinders
Jeff May vs KO |
54 - 57Grinders
KO vs CurtisGmScore: 102.5
|
58 - 40Grinders
Gersitz vs KOGmScore: 73.8
|
61 - 51Grinders
KO vs ColeGmScore: 115.4
|
32 - 54Championship Game
E vs KOWinners: Kellen Owen MVP: Justin Rybinski GmScore: 106.7
|
44 - 56Playoffs
Chuck vs KOGmScore: 115.3
|
37 - 43Grinders
E vs KOGmScore: 71.9
|
53 - 56Grinders
Chuck vs KOGmScore: 99.5
|
56 - 45Grinders
KO vs WormGmScore: 96.3
|
56 - 40Grinders
Crazy vs KOGmScore: 99.9
|
49 - 62Grinders
Tirado vs KOGmScore: 138.0
|
60 - 58Grinders
E vs KOGmScore: 127.5
|
55 - 63Grinders
Chuck vs KOGmScore: 98.2
|
47 - 27Grinders
KO vs WormGmScore: 77.6
|
39 - 45Grinders
Crazy vs KOGmScore: 84.3
|
32 - 66Grinders
Tirado vs KOGmScore: 106.9
|
44 - 46Playoffs
KO vs FordGmScore: 74.2
|
79 - 66Grinders
KO vs RichieGmScore: 102.5
|
38 - 56Grinders
KO vs TommyGmScore: 89.6
|
76 - 74Grinders
KO vs FordGmScore: 109.8
|
71 - 45Grinders
Witt vs KOGmScore: 102.9
|
44 - 46Grinders
E vs KOGmScore: 73.8
|
51 - 54Grinders
KO vs RichieGmScore: 83.8
|
59 - 72Grinders
Kellen Owen vs Tommy HughesGmScore: 110.8
|
30 - 47Grinders
Eric Boerdner vs Kellen OwenGmScore: 96.4
|
2026.1 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 8 | 3 | 0 | 0.370 | 0.374 | 56.1 | 54.0 | -3.2 | 11.0 | 5.3 | 2.3 | -1.0 | 23 | 2.1 | 57.4 | 54.6 | 2.7 |
| 2 | Crazy | 8 | 3 | 0 | 0.454 | 0.370 | 59.5 | 50.4 | 5.3 | 17.4 | 4.9 | 2.2 | 0.5 | 100 | 9.1 | 73.5 | 48.5 | 25.1 |
| 3 | Pauly P | 6 | 5 | 0 | 0.422 | 0.366 | 50.4 | 46.5 | 2.1 | 9.3 | 5.5 | 1.7 | -3.3 | 43 | 3.9 | 56.4 | 40.9 | 15.5 |
| 4 | Paul J | 5 | 6 | 0 | 0.354 | 0.374 | 46.5 | 49.6 | 2.3 | 11.4 | 5.5 | 3.3 | 2.2 | -34 | -3.1 | 45.7 | 47.8 | -2.1 |
| 5 | KO | 4 | 6 | 1 | 0.373 | 0.402 | 48.3 | 50.8 | -2.2 | 9.0 | 5.2 | 1.0 | 1.8 | -28 | -2.5 | 42.2 | 57.5 | -15.3 |
| 6 | E | 1 | 9 | 1 | 0.332 | 0.416 | 48.3 | 57.7 | -4.3 | 7.0 | 4.6 | 2.2 | -0.2 | -104 | -9.5 | 39.5 | 65.4 | -25.9 |
Champion
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion
2023.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis | 7 | 3 | 0.391 | 0.388 | 51.9 | 50.5 | 1.8 | 11.9 | 6.0 | 3.0 | -1.0 | 14 | 1.4 | 56.6 | 50.2 | 6.4 |
| 2 | Gersitz | 6 | 2 | 0.423 | 0.340 | 52.6 | 47.3 | 1.8 | 12.9 | 4.8 | 2.3 | 1.3 | 43 | 5.4 | 60.8 | 41.4 | 19.4 |
| 3 | Cole | 6 | 4 | 0.353 | 0.353 | 51.8 | 48.3 | 2.8 | 13.7 | 4.6 | 1.8 | 1.5 | 35 | 3.5 | 51.6 | 38.5 | 13.1 |
| 4 | KO | 3 | 5 | 0.410 | 0.384 | 55.5 | 55.5 | 1.5 | 11.6 | 5.0 | 2.3 | 1.5 | 0 | 0.0 | 56.4 | 59.0 | -2.6 |
| 5 | Jeff May | 2 | 6 | 0.350 | 0.389 | 52.4 | 54.4 | 0.0 | 9.9 | 6.4 | 1.4 | -2.6 | -16 | -2.0 | 44.5 | 60.4 | -15.9 |
| 6 | Jimmy | 2 | 6 | 0.337 | 0.399 | 48.8 | 58.3 | -9.0 | 9.0 | 6.3 | 2.1 | -0.8 | -76 | -9.5 | 38.5 | 63.8 | -25.3 |
Champion
2023.1
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 2 | 0.387 | 0.315 | 53.6 | 45.3 | 2.3 | 13.1 | 6.2 | 2.4 | -1.3 | 83 | 8.3 | 62.5 | 44.1 | 18.4 |
| 2 | Crazy | 7 | 3 | 0.400 | 0.338 | 54.9 | 47.7 | 3.0 | 10.4 | 6.0 | 1.5 | 1.7 | 72 | 7.2 | 56.2 | 47.3 | 8.9 |
| 3 | E | 6 | 4 | 0.394 | 0.364 | 55.7 | 52.5 | -2.0 | 11.3 | 6.5 | 1.9 | -1.3 | 32 | 3.2 | 56.7 | 49.6 | 7.1 |
| 4 | Tirado | 4 | 6 | 0.329 | 0.379 | 52.0 | 54.0 | 2.2 | 9.9 | 7.4 | 2.3 | -0.6 | -20 | -2.0 | 50.8 | 56.0 | -5.2 |
| 5 | Chuck | 3 | 7 | 0.357 | 0.354 | 50.2 | 52.6 | -4.3 | 13.2 | 5.1 | 3.5 | 0.7 | -24 | -2.4 | 50.6 | 48.7 | 1.9 |
| 6 | Worm | 2 | 8 | 0.281 | 0.399 | 40.0 | 54.3 | -1.2 | 8.5 | 6.6 | 2.0 | 0.8 | -143 | -14.3 | 29.7 | 60.8 | -31.1 |
Champion
2021.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie | 7 | 3 | 0.379 | 0.367 | 54.0 | 50.2 | 7.1 | 9.3 | 6.0 | 3.2 | -0.7 | 38 | 3.8 | 55.6 | 48.0 | 7.6 |
| 2 | Witt | 5 | 3 | 0.387 | 0.331 | 50.4 | 45.6 | -1.5 | 11.4 | 5.4 | 1.8 | -2.6 | 38 | 4.8 | 52.4 | 37.8 | 14.6 |
| 3 | Tommy | 5 | 5 | 0.364 | 0.404 | 56.4 | 54.8 | 11.5 | 14.0 | 7.2 | 2.5 | 1.8 | 16 | 1.6 | 60.1 | 52.4 | 7.7 |
| 4 | Ford | 5 | 3 | 0.335 | 0.350 | 65.5 | 65.6 | -4.1 | 11.5 | 4.1 | 1.6 | 1.1 | -1 | -0.1 | 56.0 | 62.4 | -6.4 |
| 5 | KO | 4 | 4 | 0.419 | 0.394 | 55.1 | 58.4 | -1.9 | 12.0 | 5.4 | 1.1 | 4.3 | -26 | -3.3 | 54.9 | 60.0 | -5.1 |
| 6 | E | 0 | 8 | 0.330 | 0.352 | 55.9 | 64.0 | -15.8 | 12.3 | 6.1 | 1.8 | -4.1 | -65 | -8.1 | 45.5 | 67.8 | -22.3 |
Champion




































