
All-Time Kellen
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | KO | 27 | 17 | 0.614 | 56 | 51 | 213 | 62.0 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | KO | 23 | 14 | 0.622 | 57 | 52 | 180 | 63.0 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | KO | 4 | 3 | 0.571 | 50 | 45 | 33 | 57.0 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 11 | 0 | 0 | 0.714 | 0.714 | 18.2 | 11.5 | 2.7 | 2.7 | 0.8 | 1.3 | 31.1 | 0.419 | 0.194 | 99.6 |
Danny Rokitka | 10 | 5 | 41 | 0.353 | 0.463 | 17.5 | 6.3 | 3.1 | 1.1 | 0.1 | 1.8 | 13.5 | 0.180 | 0.281 | 65.6 |
Jeff May | 10 | 4 | 10 | 0.359 | 0.382 | 17.3 | 6.9 | 2.2 | 0.3 | 0.9 | 1.5 | 11.1 | 0.153 | 0.341 | 61.6 |
Kellen Owen | 11 | 5 | 11 | 0.333 | 0.376 | 9.0 | 5.7 | 5.7 | 1.1 | 0.5 | 2.3 | 11.4 | 0.156 | 0.178 | 55.8 |
Mike Salvati | 10 | 0 | 0 | 0.489 | 0.489 | 4.6 | 5.0 | 2.2 | 1.4 | 0.3 | 0.8 | 10.3 | 0.142 | 0.071 | 50.0 |
2023.3 Kellen and the Jets
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 8 | 10 | 3 | 0.434 | 0.443 | 18.4 | 11.1 | 0.9 | 1.1 | 0.8 | 1.5 | 17.8 | 0.315 | 0.325 | 72.8 |
Josh Lanzot | 7 | 4 | 0 | 0.471 | 0.471 | 13.7 | 10.0 | 4.0 | 0.7 | 0.3 | 2.4 | 18.0 | 0.317 | 0.230 | 70.4 |
Tommy Hughes | 8 | 9 | 14 | 0.393 | 0.440 | 16.5 | 7.1 | 4.9 | 2.4 | 0.4 | 3.6 | 15.1 | 0.268 | 0.294 | 67.5 |
Zach Newberry | 4 | 2 | 0 | 0.409 | 0.409 | 4.5 | 5.8 | 2.8 | 1.0 | 1.0 | 2.0 | 9.3 | 0.153 | 0.088 | 45.2 |
Kellen Owen | 4 | 3 | 9 | 0.292 | 0.385 | 9.3 | 3.5 | 1.0 | 0.0 | 0.0 | 1.0 | 3.5 | 0.074 | 0.196 | 37.3 |
2023.1 Kellen and the Jets: Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 8 | 7 | 8 | 0.478 | 0.503 | 19.8 | 12.3 | 3.8 | 3.6 | 0.5 | 2.4 | 26.4 | 0.431 | 0.304 | 91.9 |
Justin Rybinski | 6 | 3 | 4 | 0.354 | 0.370 | 15.7 | 11.5 | 2.2 | 0.8 | 1.8 | 1.7 | 16.2 | 0.261 | 0.319 | 73.4 |
Josh Lanzot | 7 | 1 | 0 | 0.394 | 0.394 | 12.3 | 10.7 | 4.4 | 0.6 | 0.4 | 2.3 | 16.6 | 0.272 | 0.235 | 69.2 |
Kellen Owen | 10 | 4 | 14 | 0.346 | 0.398 | 10.6 | 4.4 | 3.5 | 0.9 | 0.1 | 1.5 | 8.9 | 0.142 | 0.204 | 50.5 |
Zach Newberry | 9 | 6 | 0 | 0.314 | 0.314 | 6.0 | 7.2 | 1.7 | 1.0 | 0.4 | 1.2 | 7.9 | 0.129 | 0.144 | 44.1 |
2021.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 8 | 6 | 8 | 0.494 | 0.519 | 20.5 | 6.6 | 4.4 | 1.6 | 0.3 | 3.0 | 19.6 | 0.358 | 0.312 | 74.2 |
Josh Lanzot | 7 | 1 | 0 | 0.462 | 0.462 | 12.0 | 9.1 | 5.4 | 0.9 | 0.3 | 3.9 | 16.7 | 0.288 | 0.207 | 67.1 |
Mark Doyle | 8 | 3 | 5 | 0.441 | 0.458 | 16.4 | 8.4 | 0.9 | 1.9 | 0.3 | 2.4 | 15.0 | 0.273 | 0.283 | 64.8 |
Kellen Owen | 7 | 2 | 4 | 0.253 | 0.275 | 7.1 | 6.3 | 2.0 | 1.0 | 0.1 | 2.6 | 4.0 | 0.073 | 0.204 | 38.9 |
Aaron Kiselev | 4 | 2 | 0 | 0.261 | 0.261 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 4.3 | 0.091 | 0.092 | 30.0 |
2023.3
2023.1
2021.3
Champion
























