Grinders
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauly P | 5 | 0 | 0 | 0 | 6 | 0 | 0.268 | 0.268 | 6.0 | 5.4 | 0.6 | 1.0 | 0.0 | 0.2 | 3.4 | 0.060 | 0.169 | 34.7 | 3 | 2 | |
| Pauly P | 10 | 0 | 1 | 0.000 | 9 | 0 | 0.260 | 0.260 | 4.0 | 6.4 | 2.2 | 0.2 | 0.4 | 0.6 | 6.0 | 0.098 | 0.117 | 37.1 | 7 | 3 | |
| Total | - | 15 | 0 | 1 | 0.000 | 15 | 0 | 0.263 | 0.263 | 4.7 | 6.1 | 1.7 | 0.5 | 0.3 | 0.5 | 5.1 | 0.086 | 0.135 | 36.4 | 10 | 5 |
Playoffs
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauly P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pauly P | 2 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 2.0 | 3.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 | 0.015 | 0.055 | 18.8 | 2 | 0 | |
| Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 2.0 | 3.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 | 0.015 | 0.055 | 18.8 | 2 | 0 |
Championship Game
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauly P | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.015 | 0.036 | 19.2 | 1 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.015 | 0.036 | 19.2 | 1 | 0 |
- Rings
- 2025.3
