Awards:
Grinders
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton | 2 | 0 | 1 | 0.000 | 2 | 0 | 0.176 | 0.176 | 3.0 | 3.5 | 1.5 | 2.0 | 1.5 | 0.0 | 3.5 | 0.046 | 0.123 | 30.8 | 2 | 0 | |
| Richie | 4 | 0 | 0 | 0 | 1 | 0 | 0.162 | 0.162 | 3.0 | 4.5 | 0.5 | 0.3 | 0.0 | 0.8 | -0.5 | -0.015 | 0.154 | 22.3 | 1 | 3 | |
| KO | 4 | 0 | 0 | 0 | 2 | 0 | 0.261 | 0.261 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 4.3 | 0.091 | 0.092 | 30.0 | 2 | 2 | |
| Cole | 7 | 0 | 0 | 0 | 0 | 0 | 0.329 | 0.329 | 6.6 | 5.6 | 1.3 | 0.9 | 0.0 | 1.3 | 6.3 | 0.115 | 0.156 | 40.5 | 2 | 5 | |
| Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0.265 | 0.265 | 4.5 | 3.8 | 0.3 | 0.5 | 0.0 | 0.5 | 2.3 | 0.048 | 0.127 | 28.5 | 1 | 3 | |
| Total | - | 21 | 0 | 1 | 0.000 | 5 | 0 | 0.260 | 0.260 | 4.5 | 4.7 | 0.8 | 0.7 | 0.2 | 0.8 | 3.6 | 0.072 | 0.135 | 32.2 | 8 | 13 |
- Nationality
Russia
