- Standings
- Schedule
- Totals
- Per Game
- Advanced
2026.3 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz | 7 | 0 | 0 | 0.380 | 0.351 | 64.3 | 55.4 | -2.1 | 12.6 | 6.3 | 2.1 | 0.3 | 62 | 8.9 | 69.9 | 54.3 | 15.6 |
| 2 | Tall Justin | 4 | 3 | 0 | 0.394 | 0.376 | 56.6 | 53.9 | 3.1 | 11.4 | 6.6 | 1.7 | 0.1 | 19 | 2.7 | 58.6 | 60.3 | -1.7 |
| 3 | Gersitz | 4 | 3 | 0 | 0.408 | 0.337 | 52.3 | 45.9 | 12.1 | 12.6 | 6.0 | 3.3 | 3.6 | 45 | 6.4 | 60.3 | 37.1 | 23.1 |
| 4 | Garrett | 3 | 4 | 0 | 0.372 | 0.409 | 52.9 | 55.1 | 0.6 | 12.4 | 7.3 | 2.7 | -1.9 | -16 | -2.3 | 56.3 | 59.4 | -3.1 |
| 5 | Jimmy | 2 | 5 | 0 | 0.403 | 0.378 | 54.0 | 59.1 | -7.7 | 13.7 | 5.7 | 2.3 | -0.4 | -36 | -5.1 | 58.1 | 65.3 | -7.1 |
| 6 | Grant | 1 | 6 | 0 | 0.330 | 0.439 | 47.7 | 58.3 | -6.0 | 11.9 | 4.9 | 1.3 | -1.7 | -74 | -10.6 | 41.6 | 68.3 | -26.7 |
2026.3
Season Totals 2026.3
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | DReb | OReb | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Decz | 7 | 0 | 0 | 7 | 23 | 78 | 216 | 76 | 49 | 27 | 16 | 13 | 6 | 15 | 179 |
| 2 | Chaz Hooks | 7 | 4 | 5 | 12 | 29 | 67 | 171 | 132 | 105 | 27 | 30 | 13 | 7 | 18 | 167 |
| 3 | Bryant Brown | 7 | 0 | 0 | 1 | 2 | 72 | 133 | 57 | 37 | 20 | 6 | 2 | 6 | 9 | 146 |
| 4 | Mike Gersitz | 7 | 1 | 4 | 2 | 3 | 64 | 130 | 73 | 49 | 24 | 19 | 10 | 11 | 12 | 132 |
| 5 | Justin Rybinski | 7 | 2 | 3 | 2 | 12 | 59 | 144 | 69 | 61 | 8 | 5 | 11 | 7 | 8 | 132 |
| 6 | Danny Rokitka | 6 | 0 | 0 | 3 | 34 | 48 | 107 | 27 | 23 | 4 | 16 | 11 | 3 | 15 | 130 |
| 7 | Peyton Urbaniak | 7 | 0 | 1 | 9 | 11 | 55 | 134 | 58 | 51 | 7 | 17 | 16 | 5 | 11 | 121 |
| 8 | Jeff May | 7 | 6 | 7 | 4 | 8 | 46 | 119 | 31 | 27 | 4 | 25 | 11 | 3 | 13 | 106 |
| 9 | Jimmy Zeitz | 6 | 7 | 9 | 1 | 1 | 45 | 105 | 41 | 33 | 8 | 30 | 14 | 1 | 11 | 98 |
| 10 | Kellen Owen | 6 | 1 | 3 | 4 | 18 | 39 | 106 | 27 | 18 | 9 | 21 | 13 | 2 | 14 | 97 |
| 11 | Richie Creamer | 5 | 1 | 4 | 10 | 7 | 42 | 115 | 43 | 37 | 6 | 13 | 10 | 1 | 15 | 92 |
| 12 | Tommy Hughes | 6 | 1 | 4 | 3 | 6 | 41 | 111 | 63 | 50 | 13 | 38 | 13 | 2 | 25 | 89 |
| 13 | Garrett Beesing | 5 | 0 | 0 | 4 | 3 | 39 | 96 | 57 | 44 | 13 | 10 | 2 | 11 | 7 | 81 |
| 14 | Alec Huskey | 7 | 2 | 2 | 3 | 9 | 32 | 99 | 37 | 34 | 3 | 11 | 11 | 4 | 12 | 75 |
| 15 | Paul Johnson | 6 | 0 | 1 | 3 | 3 | 36 | 98 | 57 | 39 | 18 | 20 | 13 | 3 | 17 | 75 |
| 16 | Bobby Kendrick | 6 | 4 | 5 | 4 | 0 | 25 | 85 | 38 | 21 | 17 | 12 | 3 | 3 | 22 | 54 |
| 17 | Eric Boerdner | 4 | 0 | 0 | 1 | 3 | 25 | 74 | 25 | 19 | 6 | 16 | 0 | 1 | 9 | 53 |
| 18 | Mike Boccio | 6 | 0 | 1 | 1 | 0 | 24 | 78 | 50 | 30 | 20 | 17 | 13 | 1 | 8 | 48 |
| 19 | Josh Morcelle | 7 | 0 | 1 | 2 | 0 | 21 | 50 | 38 | 18 | 20 | 12 | 2 | 1 | 9 | 42 |
| 20 | Zach Newberry | 6 | 0 | 1 | 3 | 0 | 21 | 52 | 47 | 29 | 18 | 17 | 10 | 2 | 6 | 42 |
| 21 | Todd Nixon | 4 | 0 | 1 | 3 | 3 | 19 | 42 | 31 | 27 | 4 | 12 | 10 | 1 | 7 | 41 |
| 22 | Cory Muldowney | 6 | 0 | 0 | 1 | 1 | 18 | 48 | 66 | 43 | 23 | 37 | 10 | 2 | 28 | 37 |
| 23 | Aaron Kiselev | 7 | 0 | 0 | 1 | 1 | 15 | 53 | 35 | 30 | 5 | 6 | 6 | 1 | 5 | 31 |
| 24 | Angel Tirado | 6 | 0 | 0 | 4 | 6 | 12 | 59 | 20 | 16 | 6 | 7 | 3 | 0 | 8 | 30 |
| 25 | Mike Salvati | 4 | 0 | 0 | 2 | 0 | 11 | 27 | 18 | 15 | 3 | 3 | 3 | 2 | 3 | 22 |
| 26 | Jon Tirado | 3 | 0 | 1 | 1 | 6 | 7 | 39 | 23 | 22 | 1 | 13 | 7 | 4 | 13 | 20 |
| 27 | Josh Lanzot | 4 | 0 | 0 | 1 | 0 | 8 | 28 | 26 | 22 | 4 | 23 | 1 | 0 | 6 | 16 |
| 28 | Dave Walter | 5 | 0 | 0 | 1 | 0 | 7 | 27 | 19 | 14 | 5 | 10 | 3 | 1 | 4 | 14 |
| 29 | Jon Urbaniak | 5 | 0 | 0 | 0 | 0 | 7 | 20 | 17 | 16 | 1 | 9 | 3 | 1 | 7 | 14 |
| 30 | Mike Benjamin | 2 | 0 | 0 | 2 | 0 | 6 | 20 | 11 | 10 | 1 | 3 | 2 | 1 | 3 | 12 |
| 31 | Chuck Thomasulo | 1 | 0 | 0 | 0 | 2 | 2 | 13 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
2026.3 Per Game
| Rank | Player | $$ | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | GAPE2 | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 33 | 7 | 0.392 | 0.477 | 23.9 | 18.9 | 4.3 | 1.9 | 1.0 | 2.6 | 30.1 | 4.6 | 0.487 | 107.8 |
| 2 | Grant Decz | 18 | 7 | 0.361 | 0.414 | 25.6 | 10.9 | 2.3 | 1.9 | 0.9 | 2.1 | 18.6 | 2.9 | 0.540 | 84.4 |
| 3 | Mike Gersitz | 26 | 7 | 0.492 | 0.504 | 18.9 | 10.4 | 2.7 | 1.4 | 1.6 | 1.7 | 23.4 | 4.0 | 0.363 | 83.9 |
| 4 | Garrett Beesing | 20 | 5 | 0.406 | 0.422 | 16.2 | 11.4 | 2.0 | 0.4 | 2.2 | 1.4 | 18.6 | 3.2 | 0.366 | 75.6 |
| 5 | Justin Rybinski | 19 | 7 | 0.410 | 0.451 | 18.9 | 9.9 | 0.7 | 1.6 | 1.0 | 1.1 | 18.1 | 2.1 | 0.278 | 75.3 |
| 6 | Bryant Brown | 22 | 7 | 0.541 | 0.549 | 20.9 | 8.1 | 0.9 | 0.3 | 0.9 | 1.3 | 20.9 | 0.7 | 0.364 | 75.1 |
| 7 | Tommy Hughes | 19 | 6 | 0.369 | 0.396 | 14.8 | 10.5 | 6.3 | 2.2 | 0.3 | 4.2 | 17.7 | 4.7 | 0.469 | 74.9 |
| 8 | Danny Rokitka | 18 | 6 | 0.449 | 0.607 | 21.7 | 4.5 | 2.7 | 1.8 | 0.5 | 2.5 | 18.3 | 2.5 | 0.358 | 73.4 |
| 9 | Jimmy Zeitz | 20 | 6 | 0.429 | 0.433 | 16.3 | 6.8 | 5.0 | 2.3 | 0.2 | 1.8 | 17.5 | 5.7 | 0.424 | 72.7 |
| 10 | Peyton Urbaniak | 16 | 7 | 0.410 | 0.451 | 17.3 | 8.3 | 2.4 | 2.3 | 0.7 | 1.6 | 16.9 | 3.9 | 0.345 | 71.2 |
| 11 | Paul Johnson | 14 | 6 | 0.367 | 0.383 | 12.5 | 9.5 | 3.3 | 2.2 | 0.5 | 2.8 | 14.3 | 3.2 | 0.357 | 65.0 |
| 12 | Todd Nixon | 18 | 4 | 0.452 | 0.488 | 10.3 | 7.8 | 3.0 | 2.5 | 0.3 | 1.8 | 15.5 | 4.0 | 0.268 | 64.1 |
| 13 | Richie Creamer | 8 | 5 | 0.365 | 0.396 | 18.4 | 8.6 | 2.6 | 2.0 | 0.2 | 3.0 | 12.0 | 1.8 | 0.415 | 63.6 |
| 14 | Cory Muldowney | 19 | 6 | 0.375 | 0.385 | 6.2 | 11.0 | 6.2 | 1.7 | 0.3 | 4.7 | 15.5 | 3.5 | 0.351 | 62.4 |
| 15 | Kellen Owen | 11 | 6 | 0.368 | 0.453 | 16.2 | 4.5 | 3.5 | 2.2 | 0.3 | 2.3 | 12.3 | 3.7 | 0.370 | 61.4 |
| 16 | Jeff May | 10 | 7 | 0.387 | 0.420 | 15.1 | 4.4 | 3.6 | 1.6 | 0.4 | 1.9 | 11.4 | 3.7 | 0.337 | 58.7 |
| 17 | Zach Newberry | 17 | 6 | 0.404 | 0.404 | 7.0 | 7.8 | 2.8 | 1.7 | 0.3 | 1.0 | 13.0 | 3.8 | 0.244 | 56.5 |
| 18 | Mike Boccio | 11 | 6 | 0.308 | 0.308 | 8.0 | 8.3 | 2.8 | 2.2 | 0.2 | 1.3 | 11.0 | 3.8 | 0.245 | 55.2 |
| 19 | Eric Boerdner | 8 | 4 | 0.338 | 0.358 | 13.3 | 6.3 | 4.0 | 0.0 | 0.3 | 2.3 | 9.0 | 2.0 | 0.421 | 54.2 |
| 20 | Alec Huskey | 6 | 7 | 0.323 | 0.369 | 10.7 | 5.3 | 1.6 | 1.6 | 0.6 | 1.7 | 7.7 | 2.0 | 0.240 | 48.8 |
| 21 | Jon Tirado | 5 | 3 | 0.179 | 0.256 | 6.7 | 7.7 | 4.3 | 2.3 | 1.3 | 4.3 | 7.0 | 3.7 | 0.304 | 48.3 |
| 22 | Josh Lanzot | 11 | 4 | 0.286 | 0.286 | 4.0 | 6.5 | 5.8 | 0.3 | 0.0 | 1.5 | 9.8 | 4.5 | 0.297 | 45.7 |
| 23 | Josh Morcelle | 9 | 7 | 0.420 | 0.420 | 6.0 | 5.4 | 1.7 | 0.3 | 0.1 | 1.3 | 7.9 | 0.9 | 0.165 | 43.1 |
| 24 | Mike Salvati | 7 | 4 | 0.407 | 0.407 | 5.5 | 4.5 | 0.8 | 0.8 | 0.5 | 0.8 | 6.8 | 1.3 | 0.132 | 39.6 |
| 25 | Bobby Kendrick | 0 | 6 | 0.294 | 0.294 | 9.0 | 6.3 | 2.0 | 0.5 | 0.5 | 3.7 | 3.3 | -0.7 | 0.285 | 38.3 |
| 26 | Mike Benjamin | 4 | 2 | 0.300 | 0.300 | 6.0 | 5.5 | 1.5 | 1.0 | 0.5 | 1.5 | 5.0 | 1.5 | 0.233 | 36.8 |
| 27 | Aaron Kiselev | 4 | 7 | 0.283 | 0.292 | 4.4 | 5.0 | 0.9 | 0.9 | 0.1 | 0.7 | 5.0 | 1.1 | 0.103 | 34.9 |
| 28 | Chuck Thomasulo | -4 | 1 | 0.154 | 0.231 | 6.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.182 | 33.2 |
| 29 | Jon Urbaniak | 6 | 5 | 0.350 | 0.350 | 2.8 | 3.4 | 1.8 | 0.6 | 0.2 | 1.4 | 4.8 | 1.2 | 0.139 | 31.7 |
| 30 | Dave Walter | 4 | 5 | 0.259 | 0.259 | 2.8 | 3.8 | 2.0 | 0.6 | 0.2 | 0.8 | 4.4 | 2.0 | 0.113 | 30.0 |
| 31 | Angel Tirado | -4 | 6 | 0.203 | 0.254 | 5.0 | 3.3 | 1.2 | 0.5 | 0.0 | 1.3 | 0.2 | 0.3 | 0.173 | 26.3 |
2026.3 Advanced
| Rank | Player | $$ | G | FT% | AB% | 3s/FG | %REB | AST% | %GAPE | %FGA | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 33 | 7 | 0.800 | 0.070 | 0.433 | 0.257 | 0.256 | 0.440 | 0.353 | 1.7 |
| 2 | Grant Decz | 18 | 7 | 0.000 | 0.032 | 0.295 | 0.173 | 0.225 | 0.447 | 0.479 | 1.1 |
| 3 | Mike Gersitz | 26 | 7 | 0.250 | 0.015 | 0.047 | 0.173 | 0.174 | 0.391 | 0.307 | 1.6 |
| 4 | Garrett Beesing | 20 | 5 | 0.000 | 0.042 | 0.077 | 0.173 | 0.132 | 0.356 | 0.313 | 1.4 |
| 5 | Justin Rybinski | 19 | 7 | 0.667 | 0.014 | 0.203 | 0.148 | 0.041 | 0.315 | 0.312 | 0.6 |
| 6 | Bryant Brown | 22 | 7 | 0.000 | 0.008 | 0.028 | 0.119 | 0.058 | 0.359 | 0.306 | 0.7 |
| 7 | Tommy Hughes | 19 | 6 | 0.250 | 0.027 | 0.146 | 0.157 | 0.330 | 0.306 | 0.280 | 1.5 |
| 8 | Danny Rokitka | 18 | 6 | 0.000 | 0.028 | 0.708 | 0.062 | 0.137 | 0.248 | 0.255 | 1.1 |
| 9 | Jimmy Zeitz | 20 | 6 | 0.778 | 0.010 | 0.022 | 0.100 | 0.291 | 0.327 | 0.276 | 2.7 |
| 10 | Peyton Urbaniak | 16 | 7 | 0.000 | 0.067 | 0.200 | 0.138 | 0.144 | 0.280 | 0.316 | 1.5 |
| 11 | Paul Johnson | 14 | 6 | 0.000 | 0.031 | 0.083 | 0.144 | 0.180 | 0.249 | 0.243 | 1.2 |
| 12 | Todd Nixon | 18 | 4 | 0.000 | 0.071 | 0.158 | 0.122 | 0.145 | 0.271 | 0.160 | 1.7 |
| 13 | Richie Creamer | 8 | 5 | 0.250 | 0.087 | 0.167 | 0.125 | 0.144 | 0.194 | 0.350 | 0.9 |
| 14 | Cory Muldowney | 19 | 6 | 0.000 | 0.021 | 0.056 | 0.191 | 0.278 | 0.250 | 0.134 | 1.3 |
| 15 | Kellen Owen | 11 | 6 | 0.333 | 0.038 | 0.462 | 0.069 | 0.196 | 0.217 | 0.273 | 1.5 |
| 16 | Jeff May | 10 | 7 | 0.857 | 0.034 | 0.174 | 0.060 | 0.181 | 0.176 | 0.246 | 1.9 |
| 17 | Zach Newberry | 17 | 6 | 0.000 | 0.058 | 0.000 | 0.122 | 0.153 | 0.302 | 0.132 | 2.8 |
| 18 | Mike Boccio | 11 | 6 | 0.000 | 0.013 | 0.000 | 0.133 | 0.139 | 0.198 | 0.194 | 2.1 |
| 19 | Eric Boerdner | 8 | 4 | 0.000 | 0.014 | 0.120 | 0.103 | 0.267 | 0.235 | 0.288 | 1.8 |
| 20 | Alec Huskey | 6 | 7 | 1.000 | 0.030 | 0.281 | 0.077 | 0.077 | 0.138 | 0.228 | 0.9 |
| 21 | Jon Tirado | 5 | 3 | 0.000 | 0.026 | 0.857 | 0.100 | 0.188 | 0.127 | 0.192 | 1.0 |
| 22 | Josh Lanzot | 11 | 4 | 0.000 | 0.036 | 0.000 | 0.105 | 0.267 | 0.176 | 0.131 | 3.8 |
| 23 | Josh Morcelle | 9 | 7 | 0.000 | 0.040 | 0.000 | 0.082 | 0.075 | 0.134 | 0.108 | 1.3 |
| 24 | Mike Salvati | 7 | 4 | 0.000 | 0.074 | 0.000 | 0.075 | 0.033 | 0.107 | 0.109 | 1.0 |
| 25 | Bobby Kendrick | 0 | 6 | 0.800 | 0.047 | 0.000 | 0.104 | 0.101 | 0.070 | 0.231 | 0.5 |
| 26 | Mike Benjamin | 4 | 2 | 0.000 | 0.100 | 0.000 | 0.086 | 0.086 | 0.125 | 0.163 | 1.0 |
| 27 | Aaron Kiselev | 4 | 7 | 0.000 | 0.019 | 0.067 | 0.068 | 0.036 | 0.072 | 0.110 | 1.2 |
| 28 | Chuck Thomasulo | -4 | 1 | 0.000 | 0.000 | 1.000 | 0.036 | 0.133 | 0.030 | 0.224 | 2.0 |
| 29 | Jon Urbaniak | 6 | 5 | 0.000 | 0.000 | 0.000 | 0.049 | 0.086 | 0.099 | 0.066 | 1.3 |
| 30 | Dave Walter | 4 | 5 | 0.000 | 0.037 | 0.000 | 0.052 | 0.077 | 0.059 | 0.078 | 2.5 |
| 31 | Angel Tirado | -4 | 6 | 0.000 | 0.068 | 0.500 | 0.053 | 0.061 | 0.004 | 0.154 | 0.9 |































