2022.3 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 0.492 | 0.494 | 19.4 | 11.4 | 4.4 | 1.6 | 1.3 | 1.6 | 0.295 | 0.535 | 26.0 | 70.7 |
![]() | 9 | 0.470 | 0.507 | 16.8 | 12.9 | 2.7 | 1.0 | 1.3 | 1.0 | 0.282 | 0.542 | 24.4 | 68.3 |
![]() | 8 | 0.529 | 0.554 | 16.8 | 8.0 | 3.4 | 1.9 | 1.1 | 1.0 | 0.259 | 0.422 | 22.6 | 71.9 |
![]() | 7 | 0.468 | 0.468 | 12.6 | 13.0 | 1.3 | 2.6 | 1.1 | 1.3 | 0.202 | 0.368 | 22.0 | 65.3 |
2022.3 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 0.401 | 0.457 | 21.4 | 11.3 | 2.8 | 1.5 | 1.6 | 1.3 | 0.343 | 0.381 | 22.4 | 59.6 |
![]() | 6 | 0.392 | 0.415 | 18.0 | 11.0 | 5.5 | 2.8 | 0.2 | 3.7 | 0.340 | 0.506 | 20.2 | 53.7 |
![]() | 8 | 0.419 | 0.419 | 13.0 | 9.8 | 3.3 | 0.3 | 0.3 | 2.5 | 0.260 | 0.366 | 14.6 | 50.7 |
![]() | 6 | 0.391 | 0.428 | 9.8 | 10.2 | 2.0 | 1.2 | 0.0 | 1.5 | 0.178 | 0.342 | 13.8 | 47.6 |
All-Grinder Defense 2022.3
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
![]() | 7 | 91 | 18 | 8 | 13.0 | 2.6 | 1.1 | 11.8 |
![]() | 8 | 90 | 12 | 13 | 11.3 | 1.5 | 1.6 | 10.0 |
![]() | 6 | 66 | 17 | 1 | 11.0 | 2.8 | 0.2 | 9.7 |
![]() | 9 | 103 | 14 | 12 | 11.4 | 1.6 | 1.3 | 9.6 |
2022.3 Playoff 1st Team
Player | Position | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 2 | 0.214 | 0.214 | 3.0 | 5.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.135 | 0.041 | 2.7 | 80.0 | 2.5 | 29.2 |
![]() | Guard | 1 | 0.333 | 0.333 | 4.0 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.100 | 0.111 | 9.3 | 72.7 | 9.0 | 59.0 |
![]() | Guard | 1 | 0.000 | 0.000 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.016 | 0.000 | 2.3 | 85.7 | 0.0 | 14.3 |
![]() | Forward | 1 | 0.211 | 0.211 | 8.0 | 16.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.311 | 0.650 | 9.3 | 81.5 | 13.0 | 35.7 |