2021.1 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 6 | 0.482 | 0.509 | 19.0 | 15.3 | 2.5 | 1.5 | 0.8 | 2.3 | 0.291 | 0.529 | 27.2 | 70.8 | 3.62 |
Tommy Hughes | 5 | 0.344 | 0.389 | 14.0 | 12.2 | 9.6 | 4.0 | 0.2 | 3.8 | 0.262 | 0.467 | 24.4 | 53.8 | 2.63 |
Mike Malicki | 5 | 0.362 | 0.419 | 17.6 | 17.6 | 5.4 | 1.4 | 1.8 | 5.0 | 0.292 | 0.438 | 25.4 | 55.4 | 2.42 |
Chris Cole | 6 | 0.437 | 0.465 | 11.0 | 10.8 | 6.5 | 2.2 | 1.3 | 2.2 | 0.173 | 0.292 | 23.0 | 61.1 | 2.56 |
2021.1 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ford | 6 | 0.402 | 0.415 | 11.3 | 12.8 | 6.5 | 1.7 | 1.0 | 2.2 | 0.200 | 0.292 | 23.0 | 58.8 | 2.32 |
Richie Creamer | 5 | 0.425 | 0.494 | 17.2 | 7.2 | 3.0 | 0.6 | 0.6 | 2.0 | 0.249 | 0.210 | 16.6 | 55.8 | 1.53 |
Mark Doyle | 5 | 0.447 | 0.476 | 16.2 | 6.2 | 1.4 | 1.0 | 0.0 | 1.2 | 0.262 | 0.252 | 14.2 | 57.1 | 1.73 |
Matt Vaillancourt | 6 | 0.356 | 0.362 | 10.5 | 8.7 | 2.0 | 1.3 | 0.8 | 1.2 | 0.218 | 0.266 | 12.8 | 46.9 | 1.52 |
All-Grinder Defense 2021.1
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
Tommy Hughes | 5 | 61 | 20 | 1 | 12.2 | 4.0 | 0.2 | 12.5 |
Mike Malicki | 5 | 88 | 7 | 9 | 17.6 | 1.4 | 1.8 | 12.3 |
Chris Cole | 6 | 65 | 13 | 8 | 10.8 | 2.2 | 1.3 | 10.6 |
Grant Decz | 6 | 92 | 9 | 5 | 15.3 | 1.5 | 0.8 | 9.8 |
2021.1 Playoff 1st Team
Player | Position | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Johnson | Guard | 1 | 0.429 | 0.500 | 14.0 | 10.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.179 | 0.607 | 3.3 | 17.0 | 63.7 | 4.19 |
Mike Malicki | Forward | 2 | 0.528 | 0.632 | 33.5 | 13.5 | 4.0 | 0.5 | 1.5 | 1.0 | 0.408 | 0.488 | 8.5 | 39.5 | 92.2 | 3.89 |
Tommy Hughes | Guard | 1 | 0.304 | 0.304 | 14.0 | 18.0 | 0.0 | 7.0 | 0.0 | 5.0 | 0.371 | 0.667 | 20.0 | 18.0 | 46.6 | 2.71 |
Todd Nixon | Guard | 2 | 0.375 | 0.375 | 3.0 | 11.5 | 2.0 | 1.5 | 0.0 | 0.5 | 0.062 | 0.185 | 6.8 | 15.0 | 59.4 | 2.50 |