2021.3 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 0.536 | 0.542 | 18.0 | 13.5 | 3.0 | 2.3 | 1.3 | 1.7 | 0.237 | 0.476 | 28.6 | 77.5 |
![]() | 7 | 0.395 | 0.453 | 22.3 | 13.6 | 1.4 | 2.1 | 1.4 | 1.0 | 0.323 | 0.500 | 23.7 | 60.4 |
![]() | 10 | 0.434 | 0.459 | 23.7 | 12.4 | 2.1 | 1.4 | 1.8 | 1.9 | 0.389 | 0.421 | 23.4 | 62.1 |
![]() | 8 | 0.417 | 0.437 | 13.9 | 14.4 | 3.8 | 1.4 | 0.9 | 2.9 | 0.185 | 0.386 | 21.6 | 56.7 |
2021.3 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 8 | 0.494 | 0.519 | 20.5 | 6.6 | 4.4 | 1.6 | 0.3 | 3.0 | 0.312 | 0.358 | 19.6 | 61.6 |
![]() | 8 | 0.340 | 0.408 | 26.1 | 14.8 | 2.6 | 0.4 | 0.4 | 2.1 | 0.373 | 0.362 | 20.3 | 51.8 |
![]() | 7 | 0.462 | 0.462 | 12.0 | 9.1 | 5.4 | 0.9 | 0.3 | 3.9 | 0.207 | 0.288 | 16.7 | 52.8 |
![]() | 8 | 0.414 | 0.444 | 11.0 | 8.8 | 4.0 | 1.5 | 1.0 | 2.1 | 0.204 | 0.317 | 16.6 | 52.2 |
All-Grinder Defense 2021.3
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
![]() | 7 | 95 | 15 | 10 | 13.6 | 2.1 | 1.4 | 11.7 |
![]() | 10 | 135 | 23 | 13 | 13.5 | 2.3 | 1.3 | 11.7 |
![]() | 10 | 124 | 14 | 18 | 12.4 | 1.4 | 1.8 | 10.5 |
![]() | 8 | 115 | 11 | 7 | 14.4 | 1.4 | 0.9 | 9.3 |
2021.3 Playoff 1st Team
Player | Position | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 2 | 0.475 | 0.525 | 21.0 | 5.0 | 2.5 | 0.5 | 1.0 | 0.5 | 0.336 | 0.360 | 4.7 | 58.3 | 18.0 | 64.5 |
![]() | Guard | 1 | 0.250 | 0.250 | 6.0 | 8.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.185 | 0.156 | 8.7 | 80.0 | 5.0 | 31.7 |
![]() | Guard | 1 | 0.304 | 0.304 | 14.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.397 | 0.083 | 3.3 | 72.4 | 2.0 | 35.3 |
![]() | Guard | 2 | 0.286 | 0.286 | 2.0 | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.059 | 0.080 | 2.2 | 75.0 | 4.0 | 46.9 |