2021.3 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 10 | 0.536 | 0.542 | 18.0 | 13.5 | 3.0 | 2.3 | 1.3 | 1.7 | 0.237 | 0.476 | 28.6 | 77.5 | 3.95 |
Justin Rybinski | 7 | 0.395 | 0.453 | 22.3 | 13.6 | 1.4 | 2.1 | 1.4 | 1.0 | 0.323 | 0.500 | 23.7 | 60.4 | 2.81 |
Mike Ford | 8 | 0.417 | 0.437 | 13.9 | 14.4 | 3.8 | 1.4 | 0.9 | 2.9 | 0.185 | 0.386 | 21.6 | 56.7 | 2.75 |
Curtis Masich | 10 | 0.434 | 0.459 | 23.7 | 12.4 | 2.1 | 1.4 | 1.8 | 1.9 | 0.389 | 0.421 | 23.4 | 62.1 | 2.18 |
2021.3 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 8 | 0.494 | 0.519 | 20.5 | 6.6 | 4.4 | 1.6 | 0.3 | 3.0 | 0.312 | 0.358 | 19.6 | 61.6 | 2.23 |
Chris Cole | 8 | 0.414 | 0.444 | 11.0 | 8.8 | 4.0 | 1.5 | 1.0 | 2.1 | 0.204 | 0.317 | 16.6 | 52.2 | 2.10 |
Josh Lanzot | 7 | 0.462 | 0.462 | 12.0 | 9.1 | 5.4 | 0.9 | 0.3 | 3.9 | 0.207 | 0.288 | 16.7 | 52.8 | 1.97 |
Mike Malicki | 8 | 0.340 | 0.408 | 26.1 | 14.8 | 2.6 | 0.4 | 0.4 | 2.1 | 0.373 | 0.362 | 20.3 | 51.8 | 1.47 |
All-Grinder Defense 2021.3
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
Justin Rybinski | 7 | 95 | 15 | 10 | 13.6 | 2.1 | 1.4 | 11.7 |
Mike Gersitz | 10 | 135 | 23 | 13 | 13.5 | 2.3 | 1.3 | 11.7 |
Curtis Masich | 10 | 124 | 14 | 18 | 12.4 | 1.4 | 1.8 | 10.5 |
Mike Ford | 8 | 115 | 11 | 7 | 14.4 | 1.4 | 0.9 | 9.3 |
2021.3 Playoff 1st Team
Player | Position | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vaillancourt | Forward | 1 | 0.500 | 0.500 | 8.0 | 9.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.111 | 0.652 | 5.0 | 15.0 | 70.6 | 5.08 |
Mike Gersitz | Forward | 3 | 0.578 | 0.578 | 17.3 | 10.7 | 2.0 | 1.7 | 2.0 | 0.7 | 0.215 | 0.479 | 10.9 | 26.7 | 84.1 | 4.39 |
Al Derrico | Guard | 1 | 0.500 | 0.500 | 16.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.222 | 0.565 | 1.7 | 13.0 | 65.9 | 3.89 |
Justin Rybinski | Forward | 1 | 0.375 | 0.469 | 15.0 | 12.0 | 2.0 | 3.0 | 4.0 | 2.0 | 0.276 | 0.434 | 18.0 | 23.0 | 59.8 | 2.69 |