2022.1 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 8 | 0.578 | 0.586 | 18.8 | 14.0 | 2.9 | 1.4 | 1.9 | 2.3 | 0.222 | 0.452 | 29.8 | 80.8 | 4.07 |
Curtis Masich | 8 | 0.386 | 0.435 | 24.3 | 15.6 | 1.5 | 0.9 | 1.3 | 2.6 | 0.372 | 0.398 | 23.0 | 57.8 | 1.95 |
Matt Vaillancourt | 9 | 0.449 | 0.453 | 10.8 | 11.7 | 0.2 | 0.7 | 0.9 | 1.1 | 0.175 | 0.298 | 15.0 | 52.4 | 2.16 |
Zach Newberry | 8 | 0.408 | 0.415 | 7.4 | 8.5 | 2.1 | 0.8 | 0.8 | 0.6 | 0.145 | 0.235 | 13.1 | 50.6 | 1.91 |
2022.1 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lanzot | 6 | 0.359 | 0.359 | 4.7 | 9.2 | 4.2 | 1.3 | 0.2 | 1.8 | 0.088 | 0.229 | 13.5 | 43.5 | 1.81 |
Mike Ford | 7 | 0.345 | 0.351 | 8.4 | 11.3 | 3.7 | 0.4 | 0.1 | 1.6 | 0.177 | 0.271 | 14.0 | 44.3 | 1.62 |
Jon Witt | 9 | 0.383 | 0.402 | 17.2 | 9.1 | 4.3 | 1.3 | 1.3 | 2.4 | 0.346 | 0.301 | 17.1 | 51.2 | 1.28 |
Jeff May | 9 | 0.370 | 0.409 | 21.3 | 8.9 | 2.7 | 1.8 | 0.3 | 2.7 | 0.348 | 0.260 | 15.3 | 48.7 | 0.95 |
All-Grinder Defense 2022.1
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
Mike Gersitz | 8 | 112 | 11 | 15 | 14.0 | 1.4 | 1.9 | 11.2 |
Curtis Masich | 8 | 125 | 7 | 10 | 15.6 | 0.9 | 1.3 | 9.5 |
Tommy Hughes | 7 | 79 | 15 | 3 | 11.3 | 2.1 | 0.4 | 8.9 |
Jon Witt | 9 | 82 | 12 | 12 | 9.1 | 1.3 | 1.3 | 8.4 |
2022.1 Playoff 1st Team
Player | Position | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | Forward | 2 | 0.656 | 0.656 | 21.0 | 14.0 | 1.5 | 0.5 | 1.0 | 1.0 | 0.283 | 0.724 | 7.7 | 31.5 | 96.2 | 5.84 |
Jimmy Zeitz | Guard | 1 | 0.583 | 0.583 | 14.0 | 4.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.185 | 0.400 | 3.3 | 16.0 | 77.5 | 3.83 |
Chris Cole | Forward | 2 | 0.500 | 0.521 | 12.5 | 6.5 | 5.0 | 2.5 | 0.5 | 1.0 | 0.194 | 0.408 | 8.2 | 20.0 | 70.0 | 3.46 |
Richie Creamer | Guard | 1 | 0.556 | 0.556 | 20.0 | 8.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.290 | 0.319 | 2.7 | 23.0 | 78.0 | 2.95 |