2023.1 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 8 | 0.478 | 0.503 | 19.8 | 12.3 | 3.8 | 3.6 | 0.5 | 2.4 | 0.304 | 0.431 | 12.3 | 26.4 | 67.9 | 2.93 |
Jimmy Zeitz | 8 | 0.531 | 0.538 | 19.3 | 8.5 | 3.5 | 1.6 | 0.1 | 1.8 | 0.277 | 0.371 | 6.3 | 22.6 | 71.1 | 2.92 |
Chris Cole | 9 | 0.446 | 0.515 | 14.9 | 12.4 | 3.8 | 2.3 | 1.2 | 2.8 | 0.223 | 0.402 | 11.3 | 23.2 | 59.9 | 2.79 |
Mike Gersitz | 10 | 0.496 | 0.504 | 14.0 | 9.2 | 3.0 | 2.5 | 0.7 | 2.0 | 0.209 | 0.359 | 9.5 | 20.2 | 63.7 | 2.84 |
2023.1 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vaillancourt | 8 | 0.402 | 0.409 | 13.0 | 13.5 | 3.0 | 1.0 | 0.5 | 2.5 | 0.230 | 0.337 | 7.5 | 18.8 | 53.6 | 2.14 |
Peyton Urbaniak | 10 | 0.424 | 0.432 | 10.8 | 8.6 | 3.9 | 0.8 | 0.7 | 2.0 | 0.196 | 0.296 | 5.9 | 15.0 | 50.8 | 1.97 |
Josh Lanzot | 7 | 0.394 | 0.394 | 12.3 | 10.7 | 4.4 | 0.6 | 0.4 | 2.3 | 0.235 | 0.272 | 5.6 | 16.6 | 51.5 | 1.69 |
Mike Ford | 7 | 0.373 | 0.420 | 18.0 | 8.7 | 2.0 | 0.6 | 0.3 | 2.0 | 0.327 | 0.427 | 4.6 | 13.4 | 47.2 | 1.79 |
All-Grinder Defense 2023.1
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
Tommy Hughes | 8 | 98 | 29 | 4 | 12.3 | 3.6 | 0.5 | 12.3 |
Chris Cole | 9 | 112 | 21 | 11 | 12.4 | 2.3 | 1.2 | 11.3 |
Mike Boccio | 9 | 83 | 34 | 2 | 9.2 | 3.8 | 0.2 | 11.1 |
Curtis Masich | 8 | 100 | 12 | 13 | 12.5 | 1.5 | 1.6 | 10.4 |
2023.1 Playoff 1st Team
Player | Position | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | Forward | 1 | 0.438 | 0.469 | 15.0 | 14.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.213 | 0.511 | 4.7 | 24.0 | 74.0 | 4.06 |
Curtis Masich | Forward | 1 | 0.500 | 0.667 | 40.0 | 7.0 | 2.0 | 2.0 | 1.0 | 4.0 | 0.517 | 0.711 | 8.3 | 32.0 | 77.7 | 3.74 |
Paul Palumbo | Forward | 1 | 0.444 | 0.444 | 8.0 | 11.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.148 | 0.536 | 7.7 | 15.0 | 56.7 | 3.66 |
Justin Rybinski | Forward | 2 | 0.457 | 0.467 | 21.5 | 21.5 | 1.5 | 1.0 | 2.0 | 1.0 | 0.341 | 0.438 | 13.2 | 33.5 | 78.4 | 3.30 |