2023.2 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 0.554 | 0.588 | 17.4 | 11.8 | 1.6 | 1.4 | 0.6 | 1.2 | 0.221 | 0.468 | 24.8 | 76.7 |
![]() | 4 | 0.373 | 0.395 | 21.8 | 14.8 | 1.5 | 2.3 | 2.3 | 2.0 | 0.406 | 0.427 | 22.8 | 57.8 |
Jimmy Zeitz | 4 | 0.507 | 0.507 | 19.0 | 8.8 | 4.5 | 2.5 | 0.0 | 3.0 | 0.287 | 0.345 | 22.0 | 65.8 |
![]() | 4 | 0.417 | 0.438 | 10.5 | 12.5 | 4.5 | 2.5 | 0.8 | 1.8 | 0.171 | 0.358 | 21.5 | 58.3 |
2023.2 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0.547 | 0.547 | 17.5 | 7.5 | 2.3 | 0.5 | 0.0 | 1.3 | 0.248 | 0.285 | 18.8 | 69.5 |
![]() | 4 | 0.368 | 0.368 | 12.5 | 13.3 | 2.0 | 1.8 | 3.3 | 2.3 | 0.234 | 0.373 | 19.0 | 51.5 |
![]() | 5 | 0.417 | 0.425 | 10.2 | 12.2 | 2.6 | 0.6 | 0.8 | 0.8 | 0.179 | 0.321 | 18.4 | 58.4 |
![]() | 4 | 0.535 | 0.535 | 11.5 | 10.3 | 2.0 | 0.5 | 0.3 | 2.0 | 0.159 | 0.323 | 16.0 | 58.1 |
All-Grinder Defense 2023.2
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
![]() | 4 | 53 | 7 | 13 | 13.3 | 1.8 | 3.3 | 14.4 |
![]() | 4 | 59 | 9 | 9 | 14.8 | 2.3 | 2.3 | 13.9 |
![]() | 5 | 71 | 14 | 9 | 14.2 | 2.8 | 1.8 | 13.9 |
![]() | 5 | 58 | 15 | 3 | 11.6 | 3.0 | 0.6 | 11.1 |
2023.2 Playoff 1st Team
Player | Position | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Guard | 1 | 0.333 | 0.417 | 10.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.226 | 0.143 | 1.7 | 73.7 | 6.0 | 41.7 |
![]() | Forward | 2 | 0.500 | 0.500 | 15.0 | 9.5 | 0.5 | 0.5 | 0.0 | 5.0 | 0.244 | 0.217 | 4.2 | 65.2 | 12.5 | 51.5 |
![]() | Guard | 2 | 0.267 | 0.267 | 8.0 | 6.0 | 8.0 | 1.0 | 0.0 | 1.5 | 0.238 | 0.120 | 4.0 | 76.3 | 10.5 | 37.8 |
![]() | Forward | 1 | 0.429 | 0.524 | 22.0 | 8.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.368 | 0.489 | 10.7 | 63.0 | 22.0 | 67.5 |