2023.2 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 5 | 0.554 | 0.588 | 17.4 | 11.8 | 1.6 | 1.4 | 0.6 | 1.2 | 0.221 | 0.468 | 24.8 | 76.7 | 3.94 |
Zach Newberry | 4 | 0.417 | 0.438 | 10.5 | 12.5 | 4.5 | 2.5 | 0.8 | 1.8 | 0.171 | 0.358 | 21.5 | 58.3 | 2.76 |
Jimmy Zeitz | 4 | 0.507 | 0.507 | 19.0 | 8.8 | 4.5 | 2.5 | 0.0 | 3.0 | 0.287 | 0.345 | 22.0 | 65.8 | 2.49 |
Tommy Hughes | 5 | 0.418 | 0.418 | 18.4 | 11.6 | 3.8 | 3.0 | 0.6 | 2.2 | 0.314 | 0.450 | 21.4 | 58.7 | 2.52 |
2023.2 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Doyle | 4 | 0.547 | 0.547 | 17.5 | 7.5 | 2.3 | 0.5 | 0.0 | 1.3 | 0.248 | 0.285 | 18.8 | 69.5 | 2.57 |
Peyton Urbaniak | 5 | 0.417 | 0.425 | 10.2 | 12.2 | 2.6 | 0.6 | 0.8 | 0.8 | 0.179 | 0.321 | 18.4 | 58.4 | 2.54 |
Cory Muldowney | 4 | 0.535 | 0.535 | 11.5 | 10.3 | 2.0 | 0.5 | 0.3 | 2.0 | 0.159 | 0.323 | 16.0 | 58.1 | 2.64 |
Matt Vaillancourt | 4 | 0.368 | 0.368 | 12.5 | 13.3 | 2.0 | 1.8 | 3.3 | 2.3 | 0.234 | 0.373 | 19.0 | 51.5 | 2.19 |
All-Grinder Defense 2023.2
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
Matt Vaillancourt | 4 | 53 | 7 | 13 | 13.3 | 1.8 | 3.3 | 14.4 |
Justin Rybinski | 4 | 59 | 9 | 9 | 14.8 | 2.3 | 2.3 | 13.9 |
Curtis Masich | 5 | 71 | 14 | 9 | 14.2 | 2.8 | 1.8 | 13.9 |
Tommy Hughes | 5 | 58 | 15 | 3 | 11.6 | 3.0 | 0.6 | 11.1 |
2023.2 Playoff 1st Team
Player | Position | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | Forward | 1 | 0.700 | 0.700 | 14.0 | 9.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.189 | 0.548 | 5.0 | 23.0 | 95.7 | 5.42 |
Jimmy Zeitz | Guard | 2 | 0.692 | 0.731 | 28.5 | 6.0 | 5.0 | 3.5 | 0.5 | 1.0 | 0.310 | 0.411 | 10.0 | 36.0 | 102.7 | 4.51 |
Mike Salvati | Guard | 1 | 0.625 | 0.625 | 10.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.151 | 0.310 | 1.7 | 13.0 | 88.0 | 4.07 |
Curtis Masich | Forward | 3 | 0.526 | 0.583 | 30.3 | 10.7 | 2.7 | 0.3 | 1.3 | 1.3 | 0.470 | 0.482 | 6.9 | 30.7 | 80.1 | 2.96 |