2023.3 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 10 | 0.446 | 0.487 | 15.3 | 11.9 | 5.5 | 1.5 | 1.2 | 1.9 | 0.242 | 0.475 | 24.5 | 64.2 | 3.27 |
Paul Palumbo | 6 | 0.481 | 0.481 | 12.3 | 12.5 | 2.8 | 2.0 | 0.5 | 2.0 | 0.178 | 0.506 | 20.8 | 61.7 | 3.61 |
Jimmy Zeitz | 6 | 0.442 | 0.465 | 20.0 | 8.0 | 4.5 | 4.2 | 0.2 | 2.2 | 0.330 | 0.479 | 21.3 | 60.0 | 2.66 |
Garrett Beesing | 8 | 0.452 | 0.500 | 15.5 | 10.4 | 4.1 | 1.3 | 1.4 | 2.4 | 0.262 | 0.343 | 21.3 | 60.0 | 2.33 |
2023.3 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 10 | 0.429 | 0.490 | 23.5 | 8.6 | 2.8 | 2.0 | 1.3 | 1.4 | 0.397 | 0.390 | 22.1 | 61.5 | 1.97 |
Josh Lanzot | 7 | 0.471 | 0.471 | 13.7 | 10.0 | 4.0 | 0.7 | 0.3 | 2.4 | 0.230 | 0.317 | 18.0 | 57.8 | 2.25 |
Mike Ford | 6 | 0.378 | 0.408 | 13.3 | 10.2 | 1.2 | 0.5 | 1.2 | 1.3 | 0.238 | 0.344 | 14.3 | 49.2 | 1.92 |
Justin Rybinski | 8 | 0.434 | 0.443 | 18.4 | 11.1 | 0.9 | 1.1 | 0.8 | 1.5 | 0.325 | 0.315 | 17.8 | 56.6 | 1.71 |
All-Grinder Defense 2023.3
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 6 | 48 | 25 | 1 | 8.0 | 4.2 | 0.2 | 11.3 |
Curtis Masich | 10 | 86 | 20 | 13 | 8.6 | 2.0 | 1.3 | 9.5 |
Chris Cole | 10 | 119 | 15 | 12 | 11.9 | 1.5 | 1.2 | 9.4 |
Paul Palumbo | 6 | 75 | 12 | 3 | 12.5 | 2.0 | 0.5 | 9.2 |
2023.3 Playoff 1st Team
Player | Position | $ Value | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Salvati | Guard | 30 | 1 | 0.500 | 0.500 | 8.0 | 6.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.107 | 0.455 | 4.0 | 15.0 | 70.6 | 4.14 |
Jimmy Zeitz | Guard | 31 | 1 | 0.500 | 0.550 | 22.0 | 7.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.299 | 0.511 | 6.3 | 23.0 | 73.0 | 3.60 |
Chris Cole | Forward | 31 | 3 | 0.512 | 0.598 | 16.3 | 11.0 | 5.3 | 0.3 | 0.3 | 2.0 | 0.240 | 0.413 | 5.0 | 24.7 | 71.5 | 3.33 |
Mike Gersitz | Forward | 27 | 2 | 0.480 | 0.480 | 12.0 | 8.0 | 2.5 | 3.0 | 0.0 | 0.5 | 0.203 | 0.366 | 8.7 | 18.5 | 68.5 | 3.14 |