All-Grinder 2024.1 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 9 | 0.615 | 0.632 | 21.0 | 9.3 | 3.6 | 2.6 | 1.0 | 1.8 | 0.250 | 0.398 | 29.1 | 85.2 | 3.88 |
Peyton Urbaniak | 9 | 0.485 | 0.500 | 11.3 | 10.0 | 3.9 | 1.9 | 1.1 | 0.9 | 0.168 | 0.349 | 21.3 | 66.8 | 3.14 |
Curtis Masich | 7 | 0.431 | 0.507 | 32.9 | 10.3 | 2.1 | 1.4 | 2.3 | 1.4 | 0.534 | 0.537 | 28.0 | 68.5 | 2.35 |
Chris Cole | 7 | 0.471 | 0.495 | 15.4 | 10.9 | 5.3 | 1.1 | 0.9 | 2.4 | 0.242 | 0.370 | 22.1 | 62.5 | 2.67 |
All-Grinder 2024.1 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 6 | 0.467 | 0.492 | 20.2 | 11.8 | 0.8 | 0.7 | 1.2 | 1.2 | 0.314 | 0.405 | 22.3 | 66.9 | 2.71 |
Jimmy Zeitz | 6 | 0.548 | 0.575 | 17.8 | 4.7 | 2.2 | 1.8 | 0.2 | 1.8 | 0.245 | 0.345 | 17.7 | 67.2 | 2.76 |
Garrett Beesing | 10 | 0.404 | 0.435 | 18.1 | 11.1 | 5.6 | 2.3 | 1.3 | 3.2 | 0.291 | 0.396 | 22.6 | 57.7 | 2.33 |
Paul Palumbo | 9 | 0.399 | 0.402 | 15.1 | 14.7 | 5.0 | 1.6 | 1.1 | 3.1 | 0.283 | 0.305 | 22.3 | 56.0 | 1.84 |
All- Grinder Defense 2024.1
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
Curtis Masich | 7 | 72 | 10 | 16 | 10.3 | 1.4 | 2.3 | 10.9 |
Garrett Beesing | 10 | 111 | 23 | 13 | 11.1 | 2.3 | 1.3 | 10.9 |
Mike Gersitz | 9 | 84 | 23 | 9 | 9.3 | 2.6 | 1.0 | 10.2 |
Paul Palumbo | 9 | 132 | 14 | 10 | 14.7 | 1.6 | 1.1 | 10.2 |
2024.1 Playoff 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 3 | 0.431 | 0.454 | 20.7 | 15.0 | 4.0 | 1.7 | 1.0 | 2.3 | 0.308 | 0.537 | 10.3 | 26.3 | 66.1 | 3.34 |
Chris Cole | 2 | 0.560 | 0.600 | 15.0 | 8.5 | 6.5 | 1.5 | 1.0 | 1.0 | 0.187 | 0.468 | 7.8 | 26.0 | 81.6 | 4.35 |
Mike Gersitz | 1 | 0.474 | 0.474 | 18.0 | 12.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.260 | 0.667 | 8.0 | 24.0 | 74.0 | 4.59 |
Peyton Urbaniak | 1 | 0.500 | 0.528 | 19.0 | 8.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.353 | 0.656 | 4.7 | 21.0 | 76.6 | 4.21 |