All-Grinder 2024.3 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 9 | 0.426 | 0.463 | 21.4 | 11.4 | 1.9 | 0.6 | 1.1 | 2.2 | 0.374 | 0.403 | 20.4 | 59.2 | 2.03 |
Garrett Beesing | 9 | 0.416 | 0.451 | 19.4 | 11.0 | 3.4 | 1.6 | 1.0 | 3.0 | 0.287 | 0.348 | 19.1 | 53.8 | 1.92 |
Wayne Haynes | 8 | 0.402 | 0.459 | 22.4 | 10.4 | 1.8 | 0.8 | 0.4 | 2.9 | 0.389 | 0.305 | 17.6 | 53.4 | 1.20 |
Jon Witt | 9 | 0.350 | 0.360 | 19.6 | 6.4 | 3.2 | 1.6 | 2.1 | 2.4 | 0.395 | 0.230 | 12.2 | 44.1 | 0.35 |
All-Grinder 2024.3 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 9 | 0.460 | 0.460 | 14.0 | 10.3 | 4.0 | 3.6 | 1.1 | 2.2 | 0.227 | 0.363 | 22.0 | 61.5 | 2.66 |
Justin Rybinski | 7 | 0.368 | 0.404 | 16.3 | 10.7 | 0.9 | 1.7 | 1.7 | 0.7 | 0.283 | 0.341 | 16.7 | 51.2 | 1.78 |
Tommy Hughes | 7 | 0.364 | 0.380 | 14.1 | 9.6 | 6.0 | 2.1 | 0.3 | 2.7 | 0.279 | 0.257 | 16.7 | 47.9 | 1.23 |
Jeff May | 10 | 0.409 | 0.422 | 19.1 | 6.7 | 2.6 | 1.5 | 1.5 | 3.3 | 0.336 | 0.249 | 14.4 | 50.0 | 1.02 |
All-Grinder 2024.3 3rd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 10 | 0.469 | 0.500 | 14.5 | 10.5 | 5.2 | 1.0 | 1.2 | 3.1 | 0.227 | 0.362 | 21.2 | 59.6 | 2.57 |
Paul Palumbo | 9 | 0.382 | 0.382 | 7.6 | 12.6 | 2.6 | 2.1 | 0.6 | 2.2 | 0.137 | 0.293 | 16.3 | 46.8 | 2.04 |
Al Derrico | 10 | 0.421 | 0.423 | 18.2 | 4.8 | 1.5 | 1.6 | 0.2 | 1.6 | 0.298 | 0.200 | 11.6 | 50.2 | 0.97 |
Eric Boerdner | 10 | 0.292 | 0.328 | 9.1 | 5.8 | 6.3 | 1.0 | 0.2 | 3.2 | 0.204 | 0.149 | 8.6 | 31.8 | 0.28 |
All- Grinder Defense 2024.1
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
Mike Gersitz | 9 | 93 | 32 | 10 | 10.3 | 3.6 | 1.1 | 12.8 |
Jon Witt | 9 | 58 | 14 | 19 | 6.4 | 1.6 | 2.1 | 9.5 |
Jeff May | 10 | 67 | 15 | 15 | 6.7 | 1.5 | 1.5 | 8.2 |
Zach Newberry | 9 | 78 | 17 | 7 | 8.7 | 1.9 | 0.8 | 8.2 |