2021.2 1st Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 0.645 | 0.645 | 17.3 | 16.1 | 4.9 | 3.1 | 1.5 | 1.8 | 0.183 | 0.530 | 36.4 | 94.2 |
![]() | 8 | 0.381 | 0.451 | 21.9 | 12.5 | 3.8 | 1.6 | 1.1 | 2.1 | 0.359 | 0.409 | 23.8 | 59.3 |
![]() | 8 | 0.433 | 0.479 | 14.4 | 11.0 | 7.5 | 1.6 | 0.8 | 3.1 | 0.234 | 0.396 | 23.6 | 60.2 |
![]() | 8 | 0.421 | 0.458 | 21.8 | 13.0 | 2.4 | 1.5 | 0.8 | 3.6 | 0.343 | 0.400 | 22.0 | 59.0 |
2021.2 2nd Team
Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 0.398 | 0.435 | 23.1 | 9.1 | 2.3 | 1.9 | 1.3 | 1.3 | 0.361 | 0.287 | 20.4 | 58.9 |
![]() | 8 | 0.444 | 0.453 | 13.3 | 11.8 | 2.5 | 1.5 | 0.5 | 2.5 | 0.228 | 0.317 | 18.9 | 57.6 |
![]() | 7 | 0.419 | 0.426 | 16.6 | 6.7 | 1.9 | 1.4 | 1.9 | 1.6 | 0.263 | 0.308 | 15.6 | 55.0 |
![]() | 7 | 0.303 | 0.320 | 11.1 | 13.6 | 5.7 | 1.9 | 0.4 | 4.0 | 0.238 | 0.318 | 16.6 | 41.9 |
All-Grinder Defense 2021.2
Player | G | REB | STL | BLK | RPG | SPG | BPG | Defense |
---|---|---|---|---|---|---|---|---|
![]() | 8 | 129 | 25 | 12 | 16.1 | 3.1 | 1.5 | 14.6 |
![]() | 8 | 100 | 13 | 9 | 12.5 | 1.6 | 1.1 | 9.7 |
![]() | 7 | 64 | 13 | 9 | 9.1 | 1.9 | 1.3 | 9.3 |
![]() | 7 | 95 | 13 | 3 | 13.6 | 1.9 | 0.4 | 9.1 |
2021.2 Playoff 1st Team
Player | Position | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 2 | 0.545 | 0.591 | 19.5 | 7.5 | 2.0 | 0.0 | 0.5 | 2.0 | 0.239 | 0.282 | 3.5 | 54.8 | 20.0 | 71.4 |
![]() | Guard | 2 | 0.500 | 0.600 | 12.0 | 3.5 | 3.5 | 0.0 | 0.0 | 0.5 | 0.172 | 0.239 | 1.2 | 57.7 | 13.5 | 65.9 |
![]() | Guard | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 | 80.0 | 0.0 | 0.0 |
![]() | Forward | 2 | 0.353 | 0.353 | 6.0 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.123 | 0.063 | 1.7 | 68.2 | 4.5 | 45.7 |