Boccio
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 1 | 0 | 4 | 17 | 0.235 | 0.235 | 8 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 5 |
Jeff May | 0 | 0 | 0 | 2 | 2 | 12 | 27 | 0.444 | 0.481 | 26 | 8 | 6 | 2 | 2 | 1 | 2 | 3 | 19 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0.308 | 0.308 | 8 | 8 | 3 | 5 | 5 | 2 | 1 | 1 | 14 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 6 | 2 | 4 | 1 | 2 | 0 | 4 | 1 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.083 | 0.083 | 2 | 5 | 4 | 1 | 2 | 3 | 1 | 3 | -1 |
Total | 0 | 0 | 0 | 3 | 2 | 23 | 79 | 0.291 | 0.304 | 48 | 33 | 18 | 15 | 14 | 9 | 4 | 11 | 38 |
Captain: Mike Boccio
Worm
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 6 |
Bryant Brown | 0 | 0 | 0 | 0 | 3 | 9 | 22 | 0.409 | 0.477 | 21 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 13 |
Mike Benjamin | 3 | 4 | 0.750 | 0 | 3 | 5 | 12 | 0.417 | 0.542 | 16 | 4 | 4 | 0 | 1 | 2 | 0 | 4 | 9 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.571 | 0.571 | 8 | 16 | 13 | 3 | 6 | 0 | 6 | 2 | 31 |
Peyton Urbaniak | 0 | 1 | 0.000 | 1 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 11 | 11 | 0 | 4 | 2 | 0 | 2 | 14 |
Total | 3 | 5 | 0.600 | 1 | 6 | 25 | 60 | 0.417 | 0.467 | 59 | 38 | 33 | 5 | 13 | 6 | 7 | 11 | 73 |
Captain: Mike Benjamin
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 3 |
0 | 5 |
0 | 0.600 |
3 | 1 |
2 | 6 |
23 | 25 |
79 | 60 |
0.291 | 0.417 |
0.304 | 0.467 |
48 | 59 |
33 | 38 |
18 | 33 |
15 | 5 |
14 | 13 |
9 | 6 |
4 | 7 |
11 | 11 |
38 | 73 |
Officials
Scoreboard | Statistician |
---|---|
Jon Tirado | Garrett Beesing Justin Gerardi |