![]() ![]() 40 - 43Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 1 | 4 | 18 | 55 | 0.327 | 30 | 10 | 2 | 4 | 7 | 41 | 40 | Loss |
Old Man Jon | 3 | 1 | 20 | 67 | 0.299 | 36 | 10 | 4 | 3 | 4 | 40 | 43 | Win |
E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0.333 | 0.375 | 9 | 9 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 53.0 | 0 |
Eric Boerdner | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 0.250 | 0.333 | 8 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 56.7 | 0 |
Justin Rybinski | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 0.333 | 0.361 | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 52.2 | 0 |
Sub | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 8 | 0 | 0 | 1 | 1 | 4 | 2 | 13 | 57.9 | 0 |
Total | 0 | 0 | 0 | 1 | 4 | 18 | 55 | 0.327 | 0.364 | 40 | 30 | 0 | 0 | 10 | 2 | 4 | 7 | 41 | 164.6 | 0 |
Old Man Jon
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 2 | 4 | 0.500 | 0 | 1 | 11 | 27 | 0.407 | 0.426 | 25 | 17 | 0 | 0 | 4 | 1 | 3 | 0 | 32 | 115.2 | 0 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 32.5 | 0 |
Mike Boccio | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 0.118 | 0.118 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | -6 | 23.1 | 0 |
Sub | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 0.214 | 0.214 | 6 | 13 | 0 | 0 | 3 | 2 | 0 | 2 | 10 | 55.0 | 0 |
Total | 2 | 4 | 0.500 | 3 | 1 | 20 | 67 | 0.299 | 0.306 | 43 | 36 | 0 | 0 | 10 | 4 | 3 | 4 | 40 | 184.2 | 0 |
7:30pm – Peyton vs. Pauly P
One of the more intriguing matchups of this 2024 opening session, the two first-time captains trotted out their teams, both with that sort of “boom or bust” vibe to them. The real MVP Pauly P ran the offense and fed his guy Gersitz, who breezed his way to an 18/10/5 stat line on 60% shooting. Gersitz looked way more GAPEy than he did most of last session, reasserting his dominance as a top dog with 27 GAPE. Pauly wasn’t too far behind, as he matched Mike with 18 points of his own, frustrating the defense with that silky smooth left handed floater. Salvati, AKA Mike 2, had a forgettable evening, as he only managed to sink 2 of his 14 attempts, but he played some solid defense with 3 blocks. Helmet must have had a dream that he was Steph Curry or something, as he was letting it fly from range – he did connect on one 3 ball, but his GAPE of 1 left much to be desired. If Malicki can make his return and is even marginally better than the last time we saw him in action, this team could be an overwhelming force. But, until then, they will likely rely heavily on the two former MVPs to carry the bulk of the load.
Peyton’s team definitely has a theme – high volume shooters and ball handlers galore. For those who don’t know about the draft day debacle, somehow we saw our youngest Grinder weasel his way into securing Tommy for only $5. On the surface, this team should be capable of dropping 60+ every week. But there were some growing pains in their first game – primarily, perennial MVP candidate Jimmy seeing the least amount of playing time and the man who’s never seen a shot he didn’t like, Bryant. 21 points looks nice on the stat sheet, but then it gets ugly – 30 shots and 0 secondary stats outside of rebounds? Not exactly a winning formula. When Jimmy was in the game, he looked like his usual self with an efficient 8 points – but a GAPE of 8 feels like an all-time low for this guy. For the team’s sake they’ll need to get him the ball more frequently and let him do his thing. The $5 man himself, Tommy, couldn’t find a groove, outside of one of his signature scoop layup drives – 5 points, 5 rebounds and 5 turnovers is just so fitting for Tommy. Him and fives! He did have 4 steals and a block, but essentially canceled those out with 5 turnovers and a 2/9 shooting performance that included 2 airballs. Eric “Cuz” Carlson made his return, and we didn’t see too much hacking, but he did drill a three-pointer and added a steal. Peyton led the way in GAPE for his team with 13, and contributed 6 points, along with 10 boards, 4 assists and 2 steals. We will all be praying for him this week when he has to play de-facto “big” man against Cole’s team.
Pauly P
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Gerardi | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0.222 | 0.278 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 28.8 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0.600 | 0.600 | 18 | 10 | 0 | 0 | 5 | 1 | 0 | 1 | 27 | 88.1 | 0 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0.143 | 0.143 | 4 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | 5 | 44.2 | 0 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0.474 | 0.474 | 18 | 8 | 0 | 0 | 4 | 1 | 0 | 3 | 18 | 70.0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 22 | 57 | 0.386 | 0.395 | 45 | 27 | 0 | 0 | 15 | 2 | 3 | 6 | 51 | 178.6 | 0 |
Peyton
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 1 | 10 | 30 | 0.333 | 0.350 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56.5 | 0 |
Eric Carlson | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0.375 | 0.438 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 41.0 | 0 |
Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 42.2 | 0 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 10 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 55.0 | 0 |
Tommy Hughes | 1 | 2 | 0.500 | 2 | 0 | 2 | 9 | 0.222 | 0.222 | 5 | 5 | 0 | 0 | 4 | 4 | 1 | 5 | 4 | 33.8 | 0 |
Total | 1 | 2 | 0.500 | 5 | 2 | 22 | 64 | 0.344 | 0.359 | 47 | 28 | 0 | 0 | 11 | 7 | 1 | 9 | 37 | 159.7 | 0 |
8:30 Chuckin’ Champs 63 vs. Crazy Al 55
The matinee game (after schedule alterations) for week 1 turned out to be a pretty competitive affair. Usually the first week of a new Grinders season tends to be low scoring as new teammates are getting used to each other, and the open runs aren’t populated. This was the case in the 6:30/7:30 games, as none of the those teams cracked the 50 point barrier.
New guy Garrett “Bee-Sting Wee Wee” got it started for team Al. He was continually able to drive by the “Matador D” of both Wayne and Cole, leading to easy layups or a drive and dish scenario. This allowed the Crazies to grab an early first-half lead. Garrett (10/24, 21 pts, 4 ast., 3 stls) was able to get Crazy Al (14/7/2/3) loose for his baseline jumpers as well as get some open looks for Todd “Big Dixon” Nixon (6/5/1/2). About the only guy that wasn’t getting it going for the Crazies was Jeff “Superman” May.
The Champs were still in parade/hangover condition. They came out shooting blanks (mostly Cole and Thomasulo). As they continued to misfire like a vasectomy victim, Wayne “Phonebooth” Haynes and “First Ballot” Boerdner (who was subbing) did find some open room near the hoop to get some easy lay-ins to keep the margin (9) somewhat close at the half.
As the second half began, the Champs did what they had done all last season, get hot. Statracker (Jeff May 14/10/2/1) stated the Champs went on a 16-2 run to open up in the second half, claiming a lead they would never relinquish. Chuck “Parkman” Thomasulo (11/8/1) drained a couple 3’s early in the run. Wayne found his bearings too, drilling (3) 3’s en route to a 18/12/4/2 statline. The real story in the second half for the Champs was their sub, E. Boerdner took over in the second half, running the Stockton/Malone pick and roll to perfection. E finished with 21 points to go along with 8 boards, 3 assists, and 2 steals. He also had a game high GAPE of 28. This begs the question, “Do the Champs need Richie?”
Random stuff from the game:
Wayne, Chuck, and E were each 1/2 from the free throw line. There were no over-and-back violations.
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 0.400 | 0.433 | 13 | 13 | 0 | 0 | 8 | 0 | 1 | 4 | 22 | 83.1 | 0 |
Chuck Thomasulo | 1 | 2 | 0.500 | 0 | 2 | 4 | 18 | 0.222 | 0.278 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 47.0 | 0 |
Wayne Haynes | 1 | 2 | 0.500 | 0 | 3 | 7 | 20 | 0.350 | 0.425 | 18 | 12 | 0 | 0 | 4 | 2 | 0 | 2 | 20 | 86.3 | 0 |
Sub | 1 | 2 | 0.500 | 0 | 0 | 10 | 15 | 0.667 | 0.667 | 21 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 28 | 90.0 | 0 |
Total | 3 | 6 | 0.500 | 0 | 6 | 27 | 68 | 0.397 | 0.441 | 63 | 41 | 0 | 0 | 16 | 4 | 1 | 8 | 73 | 237.7 | 0 |
Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 1 | 2 | 6 | 17 | 0.353 | 0.412 | 14 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 64.7 | 0 |
Garrett Beesing | 0 | 0 | 0 | 1 | 1 | 10 | 24 | 0.417 | 0.438 | 21 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 10 | 55.8 | 0 |
Jeff May | 0 | 0 | 0 | 1 | 2 | 6 | 25 | 0.240 | 0.280 | 14 | 10 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 45.4 | 0 |
Todd Nixon | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0.600 | 0.600 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 47.5 | 0 |
Total | 0 | 0 | 0 | 4 | 5 | 25 | 71 | 0.352 | 0.387 | 55 | 23 | 0 | 0 | 9 | 9 | 0 | 13 | 33 | 149.6 | 0 |