Eff it, let’s get right into it…
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 2 | 6 | 14 | 30 | 0.467 | 0.567 | 34 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 30 | 104.8 | 0 |
Josh Morcelle | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0.600 | 0.600 | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 50.0 | 0 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 8 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 43.8 | 0 |
Garrett Beesing | 0 | 0 | 0 | 2 | 1 | 11 | 17 | 0.647 | 0.676 | 23 | 6 | 0 | 0 | 2 | 3 | 4 | 2 | 28 | 89.6 | 0 |
Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0 | 6 | 7 | 29 | 59 | 0.492 | 0.551 | 65 | 26 | 0 | 0 | 16 | 7 | 5 | 4 | 79 | 221.3 | 0 |
Jeff May
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 1 | 9 | 32 | 0.281 | 0.297 | 19 | 7 | 0 | 0 | 3 | 1 | 1 | 2 | 5 | 61.4 | 0 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 41.8 | 0 |
Al Derrico | 0 | 0 | 0 | 1 | 0 | 9 | 22 | 0.409 | 0.409 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 49.6 | 0 |
Tommy Hughes | 0 | 0 | 0 | 0 | 3 | 6 | 13 | 0.462 | 0.577 | 15 | 11 | 0 | 0 | 7 | 2 | 1 | 4 | 25 | 93.4 | 0 |
Total | 0 | 0 | 0 | 2 | 4 | 26 | 73 | 0.356 | 0.384 | 56 | 32 | 0 | 0 | 11 | 3 | 2 | 8 | 47 | 185.3 | 0 |
7:30 Paper Champs 60 vs The Gersitz Six 63
Again, 2 weeks of memory loss. This game was back and forth early. Gersitz’s squad looked like they were going to blow out the reigning champs until a case of the turnovers took hold. The Champs got hot to pull it close. Hughes hit a prayer 3 to cut the deficit to 3. Someone turned the ball over (probably Garrett) with under 12 seconds left. In the scramble, no one could get free. Hughes launched one from the other side of the logo that missed. Game over.
Oh, Old Man Jon fell down, yelled things, threw the ball off of the wall, punched the floor, subbed himself out, and got even more angry when his Clapper didn’t work. Yelled at Tommy. Didn’t get memo Tommy was a big deal. Not that he should have needed a memo. That was exciting.
Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0.429 | 0.429 | 12 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | 47.5 | 0 |
Garrett Beesing | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0.450 | 9 | 10 | 0 | 0 | 6 | 0 | 3 | 5 | 17 | 69.0 | 0 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.0 | 0 |
Mike Benjamin | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.200 | 0.300 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 30.4 | 0 |
Mike Gersitz | 0 | 0 | 0 | 2 | 2 | 12 | 18 | 0.667 | 0.722 | 26 | 13 | 0 | 0 | 2 | 1 | 3 | 2 | 35 | 106.8 | 0 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0.455 | 0.500 | 11 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | 61.3 | 0 |
Total | 0 | 0 | 0 | 2 | 5 | 29 | 62 | 0.468 | 0.508 | 63 | 36 | 0 | 0 | 18 | 1 | 7 | 12 | 78 | 225.7 | 0 |
KO
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0.421 | 0.421 | 16 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 72.5 | 0 |
Justin Rybinski | 0 | 0 | 0 | 4 | 0 | 11 | 27 | 0.407 | 0.407 | 22 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 16 | 72.1 | 0 |
Tommy Hughes | 0 | 0 | 0 | 1 | 2 | 7 | 22 | 0.318 | 0.364 | 16 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 10 | 62.1 | 0 |
Zach Newberry | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 32.5 | 0 |
Sub | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 40.0 | 0 |
Total | 0 | 0 | 0 | 6 | 2 | 29 | 76 | 0.382 | 0.395 | 60 | 31 | 0 | 0 | 10 | 8 | 2 | 2 | 56 | 202.6 | 0 |
8:30 Jimmy Fredette’s 44 vs Chuck Your Couch 54
More foggy brain. Cole’s team had more subs than DiBella’s. Jimmy’s team rounded up the entire Urbaniak family to play. You figure it out. A pretty boring game from start to finish. Wayne and Cole were bullies. Jimmy tried to carry his team. E ventured into Richie territory with a -5 GAPE. Bla Bla Bla
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 13 | 0 | 0 | 5 | 3 | 0 | 7 | 21 | 78.8 | 0 |
Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 8 | 20 | 0.400 | 0.450 | 18 | 14 | 0 | 0 | 3 | 1 | 0 | 5 | 19 | 78.8 | 0 |
Al Derrico | 0 | 0 | 0 | 1 | 0 | 5 | 16 | 0.313 | 0.313 | 10 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 54.7 | 0 |
Mike Benjamin | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 0.400 | 0.450 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 44.0 | 0 |
Total | 0 | 0 | 0 | 3 | 4 | 25 | 63 | 0.397 | 0.429 | 54 | 42 | 0 | 0 | 13 | 5 | 0 | 16 | 57 | 192.7 | 0 |
Jimmy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 4 | 20 | 0.200 | 0.225 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | -5 | 28.2 | 0 |
Jimmy Zeitz | 0 | 0 | 0 | 2 | 0 | 10 | 28 | 0.357 | 0.357 | 20 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | 12 | 67.2 | 0 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 32.5 | 0 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 0.545 | 0.591 | 13 | 11 | 0 | 0 | 1 | 0 | 3 | 4 | 18 | 70.4 | 0 |
Total | 0 | 0 | 0 | 4 | 2 | 21 | 63 | 0.333 | 0.349 | 44 | 25 | 0 | 0 | 8 | 5 | 4 | 8 | 32 | 148.0 | 0 |
You want stats, visit the site. Who cares.