Semarco
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Semarco | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 33.6 |
| Jon Witt | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 0.250 | 0.250 | 16 | 14 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 72.1 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0.438 | 0.438 | 14 | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 20 | 75.6 |
| Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0.143 | 0.143 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | -1 | 29.2 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0.500 | 0.500 | 16 | 11 | 0 | 0 | 7 | 3 | 1 | 3 | 27 | 91.0 |
| Mike Ford | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 11 | 0 | 0 | 4 | 1 | 2 | 5 | 11 | 48.6 |
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0.429 | 0.429 | 12 | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | 55.0 |
| Kellen Owen | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0.474 | 0.474 | 18 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 65.0 |
| Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 34.2 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 19 | 28 |
| 70 | 65 |
| 0.271 | 0.431 |
| 0.271 | 0.431 |
| 38 | 56 |
| 32 | 39 |
| 0 | 0 |
| 0 | 0 |
| 11 | 17 |
| 1 | 5 |
| 3 | 3 |
| 2 | 12 |
| 32 | 71 |
| 173.4 | 221.2 |
Past Meetings
38 - 56Glory Years
Mike Semarco v Al Derrico |

Semarco