Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0.571 | 0.571 | 16 | 28 | 0 | 0 | 16 | 5 | 0 | 5 | 54 | 156.7 |
Mark Doyle | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 0.565 | 0.565 | 26 | 7 | 0 | 0 | 5 | 1 | 0 | 1 | 28 | 89.6 |
Chuck Thomasulo | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 0.462 | 0.462 | 24 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 69.7 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0.500 | 0.500 | 10 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 57.7 |
Total | 0 | 0 | 0 | 0 | 0 | 38 | 73 | 0.521 | 0.521 | 76 | 44 | 0 | 0 | 27 | 6 | 1 | 6 | 113 | 300.7 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 0 | 0 | 11 | 28 | 0.393 | 0.393 | 22 | 5 | 0 | 0 | 3 | 3 | 3 | 1 | 18 | 79.0 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0.111 | 0.111 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | -6 | 25.3 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0.167 | 0.167 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 27.7 |
James Hearn | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.600 | 12 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 87.3 |
Total | 0 | 0 | 0 | 0 | 0 | 21 | 68 | 0.309 | 0.309 | 42 | 31 | 0 | 0 | 9 | 5 | 4 | 6 | 38 | 175.2 |