MalickiTall Justin
52Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 0 | 0 | 26 | 67 | 0.388 | 22 | 15 | 10 | 3 | 8 | 53 | 52 | Loss |
Malicki
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Creamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tall Justin
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0.471 | 0.471 | 16 | 12 | 0 | 0 | 2 | 5 | 3 | 2 | 27 | 92.2 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 0.409 | 0.409 | 18 | 3 | 0 | 0 | 6 | 4 | 0 | 4 | 14 | 64.6 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0.250 | 0.250 | 10 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 49.4 |
| Pat Desiderio | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 39.7 |
| Total | 0 | 0 | 0 | 0 | 0 | 26 | 67 | 0.388 | 0.388 | 52 | 22 | 0 | 0 | 15 | 10 | 3 | 8 | 53 | 189.1 |

Malicki