Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 1 | 3 | 0.333 | 0 | 0 | 4 | 13 | 0.308 | 0.308 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | 45.5 | 0 |
Grant Decz | 1 | 2 | 0.500 | 2 | 1 | 9 | 20 | 0.450 | 0.475 | 20 | 18 | 18 | 0 | 5 | 1 | 0 | 3 | 27 | 96.3 | 0 |
Kellen Owen | 0 | 2 | 0.000 | 1 | 4 | 7 | 13 | 0.538 | 0.692 | 18 | 7 | 7 | 0 | 3 | 2 | 0 | 1 | 22 | 86.8 | 0 |
Mike Benjamin | 0 | 0 | 0 | 2 | 1 | 5 | 13 | 0.385 | 0.423 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 35.2 | 0 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 24.2 | 0 |
Total | 2 | 7 | 0.286 | 5 | 6 | 26 | 61 | 0.426 | 0.475 | 60 | 36 | 36 | 0 | 11 | 3 | 0 | 6 | 62 | 198.3 | 0 |
Witt
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 0 | 4 | 5 | 18 | 0.278 | 0.389 | 14 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 10 | 63.7 | 0 |
Jon Witt | 0 | 0 | 0 | 2 | 1 | 8 | 27 | 0.296 | 0.315 | 17 | 7 | 5 | 2 | 5 | 1 | 2 | 4 | 7 | 59.8 | 0 |
Mike Ford | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 0.438 | 0.500 | 16 | 6 | 5 | 1 | 1 | 2 | 1 | 1 | 16 | 69.0 | 0 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0 | 11 | 8 | 3 | 1 | 1 | 0 | 1 | 7 | 30.0 | 0 |
Total | 0 | 0 | 0 | 2 | 7 | 20 | 66 | 0.303 | 0.356 | 47 | 30 | 22 | 8 | 11 | 4 | 3 | 7 | 40 | 176.4 | 0 |
Past Meetings
![]() ![]() 56 - 71Grant Decz v Jon WittGuy: A. Derrico Gm Score: 82.5
|
![]() ![]() 41 - 57Grant Decz v Jon WittGuy: J. Witt Gm Score: 66.7
|