Grant
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 1 | 3 | 0.333 | 0 | 0 | 4 | 13 | 0.308 | 0.308 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | 45.5 |
| Grant Decz | 1 | 2 | 0.500 | 2 | 1 | 9 | 20 | 0.450 | 0.475 | 20 | 18 | 18 | 0 | 5 | 1 | 0 | 3 | 27 | 95.1 |
| Kellen Owen | 0 | 2 | 0.000 | 1 | 4 | 7 | 13 | 0.538 | 0.692 | 18 | 7 | 7 | 0 | 3 | 2 | 0 | 1 | 22 | 79.6 |
| Mike Benjamin | 0 | 0 | 0 | 2 | 1 | 5 | 13 | 0.385 | 0.423 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 33.4 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 24.2 |
Witt
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Boerdner | 0 | 0 | 0 | 0 | 4 | 5 | 18 | 0.278 | 0.389 | 14 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 10 | 58.4 |
| Jon Witt | 0 | 0 | 0 | 2 | 1 | 8 | 27 | 0.296 | 0.315 | 17 | 7 | 5 | 2 | 5 | 1 | 2 | 4 | 7 | 58.9 |
| Mike Ford | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 0.438 | 0.500 | 16 | 6 | 5 | 1 | 1 | 2 | 1 | 1 | 16 | 66.0 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0 | 11 | 8 | 3 | 1 | 1 | 0 | 1 | 7 | 30.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 2 | 0 |
| 7 | 0 |
| 0.286 | 0 |
| 5 | 2 |
| 6 | 7 |
| 26 | 20 |
| 61 | 66 |
| 0.426 | 0.303 |
| 0.475 | 0.356 |
| 60 | 47 |
| 36 | 30 |
| 36 | 22 |
| 0 | 8 |
| 11 | 11 |
| 3 | 4 |
| 0 | 3 |
| 6 | 7 |
| 62 | 40 |
| 195.9 | 173.8 |
Past Meetings
56 - 71Grinders
Grant Decz v Jon Witt |
41 - 57Grinders
Grant Decz v Jon Witt |

Grant