Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/01/2018 | 9:30 pm | Glory Years | 2018.1 | 40' |
Al Lanzot
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0.261 | 0.261 | 12 | 23 | 0 | 0 | 4 | 1 | 0 | 2 | 9.7 | 21 | 49.0 |
Pat Desiderio | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.833 | 0.833 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 3.3 | 19 | 104.7 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0.286 | 0.286 | 12 | 12 | 0 | 0 | 7 | 1 | 0 | 2 | 6.0 | 15 | 45.4 |
Simon Marlette | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 0.310 | 0.310 | 18 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 4.7 | 9 | 43.5 |
Total | 0 | 0 | 0 | 0 | 0 | 26 | 79 | 0.329 | 0.329 | 52 | 53 | 0 | 0 | 14 | 2 | 1 | 5 | 23.7 | 64 | 96.1 |
Semarco
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 0.367 | 0.367 | 22 | 16 | 0 | 0 | 2 | 2 | 6 | 5 | 21.3 | 24 | 58.3 |
Mike Semarco | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 9 | 0 | 0 | 6 | 1 | 0 | 1 | 5.0 | 14 | 50.4 |
Total | 0 | 0 | 0 | 0 | 0 | 14 | 40 | 0.350 | 0.350 | 28 | 25 | 0 | 0 | 8 | 3 | 6 | 6 | 26.3 | 38 | 70.6 |