Al Lanzot
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0.261 | 0.261 | 12 | 23 | 0 | 0 | 4 | 1 | 0 | 2 | 21 | 92.5 |
| Pat Desiderio | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.833 | 0.833 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 73.2 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0.286 | 0.286 | 12 | 12 | 0 | 0 | 7 | 1 | 0 | 2 | 15 | 73.6 |
| Simon Marlette | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 0.310 | 0.310 | 18 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 65.0 |
Semarco
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 0.367 | 0.367 | 22 | 16 | 0 | 0 | 2 | 2 | 6 | 5 | 24 | 97.7 |
| Mike Semarco | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 9 | 0 | 0 | 6 | 1 | 0 | 1 | 14 | 58.6 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 26 | 14 |
| 79 | 40 |
| 0.329 | 0.350 |
| 0.329 | 0.350 |
| 52 | 28 |
| 53 | 25 |
| 0 | 0 |
| 0 | 0 |
| 14 | 8 |
| 2 | 3 |
| 1 | 6 |
| 5 | 6 |
| 64 | 38 |
| 243.8 | 142.1 |
Past Meetings
52 - 28Glory Years
Al Lanzot v Mike Semarco |
50 - 70Glory Years
Al Lanzot v Mike Semarco |

Al Lanzot